Ranger College vs. Alvin Community Coll
2/2/2013 at Alvin CC
Ranger College 2 (1-3)

Player AB R H RBI BB SO PO A LOB
 
Lito Roman ss 3 1 2 2 1 0 2 2 0
Juan Ventura cf 3 0 2 0 0 1 2 0 0
Jake Knauss 1b 4 0 0 0 0 1 10 0 3
Hector Corona dh 3 0 2 0 0 0 0 0 0
Aaron Morgan cf 3 0 0 0 0 3 1 1 0
Dylan Shuck rf 2 0 1 0 0 0 0 0 0
Wander Almonte 3b 2 0 0 0 0 1 0 0 2
Dustin DeJohn lf 2 1 1 0 1 1 1 0 1
Jean Carlos Marmol 2b 2 0 0 0 0 1 1 6 0
Stephen Gonzalez p 0 0 0 0 0 0 0 0 0
   Nick Cerda 1 0 0 0 0 0 0 0 0
   Tanner Ferrell 0 0 0 0 0 0 0 1 0
   Alex Markum 0 0 0 0 0 0 0 1 0
Totals 25 2 8 2 2 8 17 11 6
Alvin Community Coll 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Anthony Quil lf 4 1 0 0 0 0 1 0 0
Cole Coakley 2b 2 0 0 0 1 0 2 0 0
Jc Cantu rf 2 0 0 0 1 0 2 0 0
Ricky Ramire cf 2 0 1 1 1 0 1 0 0
Blake Willef 3b 2 1 0 0 1 1 1 0 0
Will Stanka dh 2 1 0 0 0 0 0 0 0
Travis Valad c 2 1 1 1 1 0 9 0 0
Dalton Lemoi 1b 3 0 2 2 0 0 0 0 0
Troy Losoya ss 1 0 0 0 1 0 1 0 0
Brandon Berg p 0 0 0 0 0 0 1 0 0
Totals 20 4 4 4 6 1 18 0 0
Score by Innings R H E
 
Ranger College 0 0 2 0 0 0 0 2 8 2
Alvin Community College 0 2 1 0 0 1 0 4 4 0
Ranger College: E - Dylan Shuck; Jean Carlos Marmol. 2B - Hector Corona; Dylan Shuck. HR - Lito Roman. RBI - Lito Roman 2. SB - Dustin DeJohn.
Alvin Community Coll: 2B - Travis Valad; Dalton Lemoi. RBI - Ricky Ramire; Travis Valad; Dalton Lemoi 2.
Ranger College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tanner Ferrell 0.2 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Stephen Gonzalez (L, 0-1) 5.0 3 3 2 5 1 0 3 0 0 0 0 23 0 0 0
Alex Markum 0.1 0 1 1 1 0 0 0 0 0 0 0 2 0 0 0
Totals 6.0 4 4 3 6 1 0 3 0 0 0 0 29 0 0 0
Alvin Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 4.0 6 2 2 0 5 0 0 0 0 0 0 0 0 0 0
Ranger College: Batters Faced - Stephen Gonzalez 23; Tanner Ferrell 4; Alex Markum 2. WP - Stephen Gonzalez 3.
Alvin Community Coll:

Start: 3:00 PM Duration: Attendance: 0

Weather: