Western Texas Colleg vs. Ranger College
2/22/2013 at Ranger, TX
Western Texas Colleg 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Denton Martin 4 0 0 0 0 1 2 1 0
   TJ Campbell 0 0 0 0 0 0 0 0 0
   Hector Arellano 0 0 0 0 0 0 0 0 0
   Jacob Mena 3 2 2 1 1 0 0 2 0
   Ross Barker 4 1 3 2 0 0 0 1 0
   Colin Porter 2 1 0 0 2 1 1 0 0
   Alexander Kline 3 1 2 2 0 0 8 0 0
   Austin Oakes 2 1 1 0 0 0 5 0 0
   Nolan Savage 0 0 0 0 0 0 0 0 0
   Steve Minaudo 0 0 0 0 1 0 1 2 0
   Kyle Stutz 2 0 1 2 0 0 0 2 0
   Riley Coverdale 0 0 0 0 0 0 0 0 0
   Hunter Spear 4 0 0 0 0 3 0 0 0
   Raleigh Wilson 3 1 1 0 1 1 1 0 0
Totals 27 7 10 7 5 6 18 8 0
Ranger College 10 (10-6)

Player AB R H RBI BB SO PO A LOB
 
Jean Carlos Marmol 2b 3 1 1 2 1 1 4 2 1
Juan Ventura cf 3 1 1 0 1 1 0 0 1
Lito Roman ss 2 2 1 0 2 1 2 1 0
Hector Corona dh 3 1 0 1 1 1 0 0 1
Aaron Morgan c 2 2 1 1 1 0 7 0 0
Nick Cerda 3b 3 0 0 1 0 0 0 1 0
Jake Knauss 1b 2 1 0 0 1 0 5 0 0
Dylan Shuck lf 2 1 0 1 1 0 1 0 0
Wander Almonte rf 2 1 0 0 1 1 2 0 0
Marcos Dominguez p 0 0 0 0 0 0 0 3 0
   Jhonniel Alvarez 0 0 0 0 0 0 0 0 0
   Tanner Ferrell 0 0 0 0 0 0 0 0 0
   Miguel Livingston 0 0 0 0 0 0 0 1 0
   Brandon Garrett 0 0 0 0 0 0 0 0 0
Totals 22 10 4 6 9 5 21 8 3
Score by Innings R H E
 
Western Texas College 1 0 0 0 5 1 0 7 10 3
Ranger College 0 0 0 10 0 0 0 10 4 0
Western Texas Colleg: E - Ross Barker; Steve Minaudo 2. 2B - Ross Barker; Austin Oakes. HR - Jacob Mena. RBI - Jacob Mena; Ross Barker 2; Alexander Kline 2; Kyle Stutz 2. SB - Colin Porter; Steve Minaudo; Raleigh Wilson.
Ranger College: 3B - Jean Carlos Marmol. RBI - Jean Carlos Marmol 2; Hector Corona; Aaron Morgan; Nick Cerda; Dylan Shuck. GIDP - Hector Corona. SB - Jean Carlos Marmol; Juan Ventura 2; Lito Roman; Dylan Shuck 2.
Western Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
TJ Campbell 1.0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0
Hector Arellano 1.1 0 0 0 1 1 0 0 0 0 0 0 5 0 0 0
Nolan Savage (L, 0-2) 3.1 2 5 4 4 4 0 2 0 0 0 0 17 0 0 0
Riley Coverdale 0.1 1 5 4 3 0 0 0 0 0 0 0 5 0 0 0
Totals 6.0 3 10 8 9 5 0 2 0 0 0 0 30 0 0 0
Ranger College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tanner Ferrell (Sv, 3) 1.1 1 0 0 0 2 0 0 0 0 0 0 5 0 0 0
Miguel Livingston 1.0 2 1 1 1 1 1 1 0 1 0 0 6 0 0 0
Marcos Dominguez (W, 4-0) 4.2 7 6 6 4 3 0 0 0 2 0 0 26 0 0 0
Totals 7.0 10 7 7 5 6 1 1 0 3 0 0 37 0 0 0
Western Texas Colleg: Batters Faced - TJ Campbell 3; Hector Arellano 5; Nolan Savage 17; Riley Coverdale 5. WP - Nolan Savage 2.
Ranger College: Batters Faced - Marcos Dominguez 26; Tanner Ferrell 5; Miguel Livingston 6. WP - Miguel Livingston. HBP - Marcos Dominguez 2; Miguel Livingston.

Start: 12:00 PM Duration: Attendance: 0

Weather: