March 9, 2013 Ranger College at North Central Texas College

(10-14)
8

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ranger College | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 8 | 9 | 3 |
| North Central Texas College | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 9 | 9 | 0 |
Box Score
Ranger College
North Central Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Ferrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Argenis Angulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Carlos Marmol | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jhonniel Alvarez | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nick Cerda | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Aaron Morgan | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dustin DeJohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Garrett | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dylan Shuck | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hector Corona | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Kanton Richard | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Lito Roman | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Juan Ventura | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kenneth Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wander Almonte | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Parkinson | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 29 | 8 | 9 | 8 | 5 | 7 | 0 |
Batting
2B:
Jhonniel Alvarez
RBI:
Jhonniel Alvarez (2)
, Nick Cerda
, Aaron Morgan
, Dylan Shuck
, Kanton Richard
, Lito Roman
, Kyle Parkinson
Sac:
Nick Cerda
Sac Fly:
Aaron Morgan
Baserunning
SB:
Aaron Morgan
, Kanton Richard
, Lito Roman (2)
Fielding
E:
Jean Carlos Marmol
, Hector Corona
, Juan Ventura
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clayton Vaughn dh | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jonathan Reyes 2b | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
| Garrett McMullen lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Greg Davis 3b | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
| Kevin Markham rf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Chuck Deckard c | 4 | 0 | 4 | 1 | 0 | 0 | 0 |
| Bill Bay 1b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Straub ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Michael Bosch cf | 2 | 3 | 0 | 1 | 2 | 0 | 0 |
| Danny Fernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Luna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 9 | 8 | 8 | 5 | 0 |
Batting
2B:
Clayton Vaughn
, Garrett McMullen
, Chuck Deckard
HR:
Greg Davis
RBI:
Jonathan Reyes (2)
, Garrett McMullen
, Greg Davis (3)
, Chuck Deckard
, Michael Bosch
Sac Fly:
Garrett McMullen
Baserunning
SB:
Chuck Deckard (2)
, Michael Bosch
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Ferrell | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stephen Gonzalez | 2.2 | 4 | 5 | 3 | 3 | 2 | 0 |
| Daniel Green | 1.1 | 3 | 3 | 3 | 2 | 2 | 1 |
| Daniel Martinez | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Argenis Angulo (L, 0-2) | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Totals | 6.1 | 8 | 9 | 7 | 8 | 5 | 1 |
Pitching
Batters faced:
Tanner Ferrell (2)
, Stephen Gonzalez (18)
, Daniel Green (9)
, Daniel Martinez (7)
, Argenis Angulo (3)
WP:
Tanner Ferrell
, Stephen Gonzalez (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dustin Luna | 1.0 | 2 | 4 | 4 | 2 | 1 | 0 |
| Danny Fernandez | 5.0 | 6 | 4 | 2 | 2 | 5 | 0 |
| Austin Smith (W, 0-0) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 8 | 6 | 5 | 7 | 0 |
Pitching
Batters faced:
Dustin Luna (7)
, Danny Fernandez (27)
, Austin Smith (5)
HBP:
Danny Fernandez (2)
, Austin Smith
Other Information
| Location: | Darwin Field |
| Attendance: | 0 |
| Weather: | |