March 9, 2013 Ranger College at North Central Texas College

(10-15)
1

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranger College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| North Central Texas College | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 |
Box Score
Ranger College
North Central Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zack Cavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Escobar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Carlos Marmol | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jhonniel Alvarez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Cerda | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aaron Morgan | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dustin DeJohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Garrett | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Shuck | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Arst | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kanton Richard | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lito Roman | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kyle Parkinson | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 1 | 4 | 1 | 4 | 4 | 0 |
Batting
3B:
Jean Carlos Marmol
RBI:
Nick Cerda
GIDP:
Aaron Morgan
, Dylan Shuck
, Lito Roman
, Kyle Parkinson
Fielding
E:
Jhonniel Alvarez
, Kanton Richard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clayton Vaughn dh | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
| Jonathan Reyes 2b | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
| Garrett McMullen lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Greg Davis 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bill Bay 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chuck Deckard c | 4 | 0 | 4 | 2 | 0 | 1 | 0 |
| Carlos Lopez rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Straub ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Michael Bosch cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spencer McKnight p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Fleitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Markham | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 11 | 6 | 3 | 6 | 0 |
Batting
2B:
Clayton Vaughn
, Chuck Deckard (2)
RBI:
Clayton Vaughn
, Jonathan Reyes
, Greg Davis (2)
, Chuck Deckard (2)
Sac:
Garrett McMullen
Baserunning
SB:
Clayton Vaughn
, Jonathan Reyes (3)
, Greg Davis
, Bill Bay (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zack Cavanaugh (L, 1-3) | 4.0 | 6 | 7 | 4 | 3 | 1 | 0 |
| Jared Fowler | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Nick Escobar | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 8 | 7 | 4 | 3 | 5 | 0 |
Pitching
Batters faced:
Zack Cavanaugh (23)
, Jared Fowler (10)
, Nick Escobar (3)
HBP:
Zack Cavanaugh
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Spencer McKnight (W, 0-0) | 7.1 | 4 | 1 | 1 | 4 | 3 | 0 |
| Dean Fleitman | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 4 | 4 | 0 |
Pitching
Batters faced:
Spencer McKnight (28)
, Dean Fleitman (5)
HBP:
Spencer McKnight
Other Information
| Location: | Darwin Field |
| Attendance: | 0 |
| Weather: | |