Temple College vs. Ranger College
3/20/2013 at Ranger, TX
Temple College 1 (0-0-0)

Player AB R H RBI BB SO PO A LOB
 
K.J. Stark cf 3 0 0 0 1 1 2 0 3
Adam Ortega 2b 3 0 1 0 0 0 1 0 0
Logan Nottebrok ss 3 0 2 0 0 0 1 2 2
Kevin Thornton rf 2 0 0 0 0 0 1 0 3
Taylor Bridges 3b 3 1 1 0 0 0 4 0 3
Michael McCall dh 2 0 0 0 0 1 0 0 1
Justin Law 1b 2 0 0 0 0 0 2 0 2
Christian Benitez lf 2 0 0 0 0 0 1 0 1
Tucker Pennell c 3 0 0 0 0 1 8 1 3
Tyler Vail p 0 0 0 0 0 0 0 1 0
   Blake Kopetsky 1 0 0 0 0 0 0 0 2
   Ragan Pope 0 0 0 0 0 0 0 0 0
   Jacob Sarabia 1 0 0 0 0 0 0 0 1
Totals 25 1 4 0 1 3 20 4 21
Ranger College 0 (13-17-0)

Player AB R H RBI BB SO PO A LOB
 
   Jean Carlos Marmol 4 0 0 0 0 1 3 2 0
   Nick Cerda 2 0 2 0 1 0 3 2 0
   Aaron Morgan 4 0 0 0 0 0 4 0 0
   Dustin DeJohn 0 0 0 0 0 0 2 0 0
   Zack Cavanaugh 0 0 0 0 0 0 0 1 0
   Brandon Garrett 2 0 0 0 0 1 1 0 0
   Dylan Shuck 2 0 0 0 0 2 0 0 0
   Nick Arst 1 0 0 0 0 1 0 0 0
   Hector Corona 3 0 1 0 0 1 0 0 0
   Kanton Richard 2 0 1 0 0 0 8 1 0
   Lito Roman 3 0 1 0 0 1 0 2 0
   Kenneth Owen 1 0 0 0 0 0 0 0 0
   Wander Almonte 0 0 0 0 1 0 0 0 0
   Kyle Parkinson 1 0 0 0 0 1 0 0 0
Totals 25 0 5 0 2 8 21 8 0
Score by Innings R H E
 
Temple College 0 0 0 0 0 0 1 1 4 1
Ranger College 0 0 0 0 0 0 0 0 5 2
Temple College: E - Logan Nottebrok. 2B - Logan Nottebrok. GIDP - Kevin Thornton.
Ranger College: E - Jean Carlos Marmol; Zack Cavanaugh. 3B - Hector Corona. SB - Nick Cerda.
Temple College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Vail (W, 6-1) 7.0 5 0 0 2 8 0 0 0 0 0 0 29 0 0 0
Totals 7.0 5 0 0 2 8 0 0 0 0 0 0 29 0 0 0
Ranger College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zack Cavanaugh (L, 1-5) 7.0 5 1 0 1 3 0 1 0 1 0 0 29 0 0 0
Totals 7.0 5 1 0 1 3 0 1 0 1 0 0 29 0 0 0
Temple College: Batters Faced - Tyler Vail 29.
Ranger College: Batters Faced - Zack Cavanaugh 29. WP - Zack Cavanaugh. HBP - Zack Cavanaugh.

Start: 1:00 PM Duration: Attendance: 0

Weather: