March 30, 2013 Ranger College at Cisco College

(0-0)
13
(0-0)
14
Line Score
Final 1 2 3 4 5 6 7 8 R H E
Ranger College 0 1 0 0 0 5 6 1 13 14 4
Cisco College 0 3 0 0 6 2 1 2 14 11 0

Box Score

Ranger College
Cisco College

Ranger College Batters

Hitters AB R H RBI BB SO LOB
Tanner Ferrell 0 0 0 0 0 0 0
Miguel Livingston 0 0 0 0 0 0 0
Daniel Martinez 0 0 0 0 0 0 0
Marcos Dominguez 0 0 0 0 0 0 0
Nick Escobar 0 0 0 0 0 0 0
Jean Carlos Marmol 5 2 3 1 1 0 0
Nick Cerda 4 2 1 0 1 1 0
Aaron Morgan 4 1 2 2 2 0 0
Dustin DeJohn 0 2 0 1 0 0 0
Brandon Garrett 2 0 0 0 0 0 0
Dylan Shuck 2 0 0 0 0 0 0
Hector Corona 4 1 1 1 1 0 0
Kanton Richard 5 2 2 1 0 0 0
Lito Roman 6 1 2 3 0 1 0
Juan Ventura 4 2 1 0 1 1 0
Kenneth Owen 2 0 1 1 0 1 0
Kyle Parkinson 1 0 1 1 0 0 0
Totals 39 13 14 11 6 4 0
Batting
2B: Jean Carlos Marmol
3B: Jean Carlos Marmol
RBI: Jean Carlos Marmol , Aaron Morgan (2) , Dustin DeJohn , Hector Corona , Kanton Richard , Lito Roman (3) , Kenneth Owen , Kyle Parkinson
Sac: Dustin DeJohn
Baserunning
SB: Jean Carlos Marmol (2) , Kanton Richard (2)
Fielding
E: Jean Carlos Marmol , Aaron Morgan , Lito Roman , Kenneth Owen
DP: Jean Carlos Marmol , Nick Cerda , Kanton Richard

Cisco College Batters

Hitters AB R H RBI BB SO LOB
Stuart Patke 0 0 0 0 0 0 0
Rayko Bellmas 0 0 0 0 0 0 0
Nate Cole 0 0 0 0 0 0 0
Aaron Collins 0 0 0 0 0 0 0
Michael Baca 1 0 1 0 0 0 0
Patrick McLendon 2 2 0 0 2 0 0
Cameron Massengill 3 2 1 1 1 0 0
Andres Nelo 4 1 2 3 0 0 0
Ryan Yore 1 1 0 0 0 0 0
Jace Reese 4 1 1 1 1 1 0
Alexander Montero 4 2 4 3 1 0 0
Christian Simmons 1 0 0 0 0 0 0
Wesley Heitzman 2 1 0 0 0 0 0
Matthew Daniel 1 0 1 1 0 0 0
Dustin Beasley 4 2 0 1 0 0 0
Zach Metzger 2 1 0 1 2 0 0
Matthew DeLaRosa 3 1 1 0 0 1 0
Totals 32 14 11 11 7 2 0
Batting
2B: Cameron Massengill , Andres Nelo , Alexander Montero , Matthew Daniel
RBI: Cameron Massengill , Andres Nelo (3) , Jace Reese , Alexander Montero (3) , Matthew Daniel , Dustin Beasley , Zach Metzger
Sac: Andres Nelo , Wesley Heitzman , Dustin Beasley

Ranger College Pitchers

Pitchers IP H R ER BB SO HR
Tanner Ferrell 1.0 1 1 0 0 1 0
Miguel Livingston 0.1 0 2 2 2 0 0
Daniel Martinez 0.2 1 0 0 1 0 0
Marcos Dominguez 4.0 5 8 5 3 0 0
Nick Escobar (L, 2-2) 1.2 3 3 1 1 0 0
Totals 7.2 10 14 8 7 1 0
Pitching
Batters faced: Tanner Ferrell (4) , Miguel Livingston (4) , Daniel Martinez (4) , Marcos Dominguez (22) , Nick Escobar (10)
HBP: Marcos Dominguez

Cisco College Pitchers

Pitchers IP H R ER BB SO HR
Stuart Patke 1.0 4 4 4 1 1 0
Rayko Bellmas 0.1 0 1 1 1 0 0
Nate Cole 5.1 5 5 4 3 4 0
Aaron Collins (W, 0-0) 1.1 3 3 1 1 1 0
Totals 8.0 12 13 10 6 6 0
Pitching
Batters faced: Stuart Patke (9) , Rayko Bellmas (2) , Nate Cole (26) , Aaron Collins (10)
HBP: Stuart Patke , Nate Cole

Other Information