Ranger College vs. Grayson College
4/11/2018 at Denison, TX
Ranger College 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
JJ Padilla 2b 1 1 0 0 1 0 0 2 0
Noah Winkelman rf 1 0 0 0 2 1 1 0 0
Kaleb Thompson lf 3 1 1 0 0 0 3 1 0
Victor Bueno 1b 2 2 1 2 1 0 2 0 0
Ricky Rivera c 3 0 2 1 0 1 1 0 0
Alex Garcia 3b 3 0 0 0 0 1 0 0 0
Caden Rosholt ss 3 0 0 0 0 3 3 1 0
Gilberto Rubio dh 2 0 0 0 0 2 0 0 0
Daniel Goncalves cf 1 0 0 0 1 0 3 0 0
Jett Jackson 1 0 0 0 0 1 0 0 0
   Trevor March 0 0 0 0 0 0 0 0 0
   Brandon Ramos 0 0 0 0 0 0 0 0 0
   Jorge Mateo 0 0 0 0 0 0 0 0 0
   Tim Simpson 0 0 0 0 0 0 0 0 0
   Luis Ceniceros 0 0 0 0 0 0 0 0 0
   Edwin Colon 0 0 0 0 0 0 0 0 0
Totals 20 4 4 3 5 9 13 4 0
Grayson College 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ricky Martinez 3 0 0 1 0 0 1 0 0
JT Morgan 3 0 1 1 0 1 0 0 0
Jackson Glenn 1 2 0 1 2 0 1 1 0
Anthony Bernardez 3 1 1 2 0 0 2 0 0
Ryne Randle 2 2 1 2 0 0 1 0 0
Brandon Talley 2 2 2 4 1 0 1 0 0
Andrew Miller 2 3 2 1 0 0 9 0 0
Clayton Rasbeary 3 2 2 1 1 0 0 0 0
Brandon Pruitt 2 2 1 0 1 0 0 0 0
   Ligon West 0 0 0 0 0 0 0 0 0
   Gabe Constantine 0 0 0 0 0 0 0 0 0
Totals 21 14 10 13 5 1 15 1 0
Score by Innings R H E
 
Ranger College 1 0 2 0 1 4 4 2
Grayson College 2 0 6 5 1 14 10 1
Ranger College: E - Kaleb Thompson; Caden Rosholt. 2B - Ricky Rivera. HR - Victor Bueno. RBI - Victor Bueno 2; Ricky Rivera.
Grayson College: E - Jackson Glenn. 2B - Ryne Randle; Brandon Talley; Clayton Rasbeary 2. HR - Anthony Bernardez; Brandon Talley. RBI - Ricky Martinez; JT Morgan; Jackson Glenn; Anthony Bernardez 2; Ryne Randle 2; Brandon Talley 4; Andrew Miller; Clayton Rasbeary. Sac - Ryne Randle. GIDP - Anthony Bernardez.
Ranger College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trevor March (L, 0-1) 2.0 4 4 4 1 0 0 0 0 0 0 0 11 0 0 0
Luis Ceniceros 0.0 1 2 2 1 0 0 0 0 0 0 0 2 0 0 0
Tim Simpson 1.1 2 3 2 1 0 0 0 0 0 0 0 8 0 0 0
Brandon Ramos 0.2 2 3 3 1 1 2 0 0 0 0 0 5 0 0 0
Jorge Mateo 0.0 1 1 1 1 0 0 0 0 0 0 0 2 0 0 0
Edwin Colon 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 4.0 10 13 12 5 1 2 0 0 0 0 0 29 0 0 0
Grayson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gabe Constantine (W, 4-1) 4.0 4 4 4 5 6 1 0 0 1 0 0 23 0 0 0
Ligon West 1.0 0 0 0 0 3 0 1 0 0 0 0 3 0 0 0
Totals 5.0 4 4 4 5 9 1 1 0 1 0 0 26 0 0 0
Ranger College: Batters Faced - Trevor March 11; Brandon Ramos 5; Jorge Mateo 2; Tim Simpson 8; Luis Ceniceros 2; Edwin Colon.
Grayson College: Batters Faced - Ligon West 3; Gabe Constantine 23. WP - Ligon West. HBP - Gabe Constantine.

Start: 4:00 PM Duration: Attendance: 0

Weather: