Luna Community Colle vs. Ranger College
2/17/2024 at Ranger, TX
Luna Community Colle 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Brenden Michel 2b 3 0 0 0 0 1 3 2 0
Nomar Basurto 1b 3 0 1 0 0 1 7 0 0
Wilmer Henriquez 3b 3 0 0 0 0 2 0 0 0
Jadon Trujillo rf 3 0 0 0 0 1 2 0 0
Cameron Henson dh 3 0 1 0 0 1 0 0 0
Keagan Scott ss 2 0 0 0 0 1 0 3 0
Nick Estacio c 1 0 0 0 1 1 2 0 0
Jose Galindo cf 2 0 0 0 0 0 3 0 0
Dominic Lopez lf 2 0 0 0 0 1 2 0 0
Mason Alley p 0 0 0 0 0 0 0 1 0
Padraig Callan 0 0 0 0 0 0 0 0 0
   Isaiah Gutierrez 0 0 0 0 0 0 0 0 0
   Armando Sosa 0 0 0 0 0 0 0 1 0
Totals 22 0 2 0 1 9 19 7 0
Ranger College 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
J.T. Thompson ss 3 0 0 0 1 0 0 2 0
Tui Amosa rf 2 1 0 0 2 1 0 0 0
Andrew Perez dh 2 1 1 1 2 0 0 0 0
Jaxon Haynes c 4 0 1 0 0 0 10 0 0
Michael Torres-Idrogo lf 4 1 2 2 0 1 0 0 0
Joshua Comeaux 1b 4 1 1 1 0 0 8 0 0
Robert Oropeza 2b 4 2 3 1 0 0 2 1 0
Terry Burrel cf 2 1 0 1 1 0 0 0 0
Jackson Dillingham 3b 2 1 1 0 2 0 1 5 0
   Louis Castano 0 0 0 0 0 0 0 0 0
Totals 27 8 9 6 8 2 21 8 0
Score by Innings R H E
 
Luna Community College 0 0 0 0 0 0 0 0 2 1
Ranger College 0 0 7 0 0 1 X 8 9 0
Luna Community Colle: E - Brenden Michel. 2B - Nomar Basurto.
Ranger College: 2B - Robert Oropeza. 3B - Michael Torres-Idrogo. RBI - Andrew Perez; Michael Torres-Idrogo 2; Joshua Comeaux; Robert Oropeza; Terry Burrel. SB - J.T. Thompson 2; Joshua Comeaux; Robert Oropeza 3; Terry Burrel 2; Jackson Dillingham.
Luna Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mason Alley (L, 0-1) 2.2 4 7 4 6 1 0 0 0 0 0 0 21 0 0 0
Isaiah Gutierrez 2.0 3 2 1 1 1 0 0 0 0 0 0 11 0 0 0
Armando Sosa 1.1 2 1 0 1 0 0 0 0 0 0 0 7 0 0 0
Totals 6.0 9 10 5 8 2 0 0 0 0 0 0 39 0 0 0
Ranger College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Louis Castano (W, 3-0) 7.0 2 0 0 1 9 0 0 0 0 0 0 23 0 0 0
Totals 7.0 2 0 0 1 9 0 0 0 0 0 0 23 0 0 0
Luna Community Colle: Batters Faced - Mason Alley 21; Isaiah Gutierrez 11; Armando Sosa 7.
Ranger College: Batters Faced - Louis Castano 23.

Start: 12:00 PM Duration: Attendance: 0