Alvin Community Coll vs. Midland College
1/26/2025 at San Antonio, TX
Alvin Community Coll 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jose Mancinas 3 0 1 0 0 1 0 4 0
Alex Guejardo 3 2 1 0 0 2 0 0 0
Ayden Pearcy 3 1 1 2 0 1 7 0 0
Keaten Hawk 1 0 0 0 0 1 0 0 0
Chase Lovick 2 0 0 0 0 1 4 1 0
Tori Martin-Rodriguez 3 0 1 0 0 2 0 0 0
Hayden Carpenter 3 0 0 0 1 2 2 0 0
Caden MIller 3 0 0 1 0 1 5 1 0
Tanner Marek 3 0 0 0 1 2 0 0 0
Marco Villanueva 3 0 0 0 1 1 5 1 0
   Mark Zapata 0 0 0 0 0 0 0 0 0
   Kade Jeffers 0 0 0 0 0 0 0 0 0
   Justan Autry 0 0 0 0 0 0 0 0 0
   Timothy Segura 0 0 0 0 0 0 0 0 0
   Austin Ryan 0 0 0 0 0 0 0 0 0
   Adam Wade 0 0 0 0 0 0 0 0 0
Totals 27 3 4 3 3 14 23 7 0
Midland College 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Dylon Myrow cf 2 1 0 0 4 1 0 0 0
Parker Ibrahimi ss 2 1 0 1 4 1 0 3 0
Andrew Taylor dh 4 1 1 2 1 1 0 0 0
Colin Fisher c 5 1 2 0 0 1 14 1 0
Josh Wulfert rf 5 1 1 0 0 0 2 0 0
Stevyn Andrachick 2b 1 1 1 1 3 0 0 2 0
AJ Velarde 3b 4 2 2 2 0 0 0 2 0
Caleb Boswell lf 3 0 1 1 1 0 0 0 0
Timothy Haynes 1b 4 0 2 1 0 1 9 0 0
Ryan Marton p 0 0 0 0 0 0 0 1 0
Hudson Grace 1 0 0 0 0 0 0 0 0
   Augden Hallmark 0 0 0 0 0 0 0 0 0
   Jacob Morgan 0 0 0 0 0 0 0 0 0
Totals 31 8 10 8 13 5 25 9 0
Score by Innings R H E
 
Alvin Community College 0 0 0 2 0 1 0 0 0 3 4 0
Midland College 3 0 0 0 2 3 0 0 X 8 10 1
Alvin Community Coll: 3B - Alex Guejardo. RBI - Ayden Pearcy 2; Caden MIller. Sac - Ayden Pearcy; Caden MIller.
Midland College: E - Stevyn Andrachick. 2B - Andrew Taylor; Colin Fisher; Timothy Haynes. 3B - AJ Velarde. RBI - Parker Ibrahimi; Andrew Taylor 2; Stevyn Andrachick; AJ Velarde 2; Caleb Boswell; Timothy Haynes. Sac - Stevyn Andrachick. SB - Josh Wulfert; Stevyn Andrachick; AJ Velarde.
Alvin Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Adam Wade (L, 0-1) 0.2 1 3 3 4 1 0 0 0 1 0 0 8 0 0 0
Timothy Segura 2.1 4 2 2 2 2 0 2 0 0 0 0 13 0 0 0
Mark Zapata 1.2 2 0 0 2 2 0 0 0 1 0 0 9 0 0 0
Austin Ryan 1.1 0 0 0 2 1 0 0 0 0 0 0 5 0 0 0
Justan Autry 1.0 3 3 3 2 1 0 0 0 0 0 0 8 0 0 0
Kade Jeffers 1.0 0 0 0 1 1 0 0 0 0 0 0 4 0 0 0
Totals 8.0 10 8 8 13 8 0 2 0 2 0 0 47 0 0 0
Midland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Marton (W, 1-0) 5.0 1 2 0 1 6 0 2 0 2 0 16 19 0 0 0
Augden Hallmark 2.0 2 1 1 2 4 0 0 0 0 0 8 10 0 0 0
Jacob Morgan 2.0 0 0 0 0 4 0 0 0 0 0 6 6 0 0 0
Totals 9.0 3 3 1 3 14 0 2 0 2 0 30 35 0 0 0
Alvin Community Coll: Batters Faced - Mark Zapata 9; Kade Jeffers 4; Justan Autry 8; Timothy Segura 13; Austin Ryan 5; Adam Wade 8. WP - Timothy Segura 2. HBP - Mark Zapata; Adam Wade.
Midland College: Batters Faced - Ryan Marton 19; Augden Hallmark 10; Jacob Morgan 6. WP - Ryan Marton 2. HBP - Ryan Marton 2.

Start: 1:00 PM Duration: Attendance: 0