February 7, 2026 Ranger College at Wharton County Junior College

(3-3)
13
(0-7)
3
Line Score
Final 1 2 3 4 5 6 7 8 R H E
Ranger College 0 0 4 0 1 3 1 4 13 10 1
Wharton County Junior College 0 0 0 1 0 0 0 2 3 8 3

Box Score

Ranger College
Wharton County Junior College

Ranger College Batters

Hitters AB R H RBI BB SO LOB
Cooper Haygood p 0 0 0 0 0 0 0
Kaden Jammer p 0 0 0 0 0 0 0
Brock Lansville p 0 0 0 0 0 0 0
Jamison Adams p 0 0 0 0 0 0 0
Clark Sampson p 0 0 0 0 0 0 0
Grant Cerveny lf 3 3 0 0 2 1 0
Ashton Fisher 3b 4 2 2 1 1 0 0
Jeremiah Torres 1b 4 1 2 4 1 1 0
Jordan Enyart 2b 5 1 2 3 0 1 0
Adriano Fernandez dh 4 2 1 0 1 1 0
Joey Rodriguez c 5 1 0 0 0 0 0
Reid Richard cf 3 1 1 2 2 1 0
Will Moffit rf 4 0 1 1 1 1 0
Jackson Hopper ss 3 2 1 2 2 1 0
Totals 35 13 10 13 10 7 0
Batting
2B: Jeremiah Torres , Reid Richard
RBI: Ashton Fisher , Jeremiah Torres (4) , Jordan Enyart (3) , Reid Richard (2) , Will Moffit , Jackson Hopper (2)
Baserunning
SB: Grant Cerveny , Jeremiah Torres , Reid Richard
CS: Will Moffit
Fielding
E: Jackson Hopper
DP: Reid Richard , Jackson Hopper

Wharton County Junior College Batters

Hitters AB R H RBI BB SO LOB
Colby Fowler rf 3 0 0 0 2 1 0
Parker Collier dh 4 0 1 0 1 1 0
Gage Dorris 1b 4 0 1 0 1 1 0
Sam Lee lf 4 0 2 0 0 1 0
Jackson Hairston 2b 3 0 0 0 1 0 0
Kolin Adams cf 0 2 0 0 4 0 0
Jaxon Lanclos 3b 3 0 2 0 1 0 0
Noah Tart c 3 1 1 1 1 0 0
Lucas Tinajero ss 4 0 1 1 0 0 0
Trevor Ainsworth p 0 0 0 0 0 0 0
Morgan Garrett p 0 0 0 0 0 0 0
Bode Allan p 0 0 0 0 0 0 0
Drew McRae p 0 0 0 0 0 0 0
Zakory Garcia p 0 0 0 0 0 0 0
Totals 28 3 8 2 11 4 0
Batting
2B: Noah Tart
RBI: Noah Tart , Lucas Tinajero
Baserunning
CS: Sam Lee , Jackson Hairston
Fielding
E: Gage Dorris , Jackson Hairston , Jaxon Lanclos

Ranger College Pitchers

Pitchers IP H R ER BB SO HR
Jamison Adams (W, 1-0) 3.2 5 1 1 3 2 0
Cooper Haygood 2.0 3 0 0 3 1 0
Clark Sampson 1.1 0 1 1 1 2 0
Brock Lansville 0.0 0 1 0 2 0 0
Kaden Jammer 1.0 0 0 0 1 0 0
Totals 8.0 8 3 2 10 5 0
Pitching
Batters faced: Jamison Adams (17) , Cooper Haygood (11) , Clark Sampson (5) , Brock Lansville (2) , Kaden Jammer (3)

Wharton County Junior College Pitchers

Pitchers IP H R ER BB SO HR
Trevor Ainsworth (L, 0-1) 4.0 2 4 4 3 4 0
Morgan Garrett 1.2 4 4 4 3 1 0
Drew McRae 1.1 2 1 1 1 0 0
Zakory Garcia 0.2 2 4 1 3 0 0
Bode Allan 0.1 0 0 0 1 1 0
Totals 8.0 10 13 10 11 6 0
Pitching
Batters faced: Trevor Ainsworth (18) , Morgan Garrett (12) , Drew McRae (6) , Zakory Garcia (8) , Bode Allan (2)
WP: Morgan Garrett , Zakory Garcia
HBP: Trevor Ainsworth

Other Information