April 22, 2026 Ranger College at Grayson College

3

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ranger College | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 6 | 1 |
| Grayson College | 0 | 1 | 1 | 3 | 1 | 0 | X | 6 | 7 | 0 |
Box Score
Ranger College
Grayson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Haygood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberto Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamison Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Fisher 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Samuel Kelley rf | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Jeremiah Torres 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brice Smith dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Caleb Lopez c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Leon 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Will Moffit lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jackson Hopper ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Reid Richard cf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lawson Mooney | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 3 | 6 | 3 | 5 | 7 | 0 |
Batting
HR:
Jackson Hopper
RBI:
Samuel Kelley (2)
, Jackson Hopper
Baserunning
SB:
Samuel Kelley
, Reid Richard
CS:
Samuel Kelley
, Brandon Leon
, Reid Richard
Fielding
E:
Jackson Hopper
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Lewis ss | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Colton Roquemore 3b | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Easton Paxton cf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Caleb Watkins dh | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Isaac Rios 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Drew Smith rf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| David Hogg II 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Boyd Thompson c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| JT Cienega lf | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Kai Parker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Origer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 7 | 6 | 8 | 6 | 0 |
Batting
2B:
Isaac Rios
RBI:
Blake Lewis
, Colton Roquemore
, Easton Paxton
, Caleb Watkins
, Drew Smith
, JT Cienega
Baserunning
SB:
Blake Lewis
, Easton Paxton
, JT Cienega
Fielding
DP:
Blake Lewis
, Isaac Rios
, David Hogg II
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Haygood | 3.0 | 5 | 4 | 4 | 3 | 3 | 0 |
| Jamison Adams | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Alberto Sanchez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hunter Taylor | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jack Nolan (L, 0-1) | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Totals | 6.0 | 7 | 6 | 6 | 8 | 6 | 0 |
Pitching
Batters faced:
Cooper Haygood (18)
, Jamison Adams (4)
, Alberto Sanchez (4)
, Hunter Taylor (6)
, Jack Nolan (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kai Parker (W, 6-0) | 5.0 | 6 | 3 | 3 | 1 | 5 | 1 |
| Grant Origer | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cayden Campbell | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 5 | 7 | 1 |
Pitching
Batters faced:
Kai Parker (20)
, Grant Origer (5)
, Cayden Campbell (6)
HBP:
Kai Parker (2)
, Grant Origer
Other Information
| Location: | Denison, TX |
| Attendance: | 0 |