Official Basketball Box Score
Western Texas College at. Ranger College
2012-12-08 at 16:00:00 @ ,

VISITORS: Western Texas College ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 5 3 0 0 0 0 0
1 Willie Rogers....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
2 Tiremone Williams... *   5-11   4-8   6-6 0 1 0 20 1 0 0
3 Ronnel Jordan....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
4 Austin Shockley..... *   0-0   0-0   0-0 0 0 0 0 0 0 0
5 Justin Roberson..... *   5-13   3-7   2-3 1 4 0 15 4 4 2
10 Teotonio Do......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
11 Gil Williams........ *   0-0   0-0   0-0 0 0 0 0 0 0 0
12 Joseph Gray......... *   3-8   2-3   0-0 1 4 0 8 1 2 0
13 Jean Micheal Mudiay. *   0-1   0-1   0-1 0 1 0 0 1 5 0
15 Milo Harris......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
21 Devonta Walker...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
22 Marqous Barnes...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
50 Lawston Waller...... *   0-2   0-0   0-0 1 2 0 0 4 2 0
24 Bunja Yaboe......... *   0-0   0-0   0-0 0 1 0 0 1 0 0
32 Terrance Nelson..... *   1-3   0-0   1-2 0 3 0 3 0 1 1
33 Chris Kemp.......... *   5-9   0-1   7-8 3 6 0 17 3 7 1
44 Chris Brown......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
TM TEAM................   0-0   0-0   0-0 5 3 0 0 0 0 0
Totals.............. 19-47 9-20 16-20 11 25 36  0 63 15 21 4
TOTAL FG% Game: 40.4%
3-Pt. FG% Game: 45.0%
F Throw% Game: 80.0%

HOME TEAM: Ranger College ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   26-52   11-26   11-14 3 17 20  0 74 0 13 7
TM TEAM................   26-52   11-26   11-14 3 17 20  0 74 0 13 7
Totals.............. 26-52 11-26 11-14 3 17 20  0 74 0 13 7
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 42.3%
F Throw% Game: 78.6%

Score by Periods 1 2 Total
 
Western Texas College 27 36 - 63
Ranger College...... 39 35 - 74
Officials: , ,
Attendance: 0
Technical fouls: WTC-None. RC-None.
Points in the paint: WTC-0, RC-0. Points off turnovers: WTC-0, RC-0.
2nd chance points: WTC-0, RC-0.
Bench Points: WTC-8, RC-0.