Official Basketball Box Score
Ranger College at. Redlands Community College
11/13/2015 at 5:00 PM @ El Reno, OK

VISITORS: Ranger College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Chase Carlton....... *   5-8   4-4   4-4 1 5 3 18 5 3 0 1
5 Jordan Geist........ *   7-10   3-6   1-2 1 3 0 18 4 4 1 1
12 Victor Diaz......... *   1-1   0-0   0-0 0 0 2 2 0 0 0 1
21 Trey Conrod......... *   4-5   0-0   4-4 3 0 0 12 2 5 0 1
23 Josh Simmons........ *   4-5   0-0   0-0 5 9 14  5 8 4 4 3 1
11 Kris Clyburn........   0-0   0-0   0-0 0 2 3 0 3 2 0 1
22 Johnathan Turner....   2-2   0-0   1-2 1 3 0 5 0 0 1 1
24 Corbin Stephens.....   0-3   0-0   0-0 0 2 2 0 2 1 0 1
30 Jonathan Perez......   3-7   2-5   1-1 0 1 1 9 0 0 2 1
32 Renard Thomas.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
41 Tariiq Jones........   3-4   0-0   0-0 4 0 0 6 0 1 0 1
44 Patrick Green.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 29-45 9-15 11-13 15 25 40  16 78 20 20 7 12
TOTAL FG% Game: 64.4%
3-Pt. FG% Game: 60.0%
F Throw% Game: 84.6%

HOME TEAM: Redlands Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Malik Abdur- Rahim.. *   4-7   0-1   5-7 1 5 4 13 1 1 1 1
20 Chris Hamilton Jr... *   3-6   2-3   2-2 0 1 1 10 0 3 0 1
22 Chase Shearwood..... *   3-10   2-9   0-0 0 1 1 8 1 1 0 1
23 Gerard Giles........ *   3-3   0-0   1-1 0 3 2 7 1 0 0 1
32 Britt Hammonds...... *   5-8   1-1   0-0 2 1 4 11 0 2 1 1
2 Andre Hogan.........   3-10   0-2   2-4 3 4 1 8 4 5 0 1
4 Aaron Austin........   1-1   0-0   1-2 0 1 1 3 0 0 1 1
15 Divonte Lumpkin.....   0-4   0-1   1-2 1 0 1 1 0 0 1 1
25 Abel Rodriguez......   0-3   0-1   0-2 3 3 0 0 1 3 1 1
TM Team................       0 0 0 0  
Totals.............. 22-52 5-18 12-20 10 19 29  15 61 8 15 5 9
TOTAL FG% Game: 42.3%
3-Pt. FG% Game: 27.8%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Ranger College...... 34 44 - 78
Redlands Community College 27 34 - 61
Officials: ,,
Attendance: 0
Technical fouls: RANGER C-None. REDLANDS-None.