Official Basketball Box Score
McLennan Community College at. Ranger College
2/3/2016 at 7:30 PM @ Ranger, Texas

VISITORS: McLennan Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 K.J. Boyd........... *   1-6   0-2   2-2 1 0 3 4 1 0 0 18
5 Jerami Grace........ *   9-12   3-6   3-4 0 1 3 24 2 3 1 39
11 Shannon Bogues...... *   8-20   1-7   3-5 0 2 3 20 1 3 4 40
24 Aundre Jackson...... *   5-6   2-3   3-4 2 3 4 15 2 3 1 31
33 Zach Charles........ *   0-0   0-0   0-0 1 1 3 0 0 1 0 15
0 Ben Nakwaasah.......   2-6   1-2   0-1 1 0 1 5 1 1 0 23
15 Brian Long..........   0-1   0-0   0-0 0 0 3 0 0 0 1 8
32 Jalyn McKoy.........   0-0   0-0   0-0 0 0 1 0 0 0 0 2
34 Fred Jackson........   0-2   0-0   0-0 1 7 3 0 1 1 0 27
44 Rick Curry..........   0-0   0-0   0-0 0 1 1 0 0 0 0 2
TM Team................       0 0 1 4  
Totals.............. 25-53 7-20 11-16 6 15 21  26 68 8 16 7 205
TOTAL FG% Game: 47.2%
3-Pt. FG% Game: 35.0%
F Throw% Game: 68.8%

HOME TEAM: Ranger College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Chase Carlton....... *   4-7   4-6   1-2 0 0 4 13 3 1 0 1
1 Jordan Geist........ *   6-13   0-3   4-6 1 2 4 16 2 2 0 1
5 Trey Conrod......... *   2-5   1-1   6-7 1 1 2 11 0 2 2 1
10 Victor Diaz......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Josh Simmons........ *   5-9   3-5   5-6 2 8 10  2 18 2 3 0 1
2 Jonathan Perez......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
3 Renard Thomas.......   0-0   0-0   0-0 0 0 2 0 0 0 0 1
13 Tariiq Jones........   0-3   0-1   0-0 1 0 1 0 1 0 0 1
21 Kris Clyburn........   3-7   1-3   9-10 1 2 3 16 2 1 3 1
22 Johnathan Turner....   0-0   0-0   0-0 0 0 0 0 0 1 0 1
23 Gary Ringo..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 20-44 9-19 25-31 6 13 19  18 74 10 10 5 11
TOTAL FG% Game: 45.5%
3-Pt. FG% Game: 47.4%
F Throw% Game: 80.6%

Score by Periods 1 2 Total
 
McLennan Community College 37 31 - 68
Ranger College...... 33 41 - 74
Officials: ,,
Attendance: 0
Technical fouls: MCLENNAN-None. RANGER C-1.