Official Basketball Box Score
Cochise Apaches vs. Ranger Rangers
4/19/2021 at 6:30PM @ Hutchinson Sports Arena

VISITORS: Cochise College (11-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Brian Rios.......... *   4-12   3-10   1-4 1 1 0 12 0 0 0 28
10 Stephen Byard....... *   6-11   0-0   2-2 2 2 3 14 0 1 0 27
11 Quayshawn Lasua-Gentry *   1-4   1-4   0-0 0 0 0 3 2 1 0 19
12 Patrick Samoura..... *   4-11   2-6   6-6 7 4 11  2 16 3 4 1 28
30 Jalun Trent......... *   0-5   0-1   0-0 1 6 0 0 9 4 1 32
01 Johnathon Garcia....   5-15   1-8   0-1 2 1 3 11 1 1 0 22
02 Kalep Crane.........   1-6   0-3   1-2 1 0 0 3 0 1 1 18
20 Jorden Clark........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Kyle Moore..........   0-2   0-0   2-2 1 0 1 2 1 0 1 12
25 Dakota Gillespie....   0-1   0-0   0-0 0 0 0 0 0 0 2 1
33 Donte Dupriest......   3-5   0-0   1-1 1 2 0 7 0 1 0 12
TM TEAM................       2 2 0 0  
Totals.............. 24-72 7-32 13-18 18 18 36  9 68 16 13 6 200
TOTAL FG% 1st Half : 40.5% 2nd Half : 25.7% Game: 33.3%
3-Pt. FG% 1st Half : 17.6% 2nd Half : 26.7% Game: 21.9%
F Throw% 1st Half : 100.0% 2nd Half : 66.7% Game: 72.2%

HOME TEAM: Ranger College (19-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Trey Tennyson....... *   4-12   3-8   1-2 1 3 1 12 6 4 2 27
12 Peyton Rogers-Schmidt *   5-6   0-0   0-0 5 7 12  4 10 3 2 1 29
23 Jorell Saterfield... *   9-15   2-3   3-4 1 10 11  1 23 3 4 2 37
25 Mark Mayle.......... *   6-7   0-0   0-0 3 2 3 12 1 0 1 23
30 Keisei Tominaga..... *   6-15   2-7   0-0 2 1 1 14 2 1 2 32
02 Brandon Au..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
03 Starlin Hamilton....   0-0   0-0   0-0 0 1 1 0 0 0 0 5
04 Jordan Hayes........   0-0   0-0   0-0 0 0 0 0 0 2 0 1
05 Tiras Morton........   3-6   1-2   2-2 0 5 2 9 4 1 0 17
13 Adel Meleek.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Nika Metskhvarishvili   3-7   0-3   0-0 0 2 1 6 0 2 1 20
33 Kenyuoe Ondaan......   0-0   0-0   0-0 0 2 0 0 0 0 2 7
44 Lucas Ribeiro.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       2 1 0 1  
Totals.............. 36-68 8-23 6-8 14 34 48  14 86 19 17 11 200
TOTAL FG% 1st Half : 47.2% 2nd Half : 59.4% Game: 52.9%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 37.5% Game: 34.8%
F Throw% 1st Half : 50.0% 2nd Half : 83.3% Game: 75.0%

Score by Periods 1 2 Total
 
Cochise College..... 36 32 - 68
Ranger College...... 40 46 - 86
Attendance: 0
Technical fouls: COCHISE-None. RANGER-None.
Points in the paint: COCHISE-32, RANGER-44. Points off turnovers: COCHISE-14, RANGER-17.
2nd chance points: COCHISE-13, RANGER-15. Fast break points: COCHISE-8, RANGER-5.
Bench Points: COCHISE-23, RANGER-15.