#33 Jaime Puentes () - Ranger College
gp
8
pts/g
1.0
fg %
16.7
3pt %
15.4
ft %
0.0
reb/g
0.8
a/g
0.8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 3 | ||
| Games started | - | - | ||
| Minutes | 8 | 3 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 3-18 | 1-5 | ||
| FG Pct | 16.7 | 20.0 | ||
| 3PT | 2-13 | 1-4 | ||
| 3PT Pct | 15.4 | 25.0 | ||
| FT | 0-1 | 0-0 | ||
| FT Pct | 0.0 | - | ||
| Off rebounds | 4 | 0 | ||
| Def rebounds | 2 | 1 | ||
| Total rebounds | 6 | 1 | ||
| Rebounds per game | 0.8 | 0.3 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 6 | 0 | ||
| Turnovers | 2 | 2 | ||
| Assist to turnover ratio | 3.0 | 0.0 | ||
| Steals | 2 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 8 | 3 | ||
| Points per game | 1.0 | 1.0 | ||
| Points per 40 min | 40.0 | 40.0 | ||
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Seward County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Baton Rouge Community College | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Lee College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Panola College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. National Park College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. New Mexico Military Institute | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. Western Texas College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Odessa College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Howard College | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Midland College | L, 77-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at New Mexico Military Institute | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Loyalty College Prep | W, 97-46 | - | 1 | 2-8 | 25.0 | 1-5 | 20.0 | 0-1 | 0.0 | 5 |
| Nov 16 | at Murray State College | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Hinds Community College | W, 83-62 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 20 | at South Plains College | L, 91-61 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 24 | at Frank Phillips College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Clarendon College | W, 89-70 | - | - | - | - | - | - | - | - | - |
| Nov 28 | New Mexico Military Institute | W, 81-60 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | at Seminole State College | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Dec 14 | New Mexico Junior College | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Murray State College | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at New Mexico Junior College | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Seminole State College | W, 105-49 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Collin County Community College | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Grayson College | W, 95-66 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Temple College | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Weatherford College | W, 85-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Southwestern Christian College | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at McLennan Community College | W, 93-81 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Hill College | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Collin County Community College | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Grayson College | L, 95-86 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Temple College | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Weatherford College | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Southwestern Christian College | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Mar 2 | McLennan Community College | W, 87-63 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 9 | at Hill College | W, 86-73 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 14 | vs. Clarendon College | L, 82-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Baton Rouge Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Lee College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Panola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. National Park College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Odessa College | L, 71-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Howard College | L, 81-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Midland College | L, 77-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | at New Mexico Military Institute | L, 85-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Loyalty College Prep | W, 97-46 | - | 1 | 4 | 0 | 4 | 6 | 0 | - | 2 | 0 | 0 | - |
| Nov 16 | at Murray State College | L, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Hinds Community College | W, 83-62 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | at South Plains College | L, 91-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 24 | at Frank Phillips College | W, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Clarendon College | W, 89-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | New Mexico Military Institute | W, 81-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | at Seminole State College | W, 87-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | New Mexico Junior College | L, 87-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Murray State College | W, 76-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at New Mexico Junior College | L, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Seminole State College | W, 105-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Collin County Community College | L, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Grayson College | W, 95-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at Temple College | W, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Weatherford College | W, 85-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Southwestern Christian College | W, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at McLennan Community College | W, 93-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Hill College | W, 84-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Collin County Community College | L, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Grayson College | L, 95-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Temple College | L, 81-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Weatherford College | L, 71-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Southwestern Christian College | W, 68-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | McLennan Community College | W, 87-63 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Mar 9 | at Hill College | W, 86-73 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 14 | vs. Clarendon College | L, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 1.0 | 0.4-2.2 | 16.7 | 0.2-1.6 | 15.4 | 0.0-0.1 | 0.0 | 1.0 |
| Conference | 3 | - | 1.0 | 0.3-1.7 | 20.0 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 1.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | - | 1.0 | 0.8-3.2 | 23.1 | 0.5-2.2 | 22.2 | 0.0-0.2 | 0.0 | 2.0 |
| Away | 4 | - | 1.0 | 0.0-1.2 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 6 | - | 1.0 | 0.5-2.8 | 17.6 | 0.3-2.0 | 16.7 | 0.0-0.2 | 0.0 | 1.3 |
| Losses | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 5 | - | 1.0 | 0.4-2.6 | 15.4 | 0.2-1.8 | 11.1 | 0.0-0.2 | 0.0 | 1.0 |
| January | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| March | 2 | - | 1.0 | 0.5-2.0 | 25.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 8 | 3-18 | 16.7 | 2-13 | 15.4 | 0-1 | 0.0 | 8 |
| Conference | 3 | - | 3 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 4 | - | 4 | 3-13 | 23.1 | 2-9 | 22.2 | 0-1 | 0.0 | 8 |
| Away | 4 | - | 4 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 6 | - | 6 | 3-17 | 17.6 | 2-12 | 16.7 | 0-1 | 0.0 | 8 |
| Losses | 2 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| - | ||||||||||
| November | 5 | - | 5 | 2-13 | 15.4 | 1-9 | 11.1 | 0-1 | 0.0 | 5 |
| January | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| March | 2 | - | 2 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 1.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 3 | - | 1.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | - | 1.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 4 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 6 | - | 1.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 2 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 5 | - | 1.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 | 0.0 |
| January | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| March | 2 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 1.0 | 0.5 | 0.3 | 0.8 | 0.0 | - | 0.8 | 0.3 | 3.0 | 0.3 | 0.0 |
| Conference | 3 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 1.5 | 0.5 | 3.0 | 0.5 | 0.0 |
| Away | 4 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 6 | - | 1.0 | 0.7 | 0.3 | 1.0 | 0.0 | - | 1.0 | 0.3 | 3.0 | 0.3 | 0.0 |
| Losses | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 5 | - | 1.0 | 0.8 | 0.2 | 1.0 | 0.0 | - | 1.2 | 0.0 | - | 0.4 | 0.0 |
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| March | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 8 | 4 | 2 | 6 | 0 | - | 6 | 2 | 3.0 | 2 | 0 |
| Conference | 3 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 4 | 4 | 0 | 4 | 0 | - | 6 | 2 | 3.0 | 2 | 0 |
| Away | 4 | - | 4 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 6 | - | 6 | 4 | 2 | 6 | 0 | - | 6 | 2 | 3.0 | 2 | 0 |
| Losses | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| November | 5 | - | 5 | 4 | 1 | 5 | 0 | - | 6 | 0 | - | 2 | 0 |
| January | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| March | 2 | - | 2 | 0 | 1 | 1 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Conference | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Away | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Losses | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| March | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |