Official Basketball Box Score
Nelson University JV at. Ranger College
11/12/2024 at 7:00 PM @ Ron Butler Gymnasium

VISITORS: Nelson University JV
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jomar Ezell......... *   3-7   2-4   0-0 0 1 0 8 1 4 0 1
4 Anthony Lopez....... *   3-6   2-4   0-0 0 0 4 8 1 0 0 1
11 Jean Murangwa....... *   3-8   0-1   0-0 0 0 0 6 0 1 0 1
14 Jonathan Love....... *   2-3   1-2   1-2 0 2 0 6 2 1 1 1
21 Kevin Thorton....... *   3-7   0-3   0-0 0 0 0 6 5 0 1 1
1 Kaiden Mays.........   1-3   1-2   1-1 0 0 0 4 1 2 0 1
2 Tristen Robbins.....   0-2   0-0   0-2 0 0 0 0 0 1 0 1
5 Trey Gaston.........   1-1   0-0   0-0 2 0 1 2 2 1 0 1
10 Derrick Harland.....   1-3   0-2   0-0 0 0 1 2 1 1 0 1
12 Cooper Meyers.......   0-7   0-6   0-0 0 0 3 0 0 0 1 1
13 Julio Morales.......   3-5   2-4   0-0 3 0 1 8 0 1 0 1
15 Hidden Pettway......   0-0   0-0   0-0 0 0 0 0 1 1 0 1
22 Xavier Caitlin......   0-1   0-1   0-0 1 1 0 0 0 1 0 1
24 Jayden Thompson.....   1-1   1-1   0-0 0 0 0 3 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-54 9-30 2-5 6 4 10  10 53 14 14 3 14
TOTAL FG% Game: 38.9%
3-Pt. FG% Game: 30.0%
F Throw% Game: 40.0%

HOME TEAM: Ranger College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kaylon Mason........ *   6-8   1-3   0-1 1 6 0 13 2 2 2 23
1 C.J. Evans.......... *   2-5   0-1   0-0 0 1 1 4 3 2 2 17
4 Nelson Johnson, Jr.. *   1-2   0-0   1-2 3 0 0 3 0 0 1 13
10 Chase Collins....... *   3-7   2-6   1-2 2 3 1 9 1 0 2 20
21 Dion Perkins........ *   7-10   0-1   0-0 3 3 0 14 4 2 2 16
5 Anthony Medlock.....   3-4   1-2   2-4 0 3 0 9 7 0 1 23
12 Addison Archer......   6-6   1-1   0-0 0 1 1 13 0 2 1 13
13 Jahsemar Olembe.....   4-5   0-0   0-1 1 2 0 8 5 0 0 12
14 Michael Albury......   1-2   0-0   5-6 1 0 1 7 3 0 1 17
15 Able Houston........   5-5   1-1   0-0 0 6 0 11 0 0 0 16
22 Judah Pena..........   1-2   0-0   1-2 0 2 1 3 0 0 0 11
24 Jaime Puentes.......   2-4   2-4   0-0 0 1 1 6 4 0 0 20
TM Team................       0 0 0 0  
Totals.............. 41-60 8-19 10-18 11 28 39  6 100 29 8 12 201
TOTAL FG% Game: 68.3%
3-Pt. FG% Game: 42.1%
F Throw% Game: 55.6%

Score by Periods 1 2 Total
 
Nelson University JV 20 33 - 53
Ranger College...... 56 44 - 100
Officials: ,,
Attendance: 0
Technical fouls: NELSON U-None. RANGER C-None.