Official Basketball Box Score
Frank Phillips College at. Ranger College
11/8/2025 at 4:00 PM @ Ron Butler Gymnasium

VISITORS: Frank Phillips College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Trayvon Grant-Foster *   2-5   0-1   5-6 2 5 4 9 0 5 2 29
4 Jayden Stallings.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Jerry Pepin......... *   8-14   2-4   1-2 5 6 11  1 19 3 4 4 22
22 Nehemiah Holmes..... *   3-9   0-1   1-2 3 3 3 7 0 1 0 21
34 Mor Mboup........... *   4-9   0-0   0-0 3 3 2 8 0 2 2 28
0 Osagie Okundaye.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Bryceson Dobie......   2-5   1-1   2-4 2 2 4 7 7 5 3 23
10 Don Escobar.........   6-12   2-6   0-0 3 4 4 14 4 4 4 26
11 Cortland Thomas.....   6-10   3-5   3-4 3 6 2 18 2 4 0 28
13 Issa Traore.........   0-0   0-0   0-0 0 1 0 0 0 0 0 4
23 Warris Isaiah.......   1-4   0-0   1-2 3 2 1 3 0 3 0 13
24 Sam Rodriguez.......   0-1   0-1   0-0 0 0 3 0 0 4 0 6
TM Team................       0 0 0 0  
Totals.............. 32-69 8-19 13-20 24 32 56  24 85 16 32 15 202
TOTAL FG% Game: 46.4%
3-Pt. FG% Game: 42.1%
F Throw% Game: 65.0%

HOME TEAM: Ranger College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Cam Brown........... *   9-17   4-8   0-0 0 2 0 22 0 2 3 32
4 Jalen Hooks......... *   4-6   0-0   0-1 3 3 0 8 4 2 1 30
5 Mafatime Ndiaye..... *   7-12   5-10   1-2 1 2 0 20 1 1 1 20
13 Javon Alexander..... *   0-2   0-1   4-4 0 0 0 4 3 1 0 8
33 Gavin Headings...... *   0-4   0-2   2-2 3 2 0 2 2 2 2 28
1 Jaylen Drane........   3-10   1-4   4-6 0 0 0 11 3 3 0 22
3 Jace Jeffries.......   1-5   0-1   3-4 0 3 0 5 4 1 2 17
21 Dave Meriwether.....   3-6   0-0   4-6 3 5 0 10 3 1 2 22
24 Devin Whitten.......   4-8   3-5   0-0 1 5 0 11 2 3 3 21
TM Team................       0 0 0 0  
Totals.............. 31-70 13-31 18-25 11 22 33  0 93 22 16 14 200
TOTAL FG% Game: 44.3%
3-Pt. FG% Game: 41.9%
F Throw% Game: 72.0%

Score by Periods 1 2 Total
 
Frank Phillips College 30 55 - 85
Ranger College...... 43 50 - 93
Officials: ,,
Attendance: 0
Technical fouls: FRANK PH-None. RANGER C-None.