Official Basketball Box Score
Ranger College at. Collin County Community College
2/14/2026 at 4:00 PM @ Plano

VISITORS: Ranger College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Cam Brown........... *   8-17   3-8   1-2 2 3 0 20 6 3 2 36
4 Jalen Hooks......... *   3-4   0-0   0-0 2 2 0 6 4 0 2 28
5 Mafatime Ndiaye..... *   5-10   3-5   0-0 1 5 0 13 3 0 0 32
24 Devin Whitten....... *   4-9   4-6   3-4 1 3 0 15 5 1 1 30
33 Gavin Headings...... *   7-11   0-0   1-2 2 9 11  0 15 4 1 1 28
1 Jaylen Drane........   0-2   0-1   0-0 0 0 0 0 0 0 0 4
11 Ray Lomboto.........   0-5   0-1   0-0 2 3 0 0 0 0 1 10
13 Javon Alexander.....   2-3   1-1   0-0 0 1 0 5 3 2 3 18
21 Dave Meriwether.....   3-5   0-0   0-0 2 1 0 6 0 3 0 12
30 Israel Flores.......   1-1   0-0   0-0 0 1 0 2 0 0 1 2
TM Team................       0 0 0 0  
Totals.............. 33-67 11-22 5-8 12 28 40  0 82 25 10 11 200
TOTAL FG% Game: 49.3%
3-Pt. FG% Game: 50.0%
F Throw% Game: 62.5%

HOME TEAM: Collin County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 David Chong......... *   0-2   0-0   0-0 0 0 1 0 0 2 1 1
3 Jayden Ramnanan..... *   0-4   0-2   5-6 0 4 1 5 2 2 1 1
10 Kevin Paul.......... *   6-13   0-1   5-6 4 1 2 17 1 1 0 1
11 Cortlin Siska....... *   6-15   0-1   1-3 0 3 0 13 8 4 4 1
15 David Emelife....... *   2-6   0-3   0-0 0 1 0 4 2 0 0 1
0 Chris Jones JR......   0-2   0-1   0-0 0 0 0 0 0 0 0 1
4 Fabian Pommells.....   1-3   1-2   1-2 2 1 1 4 1 2 0 1
13 Tyrese Perry-Huggins   3-4   0-0   0-0 1 3 0 6 2 2 1 1
20 Travis Fralin.......   0-1   0-0   1-2 0 3 1 1 0 0 0 1
22 Brandt Evanson......   3-4   1-2   5-6 1 2 1 12 0 1 1 1
24 Kai Bryant..........   1-1   1-1   1-2 0 1 0 4 0 1 1 1
TM Team................       0 0 0 0  
Totals.............. 22-55 3-13 19-27 8 19 27  7 66 16 15 9 11
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 23.1%
F Throw% Game: 70.4%

Score by Periods 1 2 Total
 
Ranger College...... 43 39 - 82
Collin County Community College 33 33 - 66
Officials: ,,
Attendance: 0
Technical fouls: RANGER C-None. COLLIN C-None.