2016-17 Men's Soccer Statistics - Ranger College

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

Azinho Solomon...... 5 5 9 1 19 15 .600 10 .667 0-0 2
Alex Heritier....... 5 5 1 3 5 3 .333 2 .667 0-0 0
Scott Emerson....... 5 - 2 0 4 2 1.000 1 .500 0-0 0
Marco Nino.......... 5 4 1 1 3 3 .333 2 .667 0-0 0
Hector Arista....... 4 2 1 0 2 3 .333 3 1.000 0-0 0
Devon Browne........ 3 2 1 0 2 2 .500 1 .500 0-0 0
Kyle Edwards........ 2 2 1 0 2 2 .500 1 .500 0-0 0
Cesar Guerrero...... 5 - 1 0 2 2 .500 2 1.000 0-0 0
Gabriel Liendo...... 4 1 1 0 2 5 .200 2 .400 0-0 0
Adian Palmer........ 6 - 1 0 2 6 .167 6 1.000 0-0 1
Devin Fuentes....... 6 1 0 1 1 1 .000 1 1.000 0-0 0
Selvin Guzman....... 4 1 0 1 1 2 .000 2 1.000 0-0 0
Bradley Milligan.... 4 4 0 1 1 0 - 0 - 0-0 0
Yuri Nascimento..... 3 2 0 1 1 0 - 0 - 0-0 0
Freddy Nguma........ 6 6 0 1 1 2 .000 2 1.000 0-0 0
Callum Renfrey...... 5 2 0 1 1 1 .000 0 .000 0-0 0
German Romero....... 5 2 0 1 1 1 .000 0 .000 0-0 0
Tyronne Tannis...... 3 2 0 1 1 1 .000 0 .000 0-0 0
Juan Abonza......... 6 2 0 0 0 1 .000 1 1.000 0-0 0
Christian Bujano.... 4 - 0 0 0 0 - 0 - 0-0 0
Tristan Campbell.... 4 - 0 0 0 2 .000 2 1.000 0-0 0
Jack Collins........ 5 - 0 0 0 0 - 0 - 0-0 0
Marden Fuentes...... 4 - 0 0 0 2 .000 1 .500 0-0 0
Israel Garcia....... - - - - 0 - - - - 0-0 -
Jordan Hardy........ 5 4 0 0 0 0 - 0 - 0-0 0
Cesar Lopez......... - - - - 0 - - - - 0-0 -
Emmanuel Padilla.... - - - - 0 - - - - 0-0 -
Wigit Panngoen...... - - - - 0 - - - - 0-0 -
Jesus Rangel........ 4 2 0 0 0 0 - 0 - 0-0 0
Eleno Santillan..... 5 1 0 0 0 2 .000 0 .000 0-0 0
Carlos Saravia...... 3 3 0 0 0 0 - 0 - 0-0 0
Bobeto Stewart...... 3 3 0 0 0 1 .000 1 1.000 0-0 0
Pedro Uvalle........ - - - - 0 - - - - 0-0 -
Lorenzo Villanueva.. 4 4 0 0 0 0 - 0 - 0-0 0

  Total............... 14 14 44 29 117 97 .454 99 1.021 0-0 9
  Opponents............... 14 14 30 18 78 94 .319 57 .606 0-0 4
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

Jesus Rangel........ 4 2 245:00 4 1.47 6 .600 2 0 0 1
Yuri Nascimento..... 2 2 115:00 7 5.48 6 .462 1 1 0 0

  Total............... 14 14 1260:00 30 2.14 64 .681 7 2 1 3
  Opponents............... 14 14 1260:00 40 2.86 92 .697 1 4 0 0