February 10, 2025 Grayson College at Angelina College

(9-1)
10

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Grayson College | 0 | 3 | 0 | 1 | 3 | 1 | 2 | 10 | 17 | 1 |
| Angelina College | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 9 |
Box Score
Grayson College
Angelina College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Layne Reh lf | 5 | 1 | 3 | 2 | 0 | 0 | 2 |
| Matti Matthews 2b | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
| Daeya Moses 3b | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
| Halle Giaudrone c | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
| Layla Sons dp | 4 | 2 | 3 | 1 | 0 | 0 | 1 |
| Accayla King ss | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
| Sophia Jenkins 1b | 4 | 2 | 2 | 2 | 0 | 0 | 4 |
| Abby Wood cf | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| Aniyah Pequeno rf | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Delilah Robles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Mays p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaclyn Draeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 9 | 17 | 9 | 0 | 3 | 20 |
Batting
2B:
Matti Matthews
HR:
Sophia Jenkins
RBI:
Layne Reh (2)
, Matti Matthews
, Layla Sons
, Accayla King
, Sophia Jenkins (2)
, Abby Wood (2)
Baserunning
SB:
Layne Reh
, Matti Matthews
, Halle Giaudrone
, Layla Sons (2)
, Jaclyn Draeger
Fielding
E:
Matti Matthews
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Riley Davila cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emily Zunker 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Izzy Allen c | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Craig 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Shanna Berryhill dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Katherine Page rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| River Hulsey 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Trinnity Blatz lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taylor Milliken ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessi Sumpter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Flayol | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 6 | 1 | 0 | 6 | 0 |
Batting
2B:
Elizabeth Craig
RBI:
Elizabeth Craig
Fielding
E:
Emily Zunker (2)
, Izzy Allen (2)
, Elizabeth Craig
, Katherine Page
, River Hulsey
, Trinnity Blatz
, Taylor Milliken
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Delilah Robles (W, 5-1) | 5.0 | 5 | 2 | 1 | 0 | 4 | 0 |
| Riley Mays | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 0 | 6 | 0 |
Pitching
Batters faced:
Delilah Robles (21)
, Riley Mays (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessi Sumpter | 7.0 | 13 | 10 | 1 | 0 | 3 | 1 |
| Totals | 7.0 | 13 | 10 | 1 | 0 | 3 | 1 |
Pitching
Batters faced:
Jessi Sumpter (40)
Other Information
| Location: | Lufkin, TX |
| Attendance: | 0 |