February 28, 2025 Grayson College at San Jacinto College-South

(17-1)
15

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Grayson College | 4 | 0 | 4 | 4 | 3 | 15 | 14 | 0 |
| San Jacinto College-South | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
Box Score
Grayson College
San Jacinto College-South
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Layne Reh lf | 3 | 0 | 1 | 3 | 1 | 0 | 2 |
| Daeya Moses 3b | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Halle Giaudrone c | 3 | 1 | 1 | 0 | 1 | 0 | 5 |
| Layla Sons dp | 2 | 4 | 2 | 2 | 2 | 0 | 0 |
| Accayla King ss | 1 | 2 | 0 | 0 | 2 | 1 | 2 |
| Sophia Jenkins 1b | 4 | 4 | 4 | 8 | 0 | 0 | 0 |
| Abby Wood cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Matti Matthews 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Aniyah Pequeno rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Delilah Robles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Bowden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbey Herr | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maysie Childers | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Isabella Wolfe | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jaclyn Draeger | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 27 | 14 | 14 | 15 | 9 | 3 | 15 |
Batting
2B:
Jaclyn Draeger
HR:
Layla Sons
, Sophia Jenkins (3)
RBI:
Layne Reh (3)
, Layla Sons (2)
, Sophia Jenkins (8)
, Abby Wood
, Jaclyn Draeger
Sac Fly:
Abby Wood
Fielding
DP:
Halle Giaudrone
, Aniyah Pequeno
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madison Carr ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| iliana Melendez cf | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Angelina Morales 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madelyn Perez rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Watson 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larissa Ramos 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Atiana Ramirez dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bree Winkelman lf | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Alicia Briones c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanessa Valdez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Opela p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashleigh Heiderscheit p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandra Quiroz-Catalan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamryn DeLeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 0 | 5 | 0 | 2 | 0 | 0 |
Fielding
E:
Madelyn Perez
, Peyton Watson
, Larissa Ramos (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Delilah Robles (W, 9-1) | 3.2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Emily Bowden | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 5 | 0 | 0 | 2 | 0 | 0 |
Pitching
Batters faced:
Delilah Robles (14)
, Emily Bowden (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vanessa Valdez | 2.1 | 4 | 8 | 6 | 6 | 1 | 2 |
| Ashleigh Heiderscheit | 1.0 | 7 | 4 | 4 | 0 | 1 | 1 |
| Sandra Quiroz-Catalan | 1.0 | 3 | 3 | 3 | 2 | 1 | 1 |
| Addison Opela | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 14 | 15 | 13 | 9 | 3 | 4 |
Pitching
Batters faced:
Vanessa Valdez (17)
, Ashleigh Heiderscheit (10)
, Sandra Quiroz-Catalan (8)
, Addison Opela (2)
Other Information
| Location: | Pasadena, TX |
| Attendance: | 0 |