March 22, 2025 Midland College at Western Texas College

(0-0)
17

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Midland College | 1 | 2 | 3 | 7 | 4 | 17 | 12 | 1 |
| Western Texas College | 0 | 2 | 4 | 0 | 0 | 6 | 5 | 3 |
Box Score
Midland College
Western Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anissa Rodriguez rf | 3 | 4 | 2 | 3 | 2 | 0 | 0 |
| Brianna Flores cf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Madyson Bradley dp | 3 | 0 | 1 | 3 | 1 | 0 | 0 |
| Karissa Garcia 1b | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jayci Johnson 3b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jalyn Montes ss | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Marissa Espinoza 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marina Litterio c | 4 | 4 | 3 | 8 | 0 | 0 | 0 |
| Angelina Lara lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Marie Solei p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tessia Guzman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abigail Covarrubias | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cerenity Hunkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Hopkins | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Erikha Subia | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 17 | 12 | 17 | 9 | 3 | 0 |
Batting
2B:
Madyson Bradley
, Marina Litterio
HR:
Anissa Rodriguez
, Marina Litterio (2)
RBI:
Anissa Rodriguez (3)
, Brianna Flores
, Madyson Bradley (3)
, Karissa Garcia
, Jayci Johnson
, Marina Litterio (8)
Sac:
Angelina Lara
Fielding
E:
Marissa Espinoza
DP:
Jalyn Montes
, Erikha Subia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anaya Paredes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Roberts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryiana Barajas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katya Cantu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sofia Medina | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Olivia Britton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laney Vasquez | 3 | 0 | 2 | 4 | 0 | 0 | 0 |
| Ithalia Ozuna | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Valeria Avitia | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Izabell Astran | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Olivia Marks | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alyssa Guzman | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Anely Paz | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janie Rodriguez | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 6 | 5 | 6 | 8 | 1 | 0 |
Batting
2B:
Laney Vasquez
, Izabell Astran
RBI:
Laney Vasquez (4)
, Izabell Astran (2)
Fielding
E:
Sofia Medina
, Izabell Astran
, Alyssa Guzman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marie Solei | 2.2 | 2 | 6 | 2 | 5 | 1 | 0 |
| Tessia Guzman (W, 7-2) | 2.1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Totals | 5.0 | 5 | 6 | 2 | 8 | 1 | 0 |
Pitching
Batters faced:
Marie Solei (16)
, Tessia Guzman (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison Roberts (L, 3-10) | 3.0 | 6 | 6 | 4 | 3 | 1 | 1 |
| Bryiana Barajas | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Katya Cantu | 0.2 | 3 | 4 | 4 | 1 | 0 | 1 |
| Anaya Paredes | 0.1 | 2 | 6 | 5 | 4 | 1 | 0 |
| Totals | 5.0 | 12 | 17 | 14 | 9 | 3 | 3 |
Pitching
Batters faced:
Madison Roberts (20)
, Bryiana Barajas (7)
, Katya Cantu (6)
, Anaya Paredes (8)
HBP:
Bryiana Barajas
Other Information
| Location: | Snyder Tx |
| Attendance: | 0 |