Official Basketball Box Score
Ranger College at. Hill College
1/28/2017 at 2:00 PM @ Hillsboro, TX

VISITORS: Ranger College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Lena Maledon........ *   1-8   1-7   0-0 0 3 2 3 1 2 1 23
12 Shadazia Birchette.. *   1-2   0-0   0-0 0 0 3 2 1 0 1 25
14 Noortje Joosten..... *   4-6   0-0   0-0 1 2 4 8 3 3 0 23
22 Brynae Thompson..... *   4-5   3-3   0-0 2 0 2 11 0 1 0 23
24 Josie Fisher........ *   1-3   0-2   0-0 0 4 2 2 0 1 0 23
1 Shaylan Coleman.....   3-6   0-0   0-0 0 3 3 6 3 6 0 25
5 Taylor Hooks........   3-3   0-1   0-1 1 3 5 6 1 3 1 25
13 Aisha Isaac.........   3-4   0-0   1-2 3 6 4 7 1 2 2 23
21 Kirsten Fellows.....   0-0   0-0   0-0 0 0 1 0 0 3 2 10
TM Team................       0 0 0 0  
Totals.............. 20-37 4-13 1-3 7 21 28  26 45 10 21 7 200
TOTAL FG% Game: 54.1%
3-Pt. FG% Game: 30.8%
F Throw% Game: 33.3%

HOME TEAM: Hill College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Kynese Davis........ *   3-4   0-0   8-13 1 3 2 14 5 3 3 31
12 Chelsea Adams....... *   4-8   1-2   0-0 0 3 3 9 2 3 0 23
21 April Matthews...... *   0-3   0-2   0-0 0 0 1 0 0 3 2 10
24 Ceara Leavai........ *   2-6   1-4   2-2 1 4 1 7 0 1 0 29
43 Jamesia Amand....... *   2-4   0-0   0-0 0 0 4 4 1 2 1 11
1 Tamia Cunnigan......   0-1   0-0   0-2 0 1 0 0 3 0 0 12
4 Kristian Davis......   0-4   0-0   4-4 2 6 1 4 1 1 0 14
22 Kaylee McConnell....   2-5   0-1   0-0 0 0 1 4 0 2 3 14
23 Lexi Burns..........   4-8   3-6   2-4 0 1 1 13 0 0 0 23
30 Arhianna Sims-Jackson   1-1   0-0   0-0 0 1 0 2 0 0 0 17
32 Adryna Roberson.....   0-0   0-0   0-0 0 0 0 0 0 0 0 3
34 Faith Dimerson......   1-2   0-0   1-2 0 4 0 3 1 0 2 13
TM Team................       0 5 0 0  
Totals.............. 19-46 5-15 17-27 4 28 32  14 60 13 15 11 200
TOTAL FG% Game: 41.3%
3-Pt. FG% Game: 33.3%
F Throw% Game: 63.0%

Score by Periods 1 2 3 4 Total
 
Ranger College...... 7 6 15 17 - 45
Hill College........ 12 18 11 19 - 60
Officials: ,,
Attendance: 0
Technical fouls: RANGER C-None. HILL COL-None.