Official Volleyball Box Score
Hill College at. Ranger College
3/22/2021 at 6:00 PM @ Ranger

Hill College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Stasha Adams........ 3 0 0 0 .000 0 0 2 0 12 0 0 0 0 0.0
6 Tara Goolsby........ * 3 7 1 18 .333 0 0 0 0 1 0 1 0 0 7.5
7 Shelby Tally........ * 3 11 2 34 .265 0 0 0 0 3 0 0 0 0 11.0
9 Soleil Trejo........ 3 1 0 1 1.000 2 2 1 0 12 0 0 0 0 3.0
10 Taylor Skrzycki..... 3 0 0 1 .000 0 0 1 0 10 0 0 0 0 0.0
11 McKenya Sorrells.... * 3 5 4 20 .050 0 2 0 0 11 1 2 1 0 9.0
12 Camryn Specia....... * 3 15 5 34 .294 0 1 2 1 1 1 1 0 0 17.5
14 Ainsley Meissner.... * 3 1 2 6 -.167 0 0 0 0 1 0 1 1 0 1.5
19 Brooklyn DaCosta.... * 3 1 0 5 .200 38 1 0 0 10 0 1 1 1 2.5
-------------------------------------------------------------------------------
Totals 41 14 119 .227 40 6 6 1 61 2 6 3 1 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 6 45 .222
2 13 5 39 .205
3 12 3 35 .257
SET SCORES 1 2 3 TEAM RECORDS
Hill College........ (3) 27 25 25
Ranger College...... (0) 25 20 20
Ranger College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Katy Davis.......... * 3 11 5 32 .188 1 0 2 2 10 0 1 0 0 11.5
5 Kaycie Shannon...... * 3 9 7 30 .067 0 1 1 0 3 0 0 0 0 10.0
9 Jasmin Garcia....... * 3 6 3 12 .250 0 0 0 0 0 1 3 0 0 8.5
14 Sakura Thomas....... 3 0 0 2 .000 2 0 1 3 23 0 0 0 0 0.0
16 Daycoria Meadows.... 3 0 0 0 .000 2 0 2 2 9 0 0 0 0 0.0
17 Jordan Mahan........ * 3 2 0 4 .500 33 0 0 0 9 0 0 0 0 2.0
19 Jordan Brown........ * 3 5 4 15 .067 1 0 0 0 0 0 2 1 0 6.0
20 Gloria Guerin....... * 3 11 4 37 .189 0 0 0 2 11 0 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 44 23 132 .159 39 1 6 9 65 1 6 1 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Ranger
Date: 3/22/2021 Attend: 0 Time:
Referees:
* = Starter