Official Volleyball Box Score
Ranger College at. Vernon College
10/28/2023 at 1:00 PM @ Vernon

Ranger College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Malarie Mican....... * 3 0 1 2 -.500 0 0 0 1 1 0 0 0 0 0.0
2 Zoe Martinez........ * 3 0 0 2 .000 17 0 2 0 4 0 0 0 1 0.0
6 Thanya Melendez..... 3 1 0 3 .333 2 2 1 1 12 0 0 0 0 3.0
7 Emily Westbrook..... 3 0 0 0 .000 17 0 1 0 2 0 0 0 0 0.0
8 Zeynep Ertam........ 3 5 2 20 .150 0 0 0 2 1 0 0 0 0 5.0
10 Sienna Adigun....... * 3 6 2 15 .267 0 0 0 0 0 0 0 0 0 6.0
11 Blanca Arciniega.... * 3 7 3 24 .167 0 0 0 0 1 0 1 0 0 7.5
14 Lyric Biggiers...... * 3 5 3 21 .095 0 0 0 0 0 2 2 0 0 8.0
16 Lilia De Lise....... 3 7 1 17 .353 0 0 0 0 1 0 0 0 0 7.0
20 Jayden Jones........ * 3 7 1 19 .316 0 0 2 1 6 0 1 0 0 7.5
-------------------------------------------------------------------------------
Totals 38 13 123 .203 36 2 6 5 28 2 4 0 1 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Ranger College...... (0) 27 24 22
Vernon College...... (3) 29 26 25
Vernon College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alexandria Gomez.... 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
2 Alex Youngblood..... * 3 2 2 10 .000 2 0 2 0 0 1 2 0 0 4.0
6 Carli White......... * 3 17 2 32 .469 0 0 2 0 13 0 1 0 0 17.5
7 Kadence Looper...... * 3 0 0 0 .000 26 0 0 0 7 0 0 0 0 0.0
9 Samantha Moore...... * 3 6 3 21 .143 0 0 2 1 5 0 0 0 0 6.0
10 Alexis Dolton....... 3 0 0 0 .000 16 0 2 0 7 0 0 0 0 0.0
11 Loren Morazzano..... * 3 3 0 8 .375 0 0 0 0 1 1 0 0 0 4.0
12 Brooklyn Lane....... 3 0 0 0 .000 0 0 2 2 25 0 0 0 0 0.0
16 Alica Obusekova..... 3 8 4 27 .148 0 0 0 0 1 1 1 0 0 9.5
17 Jaliyah Cox......... * 3 10 2 24 .333 0 0 0 0 0 0 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 46 13 122 .270 44 0 10 4 66 3 4 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 7 40 .225
2 14 4 49 .204
3 15 2 26 .500
Site: Vernon
Date: 10/28/2023 Attend: 0 Time:
Referees:
* = Starter