Official Volleyball Box Score
Ranger College at. Collin County Commun
10/1/2025 at 6:00 PM @ Frisco, TX

Ranger College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kinley Evans........ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
2 Jenna Rios.......... 2 0 0 0 .000 8 0 0 0 2 0 0 0 0 0.0
3 Carlota Mora........ * 3 8 4 17 .235 0 0 0 0 1 0 2 0 0 9.0
4 Prestyn Parish...... * 3 3 0 17 .176 0 0 0 0 5 1 1 0 0 4.5
5 Key'Maria McBride... 2 2 3 10 -.100 0 0 0 0 2 0 0 0 0 2.0
7 Dafne Sosa.......... 3 0 0 1 .000 4 2 0 0 8 0 0 0 0 2.0
8 Etsel Ramirez....... * 3 11 2 24 .375 0 2 5 0 10 0 3 0 0 14.5
9 Bailey Black........ 3 1 0 1 1.000 1 1 0 0 2 0 0 0 2 2.0
10 Kymberly Sheppard... * 3 3 2 7 .143 0 0 0 0 0 0 1 0 0 3.5
12 Tarryn Allen........ * 3 0 1 2 -.500 16 1 0 0 3 0 0 0 0 1.0
15 Giulia Beatriz Silva 2 0 0 3 .000 0 0 0 0 2 0 0 0 0 0.0
19 Eunice Cervantes.... * 3 5 1 11 .364 0 0 1 0 4 2 4 0 0 9.0
-------------------------------------------------------------------------------
Totals 33 13 94 .213 29 6 6 0 39 3 11 0 2 47.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Ranger College...... (3) 25 25 25
Collin County Community College (0) 9 13 21
Collin County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 EMILY TORRES........ 3 0 0 2 .000 1 0 0 3 15 0 0 0 1 0.0
3 JADA BAXTER......... 1 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
4 ASHLEY LAYMAN....... 3 0 1 1 -1.000 0 0 1 4 4 0 0 0 0 0.0
5 Ogechukwu Ugorji.... * 3 1 1 8 .000 0 0 0 0 1 2 0 1 0 3.0
6 PARKER KIMBAL....... * 3 0 1 2 -.500 7 0 1 0 3 0 0 0 2 0.0
7 LAUREN LARKINS...... * 3 5 1 14 .286 1 0 2 0 4 1 1 0 0 6.5
10 KYLIE ELMORE........ * 3 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
11 AMAYA CARTER........ * 3 7 8 21 -.048 0 0 1 2 6 0 1 0 0 7.5
12 ISABELLA FOUTZ...... 3 0 1 1 -1.000 13 0 0 0 3 0 0 1 0 0.0
13 MAYA NALLS.......... 2 3 4 12 -.083 0 0 0 0 1 0 0 0 0 3.0
14 CHRISTIAN DUNCAN.... 1 1 0 7 .143 0 0 0 0 1 0 0 0 0 1.0
15 TYLISEE BRINKLEY.... * 3 2 5 15 -.200 0 0 0 0 2 1 0 2 0 3.0
17 ANDREA ORTEGA....... 2 4 5 11 -.091 0 0 0 2 2 0 0 2 0 4.0
-------------------------------------------------------------------------------
Totals 23 28 97 -.052 22 0 5 11 52 4 2 6 3 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 13 24 -.375
2 8 7 37 .027
3 10 8 35 .057
Site: Frisco, TX
Date: 10/1/2025 Attend: 0 Time:
Referees:
* = Starter