Schedule
| Date | Event | Notes | Status | Result | Links |
|---|---|---|---|---|---|
August | |||||
| Sat. 29 | VS Intersquad / Alumni Meet, Ranger College, Ranger, TX # @ Ranger College | 8:00 am | |||
September | |||||
| Fri. 4 | AT Bill Libby Cross Country Invitational, Grover Nelson Park, Abilene, TX | 6:00 PM | Results | ||
| Fri. 18 | AT Cowboy Classic, Grover Nelson Park, Abilene, TX | Men first place, women 2nd place, Amos Kipchumba men's indivdual champion | 5:30 PM | Results | |
| Wed. 23 | AT high school open meet | TBA | Box Score | ||
| Sat. 26 | AT Oklahoma Cowboy Jamboree, Stillwater, OK | 8:00 AM | Results | ||
October | |||||
| Fri. 9 | AT NMJC Cross Country Open, Harry McAdams Park, Hobbs, NM | 5 pm (MST) | Results | ||
| Sat. 31 | AT Region 5 Championships, NMMI, Roswell, NM ^ # % | Men: 3rd place, Women 4th place, Barbara Uribe earns all Region honors | 10:00 AM | ||
November | |||||
| Sat. 14 | AT NJCAA National Championships, Fort Dodge, IA # % | TBA | Men 19th, Women 23rd | Results | |
| Sat. 21 | AT NJCAA National Half Marathon Championships, Levelland, TX # % | Barbara Uribe, Nicholas Wittkopp earn Coaches' Association All-American honors | TBA | Men 7th, Women 7th | Box Score Results |
# Exhibition
^ Division
% Postseason