#41 Devin Behm (INF) - Amarillo College
gp
6
avg
.400
hr
-
rbi
2
r
1
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 708th | 6 | 547th |
| Plate appearances | 8 | 417th | 8 | 374th |
| At Bats | 5 | 424th | 5 | 383rd |
| Runs | 1 | 408th | 1 | 363rd |
| Hits | 2 | 389th | 2 | 342nd |
| Doubles | 1 | 318th | 1 | 265th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 2 | 368th | 2 | 321st |
| Total bases | 3 | 386th | 3 | 337th |
| Walks | 2 | 380th | 2 | 324th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 430th | 1 | 389th |
| Sacrifice Flies | 1 | 141st | 1 | 83rd |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 115th | 1 | 60th |
| Batting Average | .400 | - | .400 | - |
| On Base Percentage | .500 | - | .500 | - |
| Slugging Percentage | .600 | - | .600 | - |
| Appearances | 0 | 453rd | 0 | 404th |
| Games started | 0 | 211th | 0 | 138th |
| Wins | 0 | 241st | 0 | 176th |
| Losses | 0 | 254th | 0 | 183rd |
| Saves | 0 | 92nd | 0 | 61st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 482nd | 0.0 | 437th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 19 | 340th | 19 | 266th |
| Put Outs | 16 | 313th | 16 | 247th |
| Assists | 1 | 491st | 1 | 371st |
| Errors | 2 | 232nd | 2 | 152nd |
| Fielding Percentage | .895 | - | .895 | - |
| Double Plays | 1 | 161st | 1 | 122nd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | at Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | vs. Murray State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Murray State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Eastern New Mexico | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Clarendon College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Johnson County Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Johnson County Community College | W, 21-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Johnson County Community College | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Johnson County Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Blinn College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Blinn College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Blinn College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Salt Lake Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Salt Lake Community College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Dallas College Richland | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Dallas College Richland | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Dallas College Richland | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Weatherford College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Weatherford College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Weatherford College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Weatherford College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Garden City Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Garden City Community College | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Garden City Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Garden City Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Frank Phillips College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Frank Phillips College | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Frank Phillips College | W, 16-14 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 10 | Frank Phillips College | W, 22-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Western Texas College | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Western Texas College | W, 15-11 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | at Western Texas College | L, 9-8 | 2 | 1 | 1 | 1 | - | - | 1 | 2 | 1 | - | 1 |
| Mar 16 | at Western Texas College | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | El Paso Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | El Paso Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | El Paso Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | El Paso Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Howard College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Howard College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Howard College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Howard College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Midland College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Midland College | L, 16-4 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Midland College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Midland College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | New Mexico Junior College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | New Mexico Junior College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | New Mexico Junior College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | New Mexico Junior College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Odessa College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Odessa College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Odessa College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Odessa College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at New Mexico Military Institute | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at New Mexico Military Institute | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at New Mexico Military Institute | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at New Mexico Military Institute | W, 17-14 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | at Clarendon College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Clarendon College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Clarendon College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Clarendon College | W, 16-14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | at Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | vs. Murray State College | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at TBA | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Murray State College | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Ranger College | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Howard College | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. El Paso Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Eastern New Mexico | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Clarendon College | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Johnson County Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Johnson County Community College | W, 21-11 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Johnson County Community College | L, 18-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Johnson County Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Blinn College | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Blinn College | W, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Blinn College | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Salt Lake Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Salt Lake Community College | L, 16-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Dallas College Richland | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Dallas College Richland | W, 15-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Dallas College Richland | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Weatherford College | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Weatherford College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Weatherford College | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Weatherford College | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Garden City Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Garden City Community College | W, 18-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Garden City Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Garden City Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Frank Phillips College | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Frank Phillips College | W, 19-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Frank Phillips College | W, 16-14 | - | 1 | - | 0 | 0 | - | - | - | - | 1 |
| Mar 10 | Frank Phillips College | W, 22-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Western Texas College | W, 13-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Western Texas College | W, 15-11 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 16 | at Western Texas College | L, 9-8 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 16 | at Western Texas College | W, 18-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | El Paso Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | El Paso Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | El Paso Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | El Paso Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Howard College | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Howard College | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Howard College | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Howard College | W, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Midland College | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Midland College | L, 16-4 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 7 | Midland College | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Midland College | L, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | New Mexico Junior College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | New Mexico Junior College | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | New Mexico Junior College | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | New Mexico Junior College | L, 16-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Odessa College | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Odessa College | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Odessa College | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Odessa College | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at New Mexico Military Institute | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at New Mexico Military Institute | W, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at New Mexico Military Institute | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at New Mexico Military Institute | W, 17-14 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 1 | at Clarendon College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Clarendon College | W, 13-4 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Clarendon College | W, 14-1 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Clarendon College | W, 16-14 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | at Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | vs. Murray State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Murray State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Eastern New Mexico | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Johnson County Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Johnson County Community College | W, 21-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Johnson County Community College | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Johnson County Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Blinn College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Blinn College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Blinn College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Salt Lake Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Salt Lake Community College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Dallas College Richland | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Dallas College Richland | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Dallas College Richland | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Weatherford College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Weatherford College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Weatherford College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Weatherford College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Garden City Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Garden City Community College | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Garden City Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Garden City Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Frank Phillips College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Frank Phillips College | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Frank Phillips College | W, 16-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Frank Phillips College | W, 22-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Western Texas College | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Western Texas College | W, 15-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Western Texas College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Western Texas College | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | El Paso Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | El Paso Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | El Paso Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | El Paso Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Howard College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Howard College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Howard College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Howard College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Midland College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Midland College | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Midland College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Midland College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | New Mexico Junior College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | New Mexico Junior College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | New Mexico Junior College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | New Mexico Junior College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Odessa College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Odessa College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Odessa College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Odessa College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at New Mexico Military Institute | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at New Mexico Military Institute | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at New Mexico Military Institute | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at New Mexico Military Institute | W, 17-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at Clarendon College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Clarendon College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Clarendon College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Clarendon College | W, 16-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | at Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | vs. Murray State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Murray State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Ranger College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Eastern New Mexico | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Clarendon College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Johnson County Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Johnson County Community College | W, 21-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Johnson County Community College | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Johnson County Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Blinn College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Blinn College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Blinn College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Salt Lake Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Salt Lake Community College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Dallas College Richland | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Dallas College Richland | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Dallas College Richland | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Weatherford College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Weatherford College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Weatherford College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Weatherford College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Garden City Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Garden City Community College | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Garden City Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Garden City Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Frank Phillips College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
