3 Shasirae Harvey
-
- Height:
- 5'10"
-
- Hometown:
- Austin, TX
-
- Year:
- FR
-
- gp
- 29
-
- pts/g
- 0.9
-
- fg %
- 32.0
-
- 3pt %
- 25.0
-
- ft %
- 81.8
-
- reb/g
- 0.7
-
- a/g
- 1.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 12 | ||
| Games started | - | - | ||
| Minutes | 44 | 12 | ||
| Minutes per game | 1.5 | 1.0 | ||
| FG | 8-25 | 4-12 | ||
| FG Pct | 32.0 | 33.3 | ||
| 3PT | 2-8 | 0-3 | ||
| 3PT Pct | 25.0 | 0.0 | ||
| FT | 9-11 | 5-5 | ||
| FT Pct | 81.8 | 100.0 | ||
| Off rebounds | 2 | 1 | ||
| Def rebounds | 18 | 11 | ||
| Total rebounds | 20 | 12 | ||
| Rebounds per game | 0.7 | 1.0 | ||
| Personal fouls | 6 | 0 | ||
| Disqualifications | 0 | - | ||
| Assists | 38 | 23 | ||
| Turnovers | 25 | 18 | ||
| Assist to turnover ratio | 1.5 | 1.3 | ||
| Steals | 25 | 17 | ||
| Blocks | 1 | 1 | ||
| Points | 27 | 13 | ||
| Points per game | 0.9 | 1.1 | ||
| Points per 40 min | 24.5 | 43.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Oct 27 | vs. Navarro College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Central Arizona College | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Phoenix College | W, 103-81 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Coastal Bend College | W, 97-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | vs. Odessa College | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Midland College | W, 89-51 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 14 | Howard College | L, 67-65 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | vs. Northern Oklahoma College-Tonkawa | W, 64-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | vs. Northern Oklahoma College-Enid | W, 83-58 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | at Western Oklahoma State College | W, 85-68 | - | 1 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 26 | Victoria College | W, 119-57 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 27 | Victoria College | W, 103-82 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Odessa College | W, 83-64 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Midland College | W, 95-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | vs. Arkansas Baptist College | W, 101-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | at Howard College | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at Collin County Community College | L, 118-111 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | at McLennan Community College | W, 69-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Southwestern Christian College | W, 95-67 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 17 | Northern Oklahoma College-Enid | W, 97-52 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 19 | Hill College | W, 77-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Weatherford College | W, 90-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Temple College | W, 90-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Grayson College | W, 81-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Collin County Community College | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Feb 6 | McLennan Community College | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Southwestern Christian College | W, 115-65 | - | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 3-3 | 100.0 | 9 |
| Feb 16 | at Hill College | W, 74-59 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Weatherford College | W, 88-69 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 20 | at Temple College | W, 83-82 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 27 | at Grayson College | W, 108-69 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | vs. Clarendon College | W, 85-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | vs. South Plains College | L, 85-75 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 19 | vs. Cleveland State Community College | W, 83-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 21 | vs. Northwest Florida State College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Coffeyville Community College | W, 84-61 | - | 7 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Mar 23 | vs. Vincennes University | L, 87-77 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | vs. Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Central Arizona College | W, 87-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Phoenix College | W, 103-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Coastal Bend College | W, 97-70 | - | 1 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 9 | vs. Odessa College | W, 88-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Midland College | W, 89-51 | - | 6 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Nov 14 | Howard College | L, 67-65 | - | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | vs. Northern Oklahoma College-Tonkawa | W, 64-47 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | vs. Northern Oklahoma College-Enid | W, 83-58 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 24 | at Western Oklahoma State College | W, 85-68 | - | 1 | 0 | 0 | 0 | 3 | 1 | 3.0 | 2 | 0 | 0 | - |
| Nov 26 | Victoria College | W, 119-57 | - | 1 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 27 | Victoria College | W, 103-82 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | Odessa College | W, 83-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | Midland College | W, 95-50 | - | 1 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | vs. Arkansas Baptist College | W, 101-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 2 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at Collin County Community College | L, 118-111 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 9 | at McLennan Community College | W, 69-60 | - | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Jan 16 | at Southwestern Christian College | W, 95-67 | - | 1 | 0 | 4 | 4 | 5 | 1 | 5.0 | 3 | 0 | 0 | - |
| Jan 17 | Northern Oklahoma College-Enid | W, 97-52 | - | 1 | 0 | 1 | 1 | 3 | 2 | 1.5 | 3 | 0 | 0 | - |
| Jan 19 | Hill College | W, 77-63 | - | 1 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Jan 21 | at Weatherford College | W, 90-66 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 2 | 0 | 0 | - |
| Jan 23 | Temple College | W, 90-83 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 30 | Grayson College | W, 81-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 2 | Collin County Community College | W, 75-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | McLennan Community College | W, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Southwestern Christian College | W, 115-65 | - | 1 | 1 | 3 | 4 | 7 | 2 | 3.5 | 3 | 1 | 0 | - |
| Feb 16 | at Hill College | W, 74-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | Weatherford College | W, 88-69 | - | 1 | 0 | 0 | 0 | 5 | 3 | 1.7 | 2 | 0 | 0 | - |
| Feb 20 | at Temple College | W, 83-82 | - | 1 | 0 | 2 | 2 | 1 | 4 | 0.3 | 2 | 0 | 0 | - |
| Feb 27 | at Grayson College | W, 108-69 | - | 1 | 0 | 1 | 1 | 2 | 2 | 1.0 | 4 | 0 | 0 | - |
| Mar 7 | vs. Clarendon College | W, 85-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Mar 8 | vs. South Plains College | L, 85-75 | - | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Mar 19 | vs. Cleveland State Community College | W, 83-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Mar 21 | vs. Northwest Florida State College | W, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Coffeyville Community College | W, 84-61 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Mar 23 | vs. Vincennes University | L, 87-77 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 2 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 1.5 | 0.3-0.9 | 32.0 | 0.1-0.3 | 25.0 | 0.3-0.4 | 81.8 | 0.9 |
| Conference | 12 | - | 1.0 | 0.3-1.0 | 33.3 | 0.0-0.2 | 0.0 | 0.4-0.4 | 100.0 | 1.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 1.1 | 0.3-0.9 | 36.4 | 0.0-0.2 | 0.0 | 0.4-0.6 | 71.4 | 1.1 |
| Away | 9 | - | 1.6 | 0.4-1.1 | 40.0 | 0.2-0.6 | 40.0 | 0.2-0.2 | 100.0 | 1.3 | |
| Neutral | 8 | - | 2.1 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.3 | |
| Result | Wins | 25 | - | 1.4 | 0.3-1.0 | 33.3 | 0.1-0.3 | 25.0 | 0.4-0.4 | 81.8 | 1.1 |
| Losses | 4 | - | 2.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 8 | - | 1.8 | 0.4-1.1 | 33.3 | 0.2-0.6 | 40.0 | 0.1-0.2 | 50.0 | 1.1 |
| December | 3 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 8 | - | 1.0 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.4-0.5 | 75.0 | 0.6 | |
| February | 5 | - | 1.0 | 0.8-2.4 | 33.3 | 0.0-0.6 | 0.0 | 0.6-0.6 | 100.0 | 2.2 | |
| March | 5 | - | 2.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 0.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 44 | 8-25 | 32.0 | 2-8 | 25.0 | 9-11 | 81.8 | 27 |
| Conference | 12 | - | 12 | 4-12 | 33.3 | 0-3 | 0.0 | 5-5 | 100.0 | 13 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | - | 13 | 4-11 | 36.4 | 0-3 | 0.0 | 5-7 | 71.4 | 13 |
| Away | 9 | - | 14 | 4-10 | 40.0 | 2-5 | 40.0 | 2-2 | 100.0 | 12 | |
| Neutral | 8 | - | 17 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 | |
| Result | Wins | 25 | - | 36 | 8-24 | 33.3 | 2-8 | 25.0 | 9-11 | 81.8 | 27 |
| Losses | 4 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 8 | - | 14 | 3-9 | 33.3 | 2-5 | 40.0 | 1-2 | 50.0 | 9 |
| December | 3 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| January | 8 | - | 8 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 | |
| February | 5 | - | 5 | 4-12 | 33.3 | 0-3 | 0.0 | 3-3 | 100.0 | 11 | |
| March | 5 | - | 14 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 1.5 | 0.0-0.0 | 32.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 81.8 | 0.0 |
| Conference | 12 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 1.1 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 |
| Away | 9 | - | 1.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 8 | - | 2.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 25 | - | 1.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 81.8 | 0.0 |
| Losses | 4 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 8 | - | 1.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 3 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 8 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| February | 5 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| March | 5 | - | 2.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 1.5 | 0.1 | 0.6 | 0.7 | 0.2 | 0.0 | 1.3 | 0.9 | 1.5 | 0.9 | 0.0 |
| Conference | 12 | - | 1.0 | 0.1 | 0.9 | 1.0 | 0.0 | - | 1.9 | 1.5 | 1.3 | 1.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 1.1 | 0.1 | 0.8 | 0.8 | 0.1 | - | 1.8 | 1.0 | 1.8 | 0.8 | 0.1 |
| Away | 9 | - | 1.6 | 0.0 | 0.9 | 0.9 | 0.1 | - | 1.8 | 1.3 | 1.3 | 1.4 | 0.0 | |
| Neutral | 8 | - | 2.1 | 0.1 | 0.1 | 0.3 | 0.5 | 0.0 | 0.1 | 0.1 | 1.0 | 0.4 | 0.0 | |
| Result | Wins | 25 | - | 1.4 | 0.0 | 0.7 | 0.7 | 0.2 | 0.0 | 1.4 | 0.9 | 1.6 | 1.0 | 0.0 |
| Losses | 4 | - | 2.0 | 0.3 | 0.3 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 | |
| Month | November | 8 | - | 1.8 | 0.0 | 0.6 | 0.6 | 0.3 | - | 1.1 | 0.6 | 1.8 | 0.3 | 0.0 |
| December | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.7 | 0.0 | - | 0.0 | 0.0 | |
| January | 8 | - | 1.0 | 0.0 | 0.8 | 0.8 | 0.0 | - | 1.4 | 1.1 | 1.2 | 1.1 | 0.0 | |
| February | 5 | - | 1.0 | 0.2 | 1.2 | 1.4 | 0.0 | - | 3.0 | 2.2 | 1.4 | 2.2 | 0.2 | |
| March | 5 | - | 2.8 | 0.2 | 0.2 | 0.4 | 0.8 | 0.0 | 0.2 | 0.0 | - | 0.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 44 | 2 | 18 | 20 | 6 | 0 | 38 | 25 | 1.5 | 25 | 1 |
| Conference | 12 | - | 12 | 1 | 11 | 12 | 0 | - | 23 | 18 | 1.3 | 17 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 13 | 1 | 9 | 10 | 1 | - | 21 | 12 | 1.8 | 9 | 1 |
| Away | 9 | - | 14 | 0 | 8 | 8 | 1 | - | 16 | 12 | 1.3 | 13 | 0 | |
| Neutral | 8 | - | 17 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 1.0 | 3 | 0 | |
| Result | Wins | 25 | - | 36 | 1 | 17 | 18 | 4 | 0 | 36 | 23 | 1.6 | 24 | 1 |
| Losses | 4 | - | 8 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 1.0 | 1 | 0 | |
| Month | November | 8 | - | 14 | 0 | 5 | 5 | 2 | - | 9 | 5 | 1.8 | 2 | 0 |
| December | 3 | - | 3 | 0 | 0 | 0 | 0 | - | 2 | 0 | - | 0 | 0 | |
| January | 8 | - | 8 | 0 | 6 | 6 | 0 | - | 11 | 9 | 1.2 | 9 | 0 | |
| February | 5 | - | 5 | 1 | 6 | 7 | 0 | - | 15 | 11 | 1.4 | 11 | 1 | |
| March | 5 | - | 14 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | - | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Conference | 12 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Away | 9 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | 8 | - | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 25 | - | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Losses | 4 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 8 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| December | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 8 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| February | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| March | 5 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Ranger to play for national championship
Led by double-digit performances from five different players, Ranger earned its first-ever trip to the NJCAA Men’s Division I National...
March 23, 2019
Rangers run down SWCC
Bryan Au scored a game-high 16 points and Tracy Jones and Braden Bell headlined a smothering defensive push on Wednesday en route to spurring the...
January 19, 2019