#1 Damon Wall () - Ranger College
gp
19
pts/g
1.8
fg %
50.0
3pt %
57.1
ft %
76.9
reb/g
0.3
a/g
0.8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 7 | ||
| Games started | - | - | ||
| Minutes | 45 | 7 | ||
| Minutes per game | 2.4 | 1.0 | ||
| FG | 10-20 | 6-10 | ||
| FG Pct | 50.0 | 60.0 | ||
| 3PT | 4-7 | 2-3 | ||
| 3PT Pct | 57.1 | 66.7 | ||
| FT | 10-13 | 3-5 | ||
| FT Pct | 76.9 | 60.0 | ||
| Off rebounds | 2 | 0 | ||
| Def rebounds | 4 | 3 | ||
| Total rebounds | 6 | 3 | ||
| Rebounds per game | 0.3 | 0.4 | ||
| Personal fouls | 7 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 16 | 10 | ||
| Turnovers | 14 | 6 | ||
| Assist to turnover ratio | 1.1 | 1.7 | ||
| Steals | 2 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 34 | 17 | ||
| Points per game | 1.8 | 2.4 | ||
| Points per 40 min | 30.2 | 97.1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 7 | vs. Clarendon College | W, 85-70 |
| Mar 8 | vs. South Plains College | L, 85-75 |
| Mar 19 | vs. Cleveland State Community College | W, 83-66 |
| Mar 21 | vs. Northwest Florida State College | W, 66-63 |
| Mar 22 | vs. Coffeyville Community College | W, 84-61 |
| Mar 23 | vs. Vincennes University | L, 87-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. Navarro College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Central Arizona College | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Phoenix College | W, 103-81 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Coastal Bend College | W, 97-70 | - | 7 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 9 | vs. Odessa College | W, 88-82 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at Midland College | W, 89-51 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 14 | Howard College | L, 67-65 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | vs. Northern Oklahoma College-Tonkawa | W, 64-47 | - | 1 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 17 | vs. Northern Oklahoma College-Enid | W, 83-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | at Western Oklahoma State College | W, 85-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Victoria College | W, 119-57 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Victoria College | W, 103-82 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Odessa College | W, 83-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Midland College | W, 95-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | vs. Arkansas Baptist College | W, 101-70 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Jan 2 | at Howard College | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at Collin County Community College | L, 118-111 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | at McLennan Community College | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Southwestern Christian College | W, 95-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Northern Oklahoma College-Enid | W, 97-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | Hill College | W, 77-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Weatherford College | W, 90-66 | - | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 23 | Temple College | W, 90-83 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Grayson College | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Collin County Community College | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Feb 6 | McLennan Community College | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Southwestern Christian College | W, 115-65 | - | 1 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Feb 16 | at Hill College | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Weatherford College | W, 88-69 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 20 | at Temple College | W, 83-82 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Grayson College | W, 108-69 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Mar 7 | vs. Clarendon College | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. South Plains College | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Cleveland State Community College | W, 83-66 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Northwest Florida State College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Coffeyville Community College | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Vincennes University | L, 87-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Central Arizona College | W, 87-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Phoenix College | W, 103-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Coastal Bend College | W, 97-70 | - | 7 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 2 | - |
| Nov 9 | vs. Odessa College | W, 88-82 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 10 | at Midland College | W, 89-51 | - | 15 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 3 | - |
| Nov 14 | Howard College | L, 67-65 | - | 2 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Nov 16 | vs. Northern Oklahoma College-Tonkawa | W, 64-47 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 17 | vs. Northern Oklahoma College-Enid | W, 83-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 24 | at Western Oklahoma State College | W, 85-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | Victoria College | W, 119-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Victoria College | W, 103-82 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | Odessa College | W, 83-64 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 5 | Midland College | W, 95-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | vs. Arkansas Baptist College | W, 101-70 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 2 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at Collin County Community College | L, 118-111 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 9 | at McLennan Community College | W, 69-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Southwestern Christian College | W, 95-67 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 17 | Northern Oklahoma College-Enid | W, 97-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 19 | Hill College | W, 77-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | at Weatherford College | W, 90-66 | - | 1 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Jan 23 | Temple College | W, 90-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Grayson College | W, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Collin County Community College | W, 75-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | McLennan Community College | W, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Southwestern Christian College | W, 115-65 | - | 1 | 0 | 2 | 2 | 2 | 3 | 0.7 | 1 | 0 | 0 | - |
| Feb 16 | at Hill College | W, 74-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Weatherford College | W, 88-69 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 20 | at Temple College | W, 83-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Grayson College | W, 108-69 | - | 1 | 0 | 1 | 1 | 4 | 1 | 4.0 | 0 | 0 | 0 | - |
| Mar 7 | vs. Clarendon College | W, 85-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. South Plains College | L, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Cleveland State Community College | W, 83-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Northwest Florida State College | W, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Coffeyville Community College | W, 84-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Vincennes University | L, 87-77 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 2.4 | 0.5-1.1 | 50.0 | 0.2-0.4 | 57.1 | 0.5-0.7 | 76.9 | 1.8 |
| Conference | 7 | - | 1.0 | 0.9-1.4 | 60.0 | 0.3-0.4 | 66.7 | 0.4-0.7 | 60.0 | 2.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 9 | - | 1.8 | 0.4-0.9 | 50.0 | 0.3-0.3 | 100.0 | 0.1-0.2 | 50.0 | 1.3 |
| Away | 6 | - | 3.3 | 0.8-1.5 | 55.6 | 0.0-0.3 | 0.0 | 0.7-0.8 | 80.0 | 2.3 |
| Neutral | 4 | - | 2.3 | 0.2-0.8 | 33.3 | 0.2-0.5 | 50.0 | 1.2-1.5 | 83.3 | 2.0 |
| - | ||||||||||
| Wins | 17 | - | 2.5 | 0.6-1.2 | 50.0 | 0.2-0.4 | 57.1 | 0.6-0.8 | 76.9 | 2.0 |
| Losses | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 8 | - | 4.3 | 0.4-0.9 | 42.9 | 0.1-0.2 | 50.0 | 0.6-0.8 | 83.3 | 1.5 |
| December | 3 | - | 1.0 | 0.3-1.0 | 33.3 | 0.3-0.7 | 50.0 | 0.7-0.7 | 100.0 | 1.7 |
| January | 5 | - | 1.0 | 0.6-0.8 | 75.0 | 0.0-0.2 | 0.0 | 0.4-0.4 | 100.0 | 1.6 |
| February | 3 | - | 1.0 | 1.0-2.0 | 50.0 | 0.7-0.7 | 100.0 | 0.3-1.0 | 33.3 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 45 | 10-20 | 50.0 | 4-7 | 57.1 | 10-13 | 76.9 | 34 |
| Conference | 7 | - | 7 | 6-10 | 60.0 | 2-3 | 66.7 | 3-5 | 60.0 | 17 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 9 | - | 16 | 4-8 | 50.0 | 3-3 | 100.0 | 1-2 | 50.0 | 12 |
| Away | 6 | - | 20 | 5-9 | 55.6 | 0-2 | 0.0 | 4-5 | 80.0 | 14 |
| Neutral | 4 | - | 9 | 1-3 | 33.3 | 1-2 | 50.0 | 5-6 | 83.3 | 8 |
| - | ||||||||||
| Wins | 17 | - | 42 | 10-20 | 50.0 | 4-7 | 57.1 | 10-13 | 76.9 | 34 |
| Losses | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 8 | - | 34 | 3-7 | 42.9 | 1-2 | 50.0 | 5-6 | 83.3 | 12 |
| December | 3 | - | 3 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| January | 5 | - | 5 | 3-4 | 75.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| February | 3 | - | 3 | 3-6 | 50.0 | 2-2 | 100.0 | 1-3 | 33.3 | 9 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 2.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 76.9 | 0.0 |
| Conference | 7 | - | 1.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 60.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 9 | - | 1.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 6 | - | 3.3 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 |
| Neutral | 4 | - | 2.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 83.3 | 0.0 |
| - | ||||||||||
| Wins | 17 | - | 2.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 76.9 | 0.0 |
| Losses | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 8 | - | 4.3 | 0.0-0.0 | 42.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 83.3 | 0.0 |
| December | 3 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| January | 5 | - | 1.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| February | 3 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 33.3 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 2.4 | 0.1 | 0.2 | 0.3 | 0.4 | - | 0.8 | 0.7 | 1.1 | 0.1 | 0.0 |
| Conference | 7 | - | 1.0 | 0.0 | 0.4 | 0.4 | 0.0 | - | 1.4 | 0.9 | 1.7 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 9 | - | 1.8 | 0.1 | 0.3 | 0.4 | 0.2 | - | 0.8 | 0.8 | 1.0 | 0.1 | 0.0 |
| Away | 6 | - | 3.3 | 0.0 | 0.2 | 0.2 | 0.5 | - | 1.3 | 0.5 | 2.7 | 0.0 | 0.0 |
| Neutral | 4 | - | 2.3 | 0.3 | 0.0 | 0.3 | 0.5 | - | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 |
| - | |||||||||||||
| Wins | 17 | - | 2.5 | 0.1 | 0.2 | 0.4 | 0.4 | - | 0.9 | 0.6 | 1.4 | 0.1 | 0.0 |
| Losses | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 1.5 | 0.3 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 8 | - | 4.3 | 0.3 | 0.1 | 0.4 | 0.9 | - | 0.5 | 0.6 | 0.8 | 0.1 | 0.0 |
| December | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.7 | 1.0 | 0.7 | 0.0 | 0.0 |
| January | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.6 | 0.4 | 1.5 | 0.0 | 0.0 |
| February | 3 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 2.3 | 1.3 | 1.8 | 0.3 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 45 | 2 | 4 | 6 | 7 | - | 16 | 14 | 1.1 | 2 | 0 |
| Conference | 7 | - | 7 | 0 | 3 | 3 | 0 | - | 10 | 6 | 1.7 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 9 | - | 16 | 1 | 3 | 4 | 2 | - | 7 | 7 | 1.0 | 1 | 0 |
| Away | 6 | - | 20 | 0 | 1 | 1 | 3 | - | 8 | 3 | 2.7 | 0 | 0 |
| Neutral | 4 | - | 9 | 1 | 0 | 1 | 2 | - | 1 | 4 | 0.3 | 1 | 0 |
| - | |||||||||||||
| Wins | 17 | - | 42 | 2 | 4 | 6 | 7 | - | 15 | 11 | 1.4 | 2 | 0 |
| Losses | 2 | - | 3 | 0 | 0 | 0 | 0 | - | 1 | 3 | 0.3 | 0 | 0 |
| - | |||||||||||||
| November | 8 | - | 34 | 2 | 1 | 3 | 7 | - | 4 | 5 | 0.8 | 1 | 0 |
| December | 3 | - | 3 | 0 | 0 | 0 | 0 | - | 2 | 3 | 0.7 | 0 | 0 |
| January | 5 | - | 5 | 0 | 0 | 0 | 0 | - | 3 | 2 | 1.5 | 0 | 0 |
| February | 3 | - | 3 | 0 | 3 | 3 | 0 | - | 7 | 4 | 1.8 | 1 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 9 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 6 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |
| Neutral | 4 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 17 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 8 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| January | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| February | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |