Deladris Green
-
- Height:
- 6-7
-
- Hometown:
- Liberal. KS
-
- Position:
- -
-
- Year:
- SO
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 12 | at Southwestern Christian College | W, 87-81 |
| Feb 15 | Hill College | W, 71-41 |
| Feb 17 | at Weatherford College | W, 89-62 |
| Feb 19 | Temple College | W, 87-68 |
| Feb 26 | Grayson College | W, 109-66 |
| Mar 4 | vs. Western Texas College | L, 80-58 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. Mullen/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Mullen/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 | North Lake College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | South Plains College | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Texas A&M-Commerce | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Missouri State University - West Plains | W, 100-84 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Snow College | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Coastal Bend College | W, 98-69 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Murray State College | W, 84-66 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Coastal Bend College | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Southern Arkansas University Tech | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Victoria College | W, 110-60 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Paris Junior College | W, 85-68 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Victoria College | W, 106-60 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Panola College | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Murray State College | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Victoria College | W, 104-49 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Western Oklahoma State College | W, 84-60 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Eastfield College | W, 94-74 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Arkansas Baptist College | W, 85-56 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Howard College | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Collin County Community College | W, 98-91 | - | - | - | - | - | - | - | - | - |
| Jan 8 | McLennan Community College | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Southwestern Christian College | W, 97-66 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Hill College | W, 74-51 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Weatherford College | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Temple College | W, 98-86 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Grayson College | L, 101-93 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Collin County Community College | W, 90-68 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at McLennan Community College | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Southwestern Christian College | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Hill College | W, 71-41 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Weatherford College | W, 89-62 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Temple College | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Grayson College | W, 109-66 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Western Texas College | L, 80-58 | - | - | - | - | - | - | - | - | - |
| Mar 16 | Columbia State Community College | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. Mullen/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Mullen/Mitchell Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | North Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | South Plains College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Texas A&M-Commerce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Missouri State University - West Plains | W, 100-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Snow College | W, 80-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Coastal Bend College | W, 98-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Murray State College | W, 84-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Coastal Bend College | W, 87-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Southern Arkansas University Tech | W, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Victoria College | W, 110-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Paris Junior College | W, 85-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Victoria College | W, 106-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Panola College | W, 81-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Murray State College | W, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Victoria College | W, 104-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Western Oklahoma State College | W, 84-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Eastfield College | W, 94-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Arkansas Baptist College | W, 85-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Howard College | L, 73-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Collin County Community College | W, 98-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | McLennan Community College | W, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Southwestern Christian College | W, 97-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Hill College | W, 74-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Weatherford College | W, 83-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Temple College | W, 98-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Grayson College | L, 101-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Collin County Community College | W, 90-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at McLennan Community College | W, 67-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Southwestern Christian College | W, 87-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Hill College | W, 71-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Weatherford College | W, 89-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Temple College | W, 87-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Grayson College | W, 109-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Western Texas College | L, 80-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Columbia State Community College | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
RC moves to 4-0 with romp over Murray State
The Ranger College men’s basketball team ran its season record to 4-0 on Wednesday night with a resounding victory over Murray State in the...
November 8, 2019
Rangers roll over Coastal Bend in home opener
The Ranger College men’s basketball team picked up double-digit performances from five players on Tuesday and cruised to a 98-69 victory...
November 7, 2019