#2 Dontae Horne (G) - Howard College

gp
30
pts/g
11.5
fg %
39.3
3pt %
27.8
ft %
71.9
reb/g
4.6
a/g
3.2
Player Stats
  Overall Conf
Games 30 48th 16 1st
Games started 19 86th 15 10th
Minutes 715 17th 511 7th
Minutes per game 23.8 17th 31.9 10th
FG 110-280 57th 65-176 24th
FG Pct 39.3 86th 36.9 86th
3PT 32-115 55th 22-76 30th
3PT Pct 27.8 63rd 28.9 50th
FT 92-128 21st 68-99 10th
FT Pct 71.9 35th 68.7 48th
Off rebounds 24 101st 12 91st
Def rebounds 114 37th 70 16th
Total rebounds 138 51st 82 29th
Rebounds per game 4.6 62nd 5.1 49th
Personal fouls 56 228th 41 238th
Disqualifications 1 38th 1 26th
Assists 95 24th 60 6th
Turnovers 90 9th 54 4th
Assist to turnover ratio 1.1 97th 1.1 74th
Steals 49 12th 31 2nd
Blocks 6 94th 3 77th
Points 344 43rd 220 11th
Points per game 11.5 46th 13.8 27th
Points per 40 min 19.2 36th 17.2 30th
Recent Results
Date Opponent/Event Result
Feb 12 Odessa College L, 79-74
Feb 14 New Mexico Military Institute W, 71-61
Feb 20 Frank Phillips College W, 75-59
Feb 23 New Mexico Junior College W, 92-74
Feb 27 at Clarendon College L, 76-65
Mar 2 at Odessa College L, 90-85
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 2 # at All American Tip Off Mullens in Dallas   - - - - - - - - -
Oct 8 at All American Tip Off Mullens in Dallas   - - - - - - - - -
Oct 23 at GASO JUCO Event - Dallas   - - - - - - - - -
Oct 26 at UTPB at Odessa   - - - - - - - - -
Nov 1 at Weatherford College L, 82-73 1 32 2-7 28.6 2-4 50.0 4-4 100.0 10
Nov 2 Victoria College W, 80-59 - 14 0-3 0.0 0-0 - 1-2 50.0 1
Nov 3 Southwest JV W, 102-38 - 16 6-9 66.7 0-1 0.0 2-2 100.0 14
Nov 7 Ranger College W, 66-61 - 24 1-6 16.7 0-3 0.0 1-2 50.0 3
Nov 11 vs. Lee College L, 87-71 - 1 6-9 66.7 0-1 0.0 3-4 75.0 15
Nov 12 vs. Trinity Valley Community College W, 86-61 - 1 2-5 40.0 1-2 50.0 0-0 - 5
Nov 15 Weatherford College W, 105-97 1 28 2-7 28.6 0-4 0.0 0-0 - 4
Nov 18 at Kilgore College L, 86-78 - 18 4-10 40.0 0-2 0.0 2-2 100.0 10
Nov 19 Tyler Junior College W, 85-76 1 34 7-11 63.6 0-4 0.0 2-2 100.0 16
Nov 25 vs. North Arkansas College W, 96-79 - 1 4-5 80.0 2-2 100.0 1-1 100.0 11
Nov 26 at Missouri State University - West Plains W, 80-67 - 1 3-11 27.3 1-5 20.0 5-6 83.3 12
Nov 30 at Ranger College L, 82-76 - 1 4-8 50.0 0-1 0.0 2-2 100.0 10
Dec 2 Tribulation Prep W, 100-50 - 12 1-4 25.0 1-3 33.3 0-0 - 3
Jan 2 Southwest JV W, 109-56 1 21 3-9 33.3 3-7 42.9 1-2 50.0 10
Jan 7 Midland College L, 68-59 1 33 5-8 62.5 1-2 50.0 3-5 60.0 14
Jan 9 at Western Texas College W, 104-99 1 40 9-22 40.9 2-7 28.6 7-9 77.8 27
Jan 12 South Plains College W, 87-82 1 35 4-13 30.8 3-6 50.0 5-7 71.4 16
Jan 16 at New Mexico Military Institute L, 88-80 1 36 9-16 56.3 4-6 66.7 5-7 71.4 27
Jan 23 at Frank Phillips College W, 76-69 1 35 4-7 57.1 2-3 66.7 7-8 87.5 17
Jan 26 at New Mexico Junior College W, 77-66 1 30 2-9 22.2 0-3 0.0 4-5 80.0 8
Jan 28 Clarendon College W, 65-57 1 24 4-13 30.8 0-2 0.0 2-3 66.7 10
Feb 2 at Midland College L, 95-41 1 29 0-4 0.0 0-3 0.0 5-6 83.3 5
Feb 6 Western Texas College W, 86-82 1 32 3-10 30.0 1-4 25.0 3-7 42.9 10
Feb 9 at South Plains College L, 84-78 1 34 6-10 60.0 3-7 42.9 5-8 62.5 20
Feb 12 Odessa College L, 79-74 1 36 3-10 30.0 0-4 0.0 7-8 87.5 13
Feb 14 New Mexico Military Institute W, 71-61 1 29 3-12 25.0 1-6 16.7 1-3 33.3 8
Feb 20 Frank Phillips College W, 75-59 - 31 2-9 22.2 0-5 0.0 3-5 60.0 7
Feb 23 New Mexico Junior College W, 92-74 1 23 2-9 22.2 0-6 0.0 6-7 85.7 10
Feb 27 at Clarendon College L, 76-65 1 30 5-12 41.7 3-5 60.0 2-4 50.0 15
Mar 2 at Odessa College L, 90-85 1 34 4-12 33.3 2-7 28.6 3-7 42.9 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 2 # at All American Tip Off Mullens in Dallas   - - - - - - - - - - - -
Oct 8 at All American Tip Off Mullens in Dallas   - - - - - - - - - - - -
Oct 23 at GASO JUCO Event - Dallas   - - - - - - - - - - - -
Oct 26 at UTPB at Odessa   - - - - - - - - - - - -
Nov 1 at Weatherford College L, 82-73 1 32 0 4 4 4 3 1.3 2 0 0 -
Nov 2 Victoria College W, 80-59 - 14 0 0 0 4 2 2.0 1 1 1 -
Nov 3 Southwest JV W, 102-38 - 16 2 3 5 2 1 2.0 0 0 1 -
Nov 7 Ranger College W, 66-61 - 24 1 0 1 1 3 0.3 2 1 0 -
Nov 11 vs. Lee College L, 87-71 - 1 1 1 2 2 3 0.7 1 0 0 -
Nov 12 vs. Trinity Valley Community College W, 86-61 - 1 0 0 0 1 2 0.5 1 0 2 -
Nov 15 Weatherford College W, 105-97 1 28 1 6 7 4 1 4.0 0 0 2 -
Nov 18 at Kilgore College L, 86-78 - 18 0 3 3 3 2 1.5 0 0 2 -
Nov 19 Tyler Junior College W, 85-76 1 34 3 5 8 6 5 1.2 4 0 2 -
Nov 25 vs. North Arkansas College W, 96-79 - 1 0 3 3 1 4 0.3 4 1 1 -
Nov 26 at Missouri State University - West Plains W, 80-67 - 1 1 5 6 3 1 3.0 1 0 0 -
Nov 30 at Ranger College L, 82-76 - 1 1 2 3 0 3 0.0 1 0 0 -
Dec 2 Tribulation Prep W, 100-50 - 12 0 6 6 2 4 0.5 0 0 2 -
Jan 2 Southwest JV W, 109-56 1 21 2 6 8 2 2 1.0 1 0 2 -
Jan 7 Midland College L, 68-59 1 33 1 5 6 3 3 1.0 0 0 2 -
Jan 9 at Western Texas College W, 104-99 1 40 2 3 5 5 5 1.0 1 1 4 -
Jan 12 South Plains College W, 87-82 1 35 2 6 8 6 1 6.0 2 0 2 -
Jan 16 at New Mexico Military Institute L, 88-80 1 36 0 5 5 3 3 1.0 2 0 2 -
Jan 23 at Frank Phillips College W, 76-69 1 35 0 6 6 8 3 2.7 2 0 2 -
Jan 26 at New Mexico Junior College W, 77-66 1 30 0 4 4 6 4 1.5 3 0 1 -
Jan 28 Clarendon College W, 65-57 1 24 1 2 3 3 4 0.8 0 0 3 -
Feb 2 at Midland College L, 95-41 1 29 0 5 5 5 6 0.8 1 1 1 -
Feb 6 Western Texas College W, 86-82 1 32 1 8 9 3 4 0.8 2 0 4 -
Feb 9 at South Plains College L, 84-78 1 34 0 3 3 2 3 0.7 0 0 2 -
Feb 12 Odessa College L, 79-74 1 36 1 1 2 1 6 0.2 1 0 3 -
Feb 14 New Mexico Military Institute W, 71-61 1 29 1 6 7 5 2 2.5 2 0 2 -
Feb 20 Frank Phillips College W, 75-59 - 31 0 3 3 3 2 1.5 2 1 3 -
Feb 23 New Mexico Junior College W, 92-74 1 23 1 3 4 4 2 2.0 3 0 2 -
Feb 27 at Clarendon College L, 76-65 1 30 2 6 8 1 3 0.3 5 0 5 1
Mar 2 at Odessa College L, 90-85 1 34 0 4 4 2 3 0.7 5 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 19 23.8 3.7-9.3 39.3 1.1-3.8 27.8 3.1-4.3 71.9 11.5
Conference 16 15 31.9 4.1-11.0 36.9 1.4-4.8 28.9 4.2-6.2 68.7 13.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 10 26.1 3.1-8.9 34.6 0.7-3.8 17.5 2.5-3.7 67.3 9.3
Away 12 9 26.7 4.3-10.7 40.6 1.6-4.4 35.8 4.2-5.7 75.0 14.5
Neutral 3 - 1.0 4.0-6.3 63.2 1.0-1.7 60.0 1.3-1.7 80.0 10.3
-
Wins 19 11 22.7 3.3-9.2 35.6 0.9-3.8 23.3 2.7-3.7 71.8 10.1
Losses 11 8 25.8 4.4-9.6 45.3 1.4-3.8 35.7 3.7-5.2 71.9 13.8
-
November 12 3 14.3 3.4-7.6 45.1 0.5-2.4 20.7 1.9-2.2 85.2 9.3
December 1 - 12.0 1.0-4.0 25.0 1.0-3.0 33.3 0.0-0.0 - 3.0
January 8 8 31.8 5.0-12.1 41.2 1.9-4.5 41.7 4.2-5.8 73.9 16.1
February 8 7 30.5 3.0-9.5 31.6 1.0-5.0 20.0 4.0-6.0 66.7 11.0
March 1 1 34.0 4.0-12.0 33.3 2.0-7.0 28.6 3.0-7.0 42.9 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 19 715 110-280 39.3 32-115 27.8 92-128 71.9 344
Conference 16 15 511 65-176 36.9 22-76 28.9 68-99 68.7 220
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 10 392 46-133 34.6 10-57 17.5 37-55 67.3 139
Away 12 9 320 52-128 40.6 19-53 35.8 51-68 75.0 174
Neutral 3 - 3 12-19 63.2 3-5 60.0 4-5 80.0 31
-
Wins 19 11 431 62-174 35.6 17-73 23.3 51-71 71.8 192
Losses 11 8 284 48-106 45.3 15-42 35.7 41-57 71.9 152
-
November 12 3 171 41-91 45.1 6-29 20.7 23-27 85.2 111
December 1 - 12 1-4 25.0 1-3 33.3 0-0 - 3
January 8 8 254 40-97 41.2 15-36 41.7 34-46 73.9 129
February 8 7 244 24-76 31.6 8-40 20.0 32-48 66.7 88
March 1 1 34 4-12 33.3 2-7 28.6 3-7 42.9 13
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 19 23.8 6.2-15.7 39.3 1.8-6.4 27.8 5.1-7.2 71.9 19.2
Conference 16 15 31.9 5.1-13.8 36.9 1.7-5.9 28.9 5.3-7.7 68.7 17.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 10 26.1 4.7-13.6 34.6 1.0-5.8 17.5 3.8-5.6 67.3 14.2
Away 12 9 26.7 6.5-16.0 40.6 2.4-6.6 35.8 6.4-8.5 75.0 21.8
Neutral 3 - 1.0 160.0-253.3 63.2 40.0-66.7 60.0 53.3-66.7 80.0 413.3
-
Wins 19 11 22.7 5.8-16.1 35.6 1.6-6.8 23.3 4.7-6.6 71.8 17.8
Losses 11 8 25.8 6.8-14.9 45.3 2.1-5.9 35.7 5.8-8.0 71.9 21.4
-
November 12 3 14.3 9.6-21.3 45.1 1.4-6.8 20.7 5.4-6.3 85.2 26.0
December 1 - 12.0 3.3-13.3 25.0 3.3-10.0 33.3 0.0-0.0 - 10.0
January 8 8 31.8 6.3-15.3 41.2 2.4-5.7 41.7 5.4-7.2 73.9 20.3
February 8 7 30.5 3.9-12.5 31.6 1.3-6.6 20.0 5.2-7.9 66.7 14.4
March 1 1 34.0 4.7-14.1 33.3 2.4-8.2 28.6 3.5-8.2 42.9 15.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 19 23.8 0.8 3.8 4.6 1.9 0.0 3.2 3.0 1.1 1.6 0.2
Conference 16 15 31.9 0.8 4.4 5.1 2.6 0.1 3.8 3.4 1.1 1.9 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 10 26.1 1.1 4.0 5.1 2.1 - 3.3 2.8 1.2 1.3 0.2
Away 12 9 26.7 0.5 4.2 4.7 1.8 0.1 3.5 3.3 1.1 1.9 0.2
Neutral 3 - 1.0 0.3 1.3 1.7 1.0 - 1.3 3.0 0.4 2.0 0.3
-
Wins 19 11 22.7 0.9 3.9 4.9 1.9 - 3.6 2.7 1.3 1.6 0.3
Losses 11 8 25.8 0.5 3.5 4.1 1.8 0.1 2.4 3.5 0.7 1.6 0.1
-
November 12 3 14.3 0.8 2.7 3.5 0.9 - 2.6 2.5 1.0 1.4 0.3
December 1 - 12.0 0.0 6.0 6.0 2.0 - 2.0 4.0 0.5 0.0 0.0
January 8 8 31.8 1.0 4.6 5.6 2.3 - 4.5 3.1 1.4 1.4 0.1
February 8 7 30.5 0.8 4.4 5.1 2.8 0.1 3.0 3.5 0.9 2.0 0.3
March 1 1 34.0 0.0 4.0 4.0 3.0 - 2.0 3.0 0.7 5.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 19 715 24 114 138 56 1 95 90 1.1 49 6
Conference 16 15 511 12 70 82 41 1 60 54 1.1 31 3
Exhibition - - - - - - - - - - - - -
-
Home 15 10 392 17 60 77 31 - 49 42 1.2 20 3
Away 12 9 320 6 50 56 22 1 42 39 1.1 23 2
Neutral 3 - 3 1 4 5 3 - 4 9 0.4 6 1
-
Wins 19 11 431 18 75 93 36 - 69 52 1.3 31 5
Losses 11 8 284 6 39 45 20 1 26 38 0.7 18 1
-
November 12 3 171 10 32 42 11 - 31 30 1.0 17 3
December 1 - 12 0 6 6 2 - 2 4 0.5 0 0
January 8 8 254 8 37 45 18 - 36 25 1.4 11 1
February 8 7 244 6 35 41 22 1 24 28 0.9 16 2
March 1 1 34 0 4 4 3 - 2 3 0.7 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 19 23.8 1.3 6.4 7.7 3.1 0.1 5.3 5.0 1.1 2.7 0.3
Conference 16 15 31.9 0.9 5.5 6.4 3.2 0.1 4.7 4.2 1.1 2.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 10 26.1 1.7 6.1 7.9 3.2 0.0 5.0 4.3 1.2 2.0 0.3
Away 12 9 26.7 0.8 6.3 7.0 2.8 0.1 5.3 4.9 1.1 2.9 0.3
Neutral 3 - 1.0 13.3 53.3 66.7 40.0 0.0 53.3 120.0 0.4 80.0 13.3
-
Wins 19 11 22.7 1.7 7.0 8.6 3.3 0.0 6.4 4.8 1.3 2.9 0.5
Losses 11 8 25.8 0.8 5.5 6.3 2.8 0.1 3.7 5.4 0.7 2.5 0.1
-
November 12 3 14.3 2.3 7.5 9.8 2.6 0.0 7.3 7.0 1.0 4.0 0.7
December 1 - 12.0 0.0 20.0 20.0 6.7 0.0 6.7 13.3 0.5 0.0 0.0
January 8 8 31.8 1.3 5.8 7.1 2.8 0.0 5.7 3.9 1.4 1.7 0.2
February 8 7 30.5 1.0 5.7 6.7 3.6 0.2 3.9 4.6 0.9 2.6 0.3
March 1 1 34.0 0.0 4.7 4.7 3.5 0.0 2.4 3.5 0.7 5.9 0.0