#11 Julian Williams (F) - Hill College

gp
29
pts/g
14.9
fg %
53.5
3pt %
39.0
ft %
72.0
reb/g
8.8
a/g
1.6
Player Stats
  Overall Conf
Games 29 89th 12 140th
Games started 29 26th 12 48th
Minutes 93 148th 12 176th
Minutes per game 3.2 136th 1.0 110th
FG 175-327 9th 65-123 25th
FG Pct 53.5 24th 52.8 22nd
3PT 16-41 112th 7-18 105th
3PT Pct 39.0 - 38.9 -
FT 67-93 47th 25-37 73rd
FT Pct 72.0 33rd 67.6 51st
Off rebounds 67 17th 20 38th
Def rebounds 188 2nd 78 12th
Total rebounds 255 2nd 98 15th
Rebounds per game 8.8 3rd 8.2 8th
Personal fouls 22 111th 0 1st
Disqualifications - - - -
Assists 45 83rd 18 85th
Turnovers 45 76th 14 123rd
Assist to turnover ratio 1.0 106th 1.3 55th
Steals 19 110th 6 119th
Blocks 40 8th 12 21st
Points 433 15th 162 41st
Points per game 14.9 18th 13.5 30th
Points per 40 min 186.2 - 540.0 -
Recent Results
Date Opponent/Event Result
Feb 20 Southwestern Christian College W, 75-64
Feb 22 at Collin County Community College W, 80-76
Feb 25 Temple College W, 82-64
Mar 1 Weatherford College
Mar 4 at Ranger College L, 83-70
Mar 8 vs. Odessa College L, 80-40
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # vs. Northwest Kansas Technical College   - - - - - - - - -
Oct 15 # vs. Midland College   - - - - - - - - -
Oct 23 # GASO   - - - - - - - - -
Nov 4 vs. Louisiana State University Eunice L, 72-63 1 1 4-8 50.0 0-0 - 1-2 50.0 9
Nov 5 vs. Our lady of lakes W, 104-76 1 1 12-18 66.7 0-0 - 0-0 - 24
Nov 8 CYM W, 108-85 1 1 8-14 57.1 1-1 100.0 5-6 83.3 22
Nov 11 Strength 'N Motion W, 117-67 1 1 10-17 58.8 0-1 0.0 2-3 66.7 22
Nov 12 Dallas College Richland W, 79-75 1 1 7-10 70.0 1-1 100.0 0-0 - 15
Nov 18 vs. Clarendon College L, 88-69 1 34 6-13 46.2 0-1 0.0 6-8 75.0 18
Nov 19 at Western Texas College L, 77-58 1 32 3-12 25.0 0-1 0.0 2-2 100.0 8
Nov 22 at Kilgore College L, 79-70 1 1 10-17 58.8 1-3 33.3 0-0 - 21
Nov 25 vs. Odessa College L, 79-64 1 1 3-5 60.0 0-0 - 4-6 66.7 10
Nov 26 vs. South Plains College L, 68-50 1 1 2-6 33.3 0-0 - 3-4 75.0 7
Nov 29 at Dallas College Richland W, 68-62 1 1 7-15 46.7 3-4 75.0 2-3 66.7 19
Dec 2 at Northern Oklahoma College-Enid W, 97-92 1 1 15-23 65.2 1-3 33.3 5-6 83.3 36
Dec 3 vs. Northern Oklahoma College-Tonkawa W, 75-68 1 1 2-7 28.6 0-1 0.0 2-2 100.0 6
Dec 8 vs. Dallas College Brookhaven W, 103-89 1 1 8-11 72.7 1-1 100.0 1-1 100.0 18
Jan 6 CYM W, 98-83 1 1 6-7 85.7 0-0 - 2-2 100.0 14
Jan 7 Strength 'N Motion L, 76-73 1 1 4-10 40.0 1-2 50.0 7-11 63.6 16
Jan 11 McLennan Community College L, 75-59 1 1 2-11 18.2 0-3 0.0 2-4 50.0 6
Jan 18 at Grayson College W, 70-58 1 1 6-12 50.0 0-2 0.0 2-2 100.0 14
Jan 23 at Southwestern Christian College W, 86-76 1 1 5-8 62.5 0-0 - 2-2 100.0 12
Jan 25 Collin County Community College W, 73-72 1 1 5-7 71.4 0-1 0.0 1-2 50.0 11
Jan 28 at Temple College L, 82-74 1 1 4-13 30.8 0-1 0.0 1-1 100.0 9
Feb 4 Ranger College L, 74-71 1 1 2-2 100.0 0-0 - 5-6 83.3 9
Feb 6 at Weatherford College L, 93-75 - - - - - - - - -
Feb 8 at McLennan Community College W, 79-73 1 1 8-12 66.7 2-2 100.0 0-0 - 18
Feb 15 Grayson College W, 65-64 1 1 2-6 33.3 0-1 0.0 2-4 50.0 6
Feb 20 Southwestern Christian College W, 75-64 1 1 7-12 58.3 0-0 - 2-4 50.0 16
Feb 22 at Collin County Community College W, 80-76 1 1 6-14 42.9 1-1 100.0 2-4 50.0 15
Feb 25 Temple College W, 82-64 1 1 12-16 75.0 3-4 75.0 4-6 66.7 31
Mar 1 Weatherford College   - - - - - - - - -
Mar 4 at Ranger College L, 83-70 1 1 6-10 60.0 1-3 33.3 2-2 100.0 15
Mar 8 vs. Odessa College L, 80-40 1 1 3-11 27.3 0-4 0.0 0-0 - 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 7 # vs. Northwest Kansas Technical College   - - - - - - - - - - - -
Oct 15 # vs. Midland College   - - - - - - - - - - - -
Oct 23 # GASO   - - - - - - - - - - - -
Nov 4 vs. Louisiana State University Eunice L, 72-63 1 1 1 8 9 2 1 2.0 0 2 4 -
Nov 5 vs. Our lady of lakes W, 104-76 1 1 7 7 14 2 3 0.7 0 1 2 -
Nov 8 CYM W, 108-85 1 1 5 4 9 1 2 0.5 0 0 3 -
Nov 11 Strength 'N Motion W, 117-67 1 1 2 6 8 1 1 1.0 1 1 3 -
Nov 12 Dallas College Richland W, 79-75 1 1 2 10 12 0 2 0.0 0 2 4 -
Nov 18 vs. Clarendon College L, 88-69 1 34 5 7 12 3 2 1.5 1 2 2 -
Nov 19 at Western Texas College L, 77-58 1 32 3 5 8 4 2 2.0 1 2 4 -
Nov 22 at Kilgore College L, 79-70 1 1 2 8 10 0 0 - 0 3 0 -
Nov 25 vs. Odessa College L, 79-64 1 1 0 5 5 1 0 - 0 0 0 -
Nov 26 vs. South Plains College L, 68-50 1 1 1 4 5 3 2 1.5 1 1 0 -
Nov 29 at Dallas College Richland W, 68-62 1 1 3 5 8 4 4 1.0 1 4 0 -
Dec 2 at Northern Oklahoma College-Enid W, 97-92 1 1 5 10 15 2 3 0.7 3 1 0 -
Dec 3 vs. Northern Oklahoma College-Tonkawa W, 75-68 1 1 3 7 10 2 1 2.0 1 3 0 -
Dec 8 vs. Dallas College Brookhaven W, 103-89 1 1 3 4 7 2 1 2.0 2 2 0 -
Jan 6 CYM W, 98-83 1 1 2 8 10 0 2 0.0 0 2 0 -
Jan 7 Strength 'N Motion L, 76-73 1 1 1 9 10 0 4 0.0 2 1 0 -
Jan 11 McLennan Community College L, 75-59 1 1 3 7 10 2 1 2.0 0 1 0 -
Jan 18 at Grayson College W, 70-58 1 1 2 8 10 4 0 - 1 0 0 -
Jan 23 at Southwestern Christian College W, 86-76 1 1 1 5 6 0 1 0.0 1 1 0 -
Jan 25 Collin County Community College W, 73-72 1 1 2 7 9 2 2 1.0 0 1 0 -
Jan 28 at Temple College L, 82-74 1 1 1 6 7 0 2 0.0 1 0 0 -
Feb 4 Ranger College L, 74-71 1 1 0 2 2 0 0 - 0 1 0 -
Feb 6 at Weatherford College L, 93-75 - - - - - - - - - - - -
Feb 8 at McLennan Community College W, 79-73 1 1 3 7 10 4 1 4.0 0 1 0 -
Feb 15 Grayson College W, 65-64 1 1 1 2 3 3 2 1.5 0 0 0 -
Feb 20 Southwestern Christian College W, 75-64 1 1 3 14 17 0 3 0.0 1 3 0 -
Feb 22 at Collin County Community College W, 80-76 1 1 2 8 10 3 1 3.0 0 2 0 -
Feb 25 Temple College W, 82-64 1 1 1 9 10 0 1 0.0 1 1 0 -
Mar 1 Weatherford College   - - - - - - - - - - - -
Mar 4 at Ranger College L, 83-70 1 1 1 3 4 0 0 - 1 1 0 -
Mar 8 vs. Odessa College L, 80-40 1 1 2 3 5 0 1 0.0 0 1 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 3.2 6.0-11.3 53.5 0.6-1.4 39.0 2.3-3.2 72.0 14.9
Conference 12 12 1.0 5.4-10.2 52.8 0.6-1.5 38.9 2.1-3.1 67.6 13.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 5.9-10.2 58.0 0.5-1.3 42.9 2.9-4.4 66.7 15.3
Away 10 10 4.1 7.0-13.6 51.5 0.9-2.0 45.0 1.8-2.2 81.8 16.7
Neutral 8 8 5.1 5.0-9.9 50.6 0.1-0.9 14.3 2.1-2.9 73.9 12.3
-
Wins 17 17 1.0 7.4-12.3 60.3 0.8-1.4 56.5 2.0-2.8 72.3 17.6
Losses 12 12 6.3 4.1-9.8 41.5 0.2-1.5 16.7 2.8-3.8 71.7 11.2
-
November 11 11 6.8 6.5-12.3 53.3 0.5-1.1 50.0 2.3-3.1 73.5 15.9
December 3 3 1.0 8.3-13.7 61.0 0.7-1.7 40.0 2.7-3.0 88.9 20.0
January 7 7 1.0 4.6-9.7 47.1 0.1-1.3 11.1 2.4-3.4 70.8 11.7
February 6 6 1.0 6.2-10.3 59.7 1.0-1.3 75.0 2.5-4.0 62.5 15.8
March 2 2 1.0 4.5-10.5 42.9 0.5-3.5 14.3 1.0-1.0 100.0 10.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 93 175-327 53.5 16-41 39.0 67-93 72.0 433
Conference 12 12 12 65-123 52.8 7-18 38.9 25-37 67.6 162
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 11 65-112 58.0 6-14 42.9 32-48 66.7 168
Away 10 10 41 70-136 51.5 9-20 45.0 18-22 81.8 167
Neutral 8 8 41 40-79 50.6 1-7 14.3 17-23 73.9 98
-
Wins 17 17 17 126-209 60.3 13-23 56.5 34-47 72.3 299
Losses 12 12 76 49-118 41.5 3-18 16.7 33-46 71.7 134
-
November 11 11 75 72-135 53.3 6-12 50.0 25-34 73.5 175
December 3 3 3 25-41 61.0 2-5 40.0 8-9 88.9 60
January 7 7 7 32-68 47.1 1-9 11.1 17-24 70.8 82
February 6 6 6 37-62 59.7 6-8 75.0 15-24 62.5 95
March 2 2 2 9-21 42.9 1-7 14.3 2-2 100.0 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 3.2 75.3-140.6 53.5 6.9-17.6 39.0 28.8-40.0 72.0 186.2
Conference 12 12 1.0 216.7-410.0 52.8 23.3-60.0 38.9 83.3-123.3 67.6 540.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 236.4-407.3 58.0 21.8-50.9 42.9 116.4-174.5 66.7 610.9
Away 10 10 4.1 68.3-132.7 51.5 8.8-19.5 45.0 17.6-21.5 81.8 162.9
Neutral 8 8 5.1 39.0-77.1 50.6 1.0-6.8 14.3 16.6-22.4 73.9 95.6
-
Wins 17 17 1.0 296.5-491.8 60.3 30.6-54.1 56.5 80.0-110.6 72.3 703.5
Losses 12 12 6.3 25.8-62.1 41.5 1.6-9.5 16.7 17.4-24.2 71.7 70.5
-
November 11 11 6.8 38.4-72.0 53.3 3.2-6.4 50.0 13.3-18.1 73.5 93.3
December 3 3 1.0 333.3-546.7 61.0 26.7-66.7 40.0 106.7-120.0 88.9 800.0
January 7 7 1.0 182.9-388.6 47.1 5.7-51.4 11.1 97.1-137.1 70.8 468.6
February 6 6 1.0 246.7-413.3 59.7 40.0-53.3 75.0 100.0-160.0 62.5 633.3
March 2 2 1.0 180.0-420.0 42.9 20.0-140.0 14.3 40.0-40.0 100.0 420.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 3.2 2.3 6.5 8.8 0.8 - 1.6 1.6 1.0 0.7 1.4
Conference 12 12 1.0 1.7 6.5 8.2 0.0 - 1.5 1.2 1.3 0.5 1.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 2.0 7.1 9.1 0.9 - 0.8 1.8 0.5 0.5 1.2
Away 10 10 4.1 2.3 6.5 8.8 0.4 - 2.1 1.4 1.5 0.9 1.5
Neutral 8 8 5.1 2.8 5.6 8.4 1.0 - 1.9 1.4 1.4 0.6 1.5
-
Wins 17 17 1.0 2.8 7.1 9.9 0.7 - 1.8 1.8 1.0 0.7 1.5
Losses 12 12 6.3 1.7 5.6 7.3 0.8 - 1.3 1.3 1.0 0.6 1.3
-
November 11 11 6.8 2.8 6.3 9.1 2.0 - 1.9 1.7 1.1 0.5 1.6
December 3 3 1.0 3.7 7.0 10.7 0.0 - 2.0 1.7 1.2 2.0 2.0
January 7 7 1.0 1.7 7.1 8.9 0.0 - 1.1 1.7 0.7 0.7 0.9
February 6 6 1.0 1.7 7.0 8.7 0.0 - 1.7 1.3 1.3 0.3 1.3
March 2 2 1.0 1.5 3.0 4.5 0.0 - 0.0 0.5 0.0 0.5 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 93 67 188 255 22 - 45 45 1.0 19 40
Conference 12 12 12 20 78 98 0 - 18 14 1.3 6 12
Exhibition - - - - - - - - - - - - -
-
Home 11 11 11 22 78 100 10 - 9 20 0.5 5 13
Away 10 10 41 23 65 88 4 - 21 14 1.5 9 15
Neutral 8 8 41 22 45 67 8 - 15 11 1.4 5 12
-
Wins 17 17 17 47 121 168 12 - 30 30 1.0 12 25
Losses 12 12 76 20 67 87 10 - 15 15 1.0 7 15
-
November 11 11 75 31 69 100 22 - 21 19 1.1 5 18
December 3 3 3 11 21 32 0 - 6 5 1.2 6 6
January 7 7 7 12 50 62 0 - 8 12 0.7 5 6
February 6 6 6 10 42 52 0 - 10 8 1.3 2 8
March 2 2 2 3 6 9 0 - 0 1 0.0 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 3.2 28.8 80.9 109.7 9.5 0.0 19.4 19.4 1.0 8.2 17.2
Conference 12 12 1.0 66.7 260.0 326.7 0.0 0.0 60.0 46.7 1.3 20.0 40.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 80.0 283.6 363.6 36.4 0.0 32.7 72.7 0.5 18.2 47.3
Away 10 10 4.1 22.4 63.4 85.9 3.9 0.0 20.5 13.7 1.5 8.8 14.6
Neutral 8 8 5.1 21.5 43.9 65.4 7.8 0.0 14.6 10.7 1.4 4.9 11.7
-
Wins 17 17 1.0 110.6 284.7 395.3 28.2 0.0 70.6 70.6 1.0 28.2 58.8
Losses 12 12 6.3 10.5 35.3 45.8 5.3 0.0 7.9 7.9 1.0 3.7 7.9
-
November 11 11 6.8 16.5 36.8 53.3 11.7 0.0 11.2 10.1 1.1 2.7 9.6
December 3 3 1.0 146.7 280.0 426.7 0.0 0.0 80.0 66.7 1.2 80.0 80.0
January 7 7 1.0 68.6 285.7 354.3 0.0 0.0 45.7 68.6 0.7 28.6 34.3
February 6 6 1.0 66.7 280.0 346.7 0.0 0.0 66.7 53.3 1.3 13.3 53.3
March 2 2 1.0 60.0 120.0 180.0 0.0 0.0 0.0 20.0 0.0 20.0 40.0