#15 Malek Abdelgowad (F) - South Plains College

gp
30
pts/g
7.6
fg %
58.6
3pt %
-
ft %
54.8
reb/g
7.0
a/g
0.9
Player Stats
  Overall Conf
Games 30 48th 15 55th
Games started 25 59th 12 48th
Minutes 434 64th 302 46th
Minutes per game 14.5 63rd 20.1 50th
FG 82-140 97th 42-74 75th
FG Pct 58.6 - 56.8 -
3PT 0-0 234th 0-0 195th
3PT Pct - - - -
FT 63-115 50th 35-63 38th
FT Pct 54.8 57th 55.6 69th
Off rebounds 63 19th 31 18th
Def rebounds 146 14th 80 7th
Total rebounds 209 16th 111 11th
Rebounds per game 7.0 13th 7.4 13th
Personal fouls 72 268th 48 252nd
Disqualifications 1 38th 1 26th
Assists 26 127th 12 116th
Turnovers 47 68th 22 68th
Assist to turnover ratio 0.6 172nd 0.5 160th
Steals 16 123rd 4 146th
Blocks 12 47th 8 33rd
Points 227 97th 119 78th
Points per game 7.6 106th 7.9 96th
Points per 40 min 20.9 27th 15.8 39th
Recent Results
Date Opponent/Event Result
Feb 16 New Mexico Junior College W, 73-71
Feb 20 at Clarendon College L, 62-61
Feb 23 Western Texas College W, 73-67
Feb 27 at Odessa College L, 78-72
Mar 2 at Midland College L, 72-66
Mar 8 vs. Ranger College L, 76-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 2 # at All-American Jamboree   - - - - - - - - -
Oct 8 # at Mullens/Mitchell Jamboree   - - - - - - - - -
Oct 18 # at Lubbock Christian University   - - - - - - - - -
Oct 24 # at Eastern New Mexico University   - - - - - - - - -
Nov 1 Victoria College W, 84-66 0 14 5-9 55.6 0-0 - 0-2 0.0 10
Nov 6 vs. Northern Oklahoma College-Enid L, 71-68 - 1 1-1 100.0 0-0 - 3-7 42.9 5
Nov 7 Murray State College W, 83-48 1 1 2-5 40.0 0-0 - 4-6 66.7 8
Nov 11 vs. Jacksonville College W, 83-42 1 1 1-2 50.0 0-0 - 0-0 - 2
Nov 12 vs. Lamar State College - Port Arthur W, 85-72 1 1 2-2 100.0 0-0 - 3-4 75.0 7
Nov 18 Otero College W, 91-73 1 1 1-1 100.0 0-0 - 2-6 33.3 4
Nov 19 Dallas College North Lake W, 83-81 1 28 1-2 50.0 0-0 - 8-10 80.0 10
Nov 25 at Collin County Community College W, 69-61 1 1 3-6 50.0 0-0 - 2-4 50.0 8
Nov 26 vs. Hill College W, 68-50 1 1 3-6 50.0 0-0 - 0-2 0.0 6
Dec 2 vs. Trinidad State College W, 60-47 1 1 4-4 100.0 0-0 - 2-2 100.0 10
Dec 3 vs. Adams State JV W, 100-45 1 1 2-3 66.7 0-0 - 0-0 - 4
Dec 27 vs. Snow College W, 80-60 1 19 3-8 37.5 0-0 - 4-5 80.0 10
Dec 28 vs. Salt Lake Community College L, 77-76 1 27 5-8 62.5 0-0 - 0-0 - 10
Dec 29 vs. Seward County Community College W, 100-63 1 20 5-7 71.4 0-0 - 0-1 0.0 10
Jan 9 at New Mexico Military Institute W, 93-71 0 - 4-6 66.7 0-0 - 6-8 75.0 14
Jan 12 at Howard College L, 87-82 1 18 2-4 50.0 0-0 - 0-2 0.0 4
Jan 16 Frank Phillips College W, 65-45 0 20 1-3 33.3 0-0 - 0-1 0.0 2
Jan 19 at New Mexico Junior College W, 75-73 - 20 3-4 75.0 0-0 - 0-1 0.0 6
Jan 23 Clarendon College W, 65-58 1 21 2-6 33.3 0-0 - 2-5 40.0 6
Jan 26 at Western Texas College W, 67-56 1 22 5-9 55.6 0-0 - 0-2 0.0 10
Jan 28 Odessa College L, 55-47 1 30 6-8 75.0 0-0 - 4-6 66.7 16
Feb 4 Midland College L, 84-75 1 24 1-1 100.0 0-0 - 6-8 75.0 8
Feb 6 New Mexico Military Institute W, 94-65 1 25 5-7 71.4 0-0 - 3-5 60.0 13
Feb 9 Howard College W, 84-78 1 26 5-6 83.3 0-0 - 0-1 0.0 10
Feb 13 at Frank Phillips College W, 75-69 1 24 0-2 0.0 0-0 - 4-8 50.0 4
Feb 16 New Mexico Junior College W, 73-71 1 21 3-7 42.9 0-0 - 3-3 100.0 9
Feb 20 at Clarendon College L, 62-61 1 1 0-1 0.0 0-0 - 0-0 - 0
Feb 23 Western Texas College W, 73-67 - - - - - - - - -
Feb 27 at Odessa College L, 78-72 1 25 0-3 0.0 0-0 - 2-4 50.0 2
Mar 2 at Midland College L, 72-66 1 25 5-7 71.4 0-0 - 5-9 55.6 15
Mar 8 vs. Ranger College L, 76-73 1 15 2-2 100.0 0-0 - 0-3 0.0 4
Mar 20 at NJCAA Men's Basketball National Tournament   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 2 # at All-American Jamboree   - - - - - - - - - - - -
Oct 8 # at Mullens/Mitchell Jamboree   - - - - - - - - - - - -
Oct 18 # at Lubbock Christian University   - - - - - - - - - - - -
Oct 24 # at Eastern New Mexico University   - - - - - - - - - - - -
Nov 1 Victoria College W, 84-66 0 14 4 4 8 0 2 0.0 0 1 5 -
Nov 6 vs. Northern Oklahoma College-Enid L, 71-68 - 1 4 3 7 0 4 0.0 0 1 0 -
Nov 7 Murray State College W, 83-48 1 1 3 3 6 3 1 3.0 3 0 0 -
Nov 11 vs. Jacksonville College W, 83-42 1 1 1 6 7 0 2 0.0 0 0 0 -
Nov 12 vs. Lamar State College - Port Arthur W, 85-72 1 1 0 2 2 0 0 - 0 0 0 -
Nov 18 Otero College W, 91-73 1 1 3 7 10 1 2 0.5 2 1 0 -
Nov 19 Dallas College North Lake W, 83-81 1 28 1 4 5 3 3 1.0 0 0 6 -
Nov 25 at Collin County Community College W, 69-61 1 1 3 8 11 1 1 1.0 1 0 0 -
Nov 26 vs. Hill College W, 68-50 1 1 2 4 6 2 2 1.0 1 0 0 -
Dec 2 vs. Trinidad State College W, 60-47 1 1 1 7 8 2 3 0.7 1 1 0 -
Dec 3 vs. Adams State JV W, 100-45 1 1 2 6 8 1 2 0.5 2 0 0 -
Dec 27 vs. Snow College W, 80-60 1 19 2 3 5 0 0 - 0 0 4 -
Dec 28 vs. Salt Lake Community College L, 77-76 1 27 3 4 7 0 1 0.0 1 0 3 -
Dec 29 vs. Seward County Community College W, 100-63 1 20 1 4 5 1 0 - 1 0 2 -
Jan 9 at New Mexico Military Institute W, 93-71 0 - 3 3 6 0 0 - 0 0 1 -
Jan 12 at Howard College L, 87-82 1 18 3 2 5 0 0 - 0 1 4 -
Jan 16 Frank Phillips College W, 65-45 0 20 0 3 3 0 2 0.0 1 0 4 -
Jan 19 at New Mexico Junior College W, 75-73 - 20 2 6 8 0 0 - 1 2 5 1
Jan 23 Clarendon College W, 65-58 1 21 4 7 11 3 1 3.0 1 0 2 -
Jan 26 at Western Texas College W, 67-56 1 22 4 4 8 0 0 - 0 1 3 -
Jan 28 Odessa College L, 55-47 1 30 2 7 9 0 3 0.0 0 2 5 -
Feb 4 Midland College L, 84-75 1 24 0 6 6 1 4 0.3 1 1 4 -
Feb 6 New Mexico Military Institute W, 94-65 1 25 0 10 10 3 2 1.5 0 1 4 -
Feb 9 Howard College W, 84-78 1 26 6 7 13 3 5 0.6 0 0 3 -
Feb 13 at Frank Phillips College W, 75-69 1 24 1 7 8 1 1 1.0 0 0 4 -
Feb 16 New Mexico Junior College W, 73-71 1 21 2 7 9 0 3 0.0 0 0 4 -
Feb 20 at Clarendon College L, 62-61 1 1 0 0 0 0 0 - 0 0 0 -
Feb 23 Western Texas College W, 73-67 - - - - - - - - - - - -
Feb 27 at Odessa College L, 78-72 1 25 0 5 5 1 0 - 0 0 2 -
Mar 2 at Midland College L, 72-66 1 25 4 6 10 0 1 0.0 0 0 3 -
Mar 8 vs. Ranger College L, 76-73 1 15 2 1 3 0 2 0.0 0 0 4 -
Mar 20 at NJCAA Men's Basketball National Tournament   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 25 14.5 2.7-4.7 58.6 0.0-0.0 - 2.1-3.8 54.8 7.6
Conference 15 12 20.1 2.8-4.9 56.8 0.0-0.0 - 2.3-4.2 55.6 7.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 19.2 2.9-5.0 58.2 0.0-0.0 - 2.9-4.8 60.4 8.7
Away 9 7 15.1 2.4-4.7 52.4 0.0-0.0 - 2.1-4.2 50.0 7.0
Neutral 10 9 8.7 2.8-4.3 65.1 0.0-0.0 - 1.2-2.4 50.0 6.8
-
Wins 21 17 12.8 2.9-5.0 57.1 0.0-0.0 - 2.0-3.6 56.6 7.8
Losses 9 8 18.4 2.4-3.9 62.9 0.0-0.0 - 2.2-4.3 51.3 7.1
-
November 9 7 5.4 2.1-3.8 55.9 0.0-0.0 - 2.4-4.6 53.7 6.7
December 5 5 13.6 3.8-6.0 63.3 0.0-0.0 - 1.2-1.6 75.0 8.8
January 7 4 18.7 3.3-5.7 57.5 0.0-0.0 - 1.7-3.6 48.0 8.3
February 7 7 20.9 2.0-3.9 51.9 0.0-0.0 - 2.6-4.1 62.1 6.6
March 2 2 20.0 3.5-4.5 77.8 0.0-0.0 - 2.5-6.0 41.7 9.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 25 434 82-140 58.6 0-0 - 63-115 54.8 227
Conference 15 12 302 42-74 56.8 0-0 - 35-63 55.6 119
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 9 211 32-55 58.2 0-0 - 32-53 60.4 96
Away 9 7 136 22-42 52.4 0-0 - 19-38 50.0 63
Neutral 10 9 87 28-43 65.1 0-0 - 12-24 50.0 68
-
Wins 21 17 268 60-105 57.1 0-0 - 43-76 56.6 163
Losses 9 8 166 22-35 62.9 0-0 - 20-39 51.3 64
-
November 9 7 49 19-34 55.9 0-0 - 22-41 53.7 60
December 5 5 68 19-30 63.3 0-0 - 6-8 75.0 44
January 7 4 131 23-40 57.5 0-0 - 12-25 48.0 58
February 7 7 146 14-27 51.9 0-0 - 18-29 62.1 46
March 2 2 40 7-9 77.8 0-0 - 5-12 41.7 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 25 14.5 7.6-12.9 58.6 0.0-0.0 - 5.8-10.6 54.8 20.9
Conference 15 12 20.1 5.6-9.8 56.8 0.0-0.0 - 4.6-8.3 55.6 15.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 19.2 6.1-10.4 58.2 0.0-0.0 - 6.1-10.0 60.4 18.2
Away 9 7 15.1 6.5-12.4 52.4 0.0-0.0 - 5.6-11.2 50.0 18.5
Neutral 10 9 8.7 12.9-19.8 65.1 0.0-0.0 - 5.5-11.0 50.0 31.3
-
Wins 21 17 12.8 9.0-15.7 57.1 0.0-0.0 - 6.4-11.3 56.6 24.3
Losses 9 8 18.4 5.3-8.4 62.9 0.0-0.0 - 4.8-9.4 51.3 15.4
-
November 9 7 5.4 15.5-27.8 55.9 0.0-0.0 - 18.0-33.5 53.7 49.0
December 5 5 13.6 11.2-17.6 63.3 0.0-0.0 - 3.5-4.7 75.0 25.9
January 7 4 18.7 7.0-12.2 57.5 0.0-0.0 - 3.7-7.6 48.0 17.7
February 7 7 20.9 3.8-7.4 51.9 0.0-0.0 - 4.9-7.9 62.1 12.6
March 2 2 20.0 7.0-9.0 77.8 0.0-0.0 - 5.0-12.0 41.7 19.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 25 14.5 2.1 4.9 7.0 2.4 0.0 0.9 1.6 0.6 0.5 0.4
Conference 15 12 20.1 2.1 5.3 7.4 3.2 0.1 0.8 1.5 0.5 0.3 0.5
Exhibition - - - - - - - - - - - - -
-
Home 11 9 19.2 2.3 5.9 8.2 3.4 - 1.5 2.5 0.6 0.7 0.5
Away 9 7 15.1 2.2 4.6 6.8 2.4 0.1 0.3 0.3 1.0 0.2 0.4
Neutral 10 9 8.7 1.8 4.0 5.8 1.3 - 0.6 1.6 0.4 0.6 0.2
-
Wins 21 17 12.8 2.1 5.3 7.5 2.2 0.0 1.1 1.5 0.8 0.7 0.3
Losses 9 8 18.4 2.0 3.8 5.8 2.8 - 0.2 1.7 0.1 0.2 0.6
-
November 9 7 5.4 2.3 4.6 6.9 1.2 - 1.1 1.9 0.6 0.8 0.3
December 5 5 13.6 1.8 4.8 6.6 1.8 - 0.8 1.2 0.7 1.0 0.2
January 7 4 18.7 2.6 4.6 7.1 3.4 0.1 0.4 0.9 0.5 0.4 0.9
February 7 7 20.9 1.3 6.0 7.3 3.0 - 1.3 2.1 0.6 0.1 0.3
March 2 2 20.0 3.0 3.5 6.5 3.5 - 0.0 1.5 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 25 434 63 146 209 72 1 26 47 0.6 16 12
Conference 15 12 302 31 80 111 48 1 12 22 0.5 4 8
Exhibition - - - - - - - - - - - - -
-
Home 11 9 211 25 65 90 37 - 17 28 0.6 8 6
Away 9 7 136 20 41 61 22 1 3 3 1.0 2 4
Neutral 10 9 87 18 40 58 13 - 6 16 0.4 6 2
-
Wins 21 17 268 45 112 157 47 1 24 32 0.8 14 7
Losses 9 8 166 18 34 52 25 - 2 15 0.1 2 5
-
November 9 7 49 21 41 62 11 - 10 17 0.6 7 3
December 5 5 68 9 24 33 9 - 4 6 0.7 5 1
January 7 4 131 18 32 50 24 1 3 6 0.5 3 6
February 7 7 146 9 42 51 21 - 9 15 0.6 1 2
March 2 2 40 6 7 13 7 - 0 3 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 25 14.5 5.8 13.5 19.3 6.6 0.1 2.4 4.3 0.6 1.5 1.1
Conference 15 12 20.1 4.1 10.6 14.7 6.4 0.1 1.6 2.9 0.5 0.5 1.1
Exhibition - - - - - - - - - - - - -
-
Home 11 9 19.2 4.7 12.3 17.1 7.0 0.0 3.2 5.3 0.6 1.5 1.1
Away 9 7 15.1 5.9 12.1 17.9 6.5 0.3 0.9 0.9 1.0 0.6 1.2
Neutral 10 9 8.7 8.3 18.4 26.7 6.0 0.0 2.8 7.4 0.4 2.8 0.9
-
Wins 21 17 12.8 6.7 16.7 23.4 7.0 0.1 3.6 4.8 0.8 2.1 1.0
Losses 9 8 18.4 4.3 8.2 12.5 6.0 0.0 0.5 3.6 0.1 0.5 1.2
-
November 9 7 5.4 17.1 33.5 50.6 9.0 0.0 8.2 13.9 0.6 5.7 2.4
December 5 5 13.6 5.3 14.1 19.4 5.3 0.0 2.4 3.5 0.7 2.9 0.6
January 7 4 18.7 5.5 9.8 15.3 7.3 0.3 0.9 1.8 0.5 0.9 1.8
February 7 7 20.9 2.5 11.5 14.0 5.8 0.0 2.5 4.1 0.6 0.3 0.5
March 2 2 20.0 6.0 7.0 13.0 7.0 0.0 0.0 3.0 0.0 0.0 0.0