#30 Ugochukwu Ejifor Jr. () - Temple College

gp
29
pts/g
7.0
fg %
55.8
3pt %
-
ft %
54.3
reb/g
6.8
a/g
1.1
Player Stats
  Overall Conf
Games 29 89th 14 68th
Games started 7 133rd 4 120th
Minutes 32 198th 14 122nd
Minutes per game 1.1 171st 1.0 110th
FG 77-138 107th 27-48 126th
FG Pct 55.8 - 56.3 -
3PT 0-0 258th 0-0 234th
3PT Pct - - - -
FT 50-92 71st 22-37 85th
FT Pct 54.3 - 59.5 -
Off rebounds 73 9th 18 48th
Def rebounds 124 30th 43 58th
Total rebounds 197 20th 61 56th
Rebounds per game 6.8 17th 4.4 65th
Personal fouls 4 43rd 0 1st
Disqualifications - - - -
Assists 33 110th 12 116th
Turnovers 39 100th 22 68th
Assist to turnover ratio 0.8 131st 0.5 160th
Steals 23 85th 12 57th
Blocks 26 24th 14 16th
Points 204 114th 76 126th
Points per game 7.0 115th 5.4 133rd
Points per 40 min 255.0 - 217.1 -
Recent Results
Date Opponent/Event Result
Feb 15 Ranger College L, 96-90
Feb 18 at Southwestern Christian College L, 89-85
Feb 20 McLennan Community College L, 76-68
Feb 25 at Hill College L, 82-64
Mar 1 Collin County Community College L, 95-91
Mar 4 Weatherford College W, 85-82
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # at Mullens Jamboree   - - - - - - - - -
Oct 15 # Blinn College   - - - - - - - - -
Oct 23 # at GASO Jamboree   - - - - - - - - -
Oct 28 # at Ice Breaker Jamboree   - - - - - - - - -
Nov 1 Dallas College Cedar Valley W, 90-62 - - - - - - - - -
Nov 4 Texas A&M San Antonio W, 125-48 - 1 4-11 36.4 0-0 - 0-2 0.0 8
Nov 5 Navarro College L, 100-92 - 1 5-9 55.6 0-0 - 0-2 0.0 10
Nov 9 Victoria College W, 84-78 - 1 1-4 25.0 0-0 - 3-8 37.5 5
Nov 12 at San Antonio College W, 124-74 - 1 6-7 85.7 0-0 - 2-4 50.0 14
Nov 16 at Navarro College W, 99-82 - 1 3-6 50.0 0-0 - 0-0 - 6
Nov 19 at Coastal Bend College L, 94-89 1 1 2-5 40.0 0-0 - 0-0 - 4
Nov 21 at Victoria College W, 92-87 - 4 0-1 0.0 0-0 - 0-0 - 0
Nov 23 Coastal Bend College W, 89-86 - 1 3-4 75.0 0-0 - 5-7 71.4 11
Nov 28 Dallas College Brookhaven W, 96-90 - 1 2-3 66.7 0-0 - 3-9 33.3 7
Nov 29 Western Texas College W, 107-60 - 1 2-5 40.0 0-0 - 0-0 - 4
Dec 3 at Dallas College Eastfield L, 101-84 1 1 6-9 66.7 0-0 - 6-7 85.7 18
Dec 10 Fort Hood W, 101-86 - 1 5-10 50.0 0-0 - 2-4 50.0 12
Dec 13 Strength 'N Motion W, 121-69 - 1 1-3 33.3 0-0 - 1-1 100.0 3
Jan 7 Lackland AFB W, 128-71 - 1 3-3 100.0 0-0 - 2-2 100.0 8
Jan 11 Grayson College W, 103-100 - 1 0-0 - 0-0 - 0-0 - 0
Jan 14 Houston Christian Community College W, 137-98 1 1 7-10 70.0 0-0 - 4-9 44.4 18
Jan 18 at Ranger College L, 80-70 - 1 4-5 80.0 0-0 - 1-2 50.0 9
Jan 21 Southwestern Christian College W, 102-94 - 1 6-8 75.0 0-0 - 2-4 50.0 14
Jan 23 at McLennan Community College L, 76-74 - 1 3-6 50.0 0-0 - 2-2 100.0 8
Jan 28 Hill College W, 82-74 - 1 2-3 66.7 0-0 - 2-3 66.7 6
Feb 4 at Weatherford College W, 90-89 - 1 1-3 33.3 0-0 - 1-2 50.0 3
Feb 6 at Collin County Community College L, 75-71 - 1 2-5 40.0 0-0 - 0-0 - 4
Feb 8 at Grayson College L, 87-76 - 1 1-1 100.0 0-0 - 0-0 - 2
Feb 15 Ranger College L, 96-90 - 1 1-1 100.0 0-0 - 3-4 75.0 5
Feb 18 at Southwestern Christian College L, 89-85 - 1 2-3 66.7 0-0 - 5-10 50.0 9
Feb 20 McLennan Community College L, 76-68 1 1 2-3 66.7 0-0 - 2-2 100.0 6
Feb 25 at Hill College L, 82-64 1 1 2-4 50.0 0-0 - 3-6 50.0 7
Mar 1 Collin County Community College L, 95-91 1 1 1-5 20.0 0-0 - 0-0 - 2
Mar 4 Weatherford College W, 85-82 1 1 0-1 0.0 0-0 - 1-2 50.0 1

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 7 # at Mullens Jamboree   - - - - - - - - - - - -
Oct 15 # Blinn College   - - - - - - - - - - - -
Oct 23 # at GASO Jamboree   - - - - - - - - - - - -
Oct 28 # at Ice Breaker Jamboree   - - - - - - - - - - - -
Nov 1 Dallas College Cedar Valley W, 90-62 - - - - - - - - - - - -
Nov 4 Texas A&M San Antonio W, 125-48 - 1 9 5 14 0 2 0.0 0 0 0 -
Nov 5 Navarro College L, 100-92 - 1 3 4 7 1 0 - 0 0 0 -
Nov 9 Victoria College W, 84-78 - 1 4 4 8 1 2 0.5 1 1 0 -
Nov 12 at San Antonio College W, 124-74 - 1 4 8 12 2 2 1.0 0 1 0 -
Nov 16 at Navarro College W, 99-82 - 1 2 4 6 3 0 - 1 1 0 -
Nov 19 at Coastal Bend College L, 94-89 1 1 2 5 7 1 2 0.5 1 0 0 -
Nov 21 at Victoria College W, 92-87 - 4 0 1 1 1 0 - 2 0 4 -
Nov 23 Coastal Bend College W, 89-86 - 1 6 11 17 2 1 2.0 0 3 0 -
Nov 28 Dallas College Brookhaven W, 96-90 - 1 1 8 9 4 0 - 1 2 0 -
Nov 29 Western Texas College W, 107-60 - 1 3 7 10 1 1 1.0 0 0 0 -
Dec 3 at Dallas College Eastfield L, 101-84 1 1 8 4 12 1 4 0.3 1 0 0 -
Dec 10 Fort Hood W, 101-86 - 1 5 3 8 0 1 0.0 2 2 0 -
Dec 13 Strength 'N Motion W, 121-69 - 1 0 3 3 2 1 2.0 0 1 0 -
Jan 7 Lackland AFB W, 128-71 - 1 2 7 9 0 1 0.0 0 0 0 -
Jan 11 Grayson College W, 103-100 - 1 0 0 0 0 1 0.0 0 0 0 -
Jan 14 Houston Christian Community College W, 137-98 1 1 6 7 13 2 0 - 2 1 0 -
Jan 18 at Ranger College L, 80-70 - 1 0 6 6 1 1 1.0 1 0 0 -
Jan 21 Southwestern Christian College W, 102-94 - 1 2 3 5 0 2 0.0 3 2 0 -
Jan 23 at McLennan Community College L, 76-74 - 1 1 3 4 1 1 1.0 0 1 0 -
Jan 28 Hill College W, 82-74 - 1 0 6 6 2 4 0.5 0 1 0 -
Feb 4 at Weatherford College W, 90-89 - 1 2 2 4 0 5 0.0 1 1 0 -
Feb 6 at Collin County Community College L, 75-71 - 1 3 5 8 2 3 0.7 2 0 0 -
Feb 8 at Grayson College L, 87-76 - 1 2 3 5 0 2 0.0 0 0 0 -
Feb 15 Ranger College L, 96-90 - 1 0 5 5 0 0 - 1 2 0 -
Feb 18 at Southwestern Christian College L, 89-85 - 1 3 3 6 4 1 4.0 0 2 0 -
Feb 20 McLennan Community College L, 76-68 1 1 1 2 3 0 1 0.0 2 1 0 -
Feb 25 at Hill College L, 82-64 1 1 1 0 1 1 0 - 1 2 0 -
Mar 1 Collin County Community College L, 95-91 1 1 2 0 2 1 0 - 0 0 0 -
Mar 4 Weatherford College W, 85-82 1 1 1 5 6 0 1 0.0 1 2 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 7 1.1 2.7-4.8 55.8 0.0-0.0 - 1.7-3.2 54.3 7.0
Conference 14 4 1.0 1.9-3.4 56.3 0.0-0.0 - 1.6-2.6 59.5 5.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 4 1.0 2.6-4.9 54.2 0.0-0.0 - 1.8-3.5 50.8 7.1
Away 12 3 1.3 2.7-4.6 58.2 0.0-0.0 - 1.7-2.8 60.6 7.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 17 2 1.2 2.7-4.8 56.1 0.0-0.0 - 1.6-3.4 49.1 7.1
Losses 12 5 1.0 2.6-4.7 55.4 0.0-0.0 - 1.8-2.9 62.9 7.0
-
November 10 1 1.3 2.8-5.5 50.9 0.0-0.0 - 1.3-3.2 40.6 6.9
December 3 1 1.0 4.0-7.3 54.5 0.0-0.0 - 3.0-4.0 75.0 11.0
January 7 1 1.0 3.6-5.0 71.4 0.0-0.0 - 1.9-3.1 59.1 9.0
February 7 2 1.0 1.6-2.9 55.0 0.0-0.0 - 2.0-3.4 58.3 5.1
March 2 2 1.0 0.5-3.0 16.7 0.0-0.0 - 0.5-1.0 50.0 1.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 7 32 77-138 55.8 0-0 - 50-92 54.3 204
Conference 14 4 14 27-48 56.3 0-0 - 22-37 59.5 76
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 4 17 45-83 54.2 0-0 - 30-59 50.8 120
Away 12 3 15 32-55 58.2 0-0 - 20-33 60.6 84
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 17 2 20 46-82 56.1 0-0 - 28-57 49.1 120
Losses 12 5 12 31-56 55.4 0-0 - 22-35 62.9 84
-
November 10 1 13 28-55 50.9 0-0 - 13-32 40.6 69
December 3 1 3 12-22 54.5 0-0 - 9-12 75.0 33
January 7 1 7 25-35 71.4 0-0 - 13-22 59.1 63
February 7 2 7 11-20 55.0 0-0 - 14-24 58.3 36
March 2 2 2 1-6 16.7 0-0 - 1-2 50.0 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 7 1.1 96.2-172.5 55.8 0.0-0.0 - 62.5-115.0 54.3 255.0
Conference 14 4 1.0 77.1-137.1 56.3 0.0-0.0 - 62.9-105.7 59.5 217.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 4 1.0 105.9-195.3 54.2 0.0-0.0 - 70.6-138.8 50.8 282.4
Away 12 3 1.3 85.3-146.7 58.2 0.0-0.0 - 53.3-88.0 60.6 224.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 17 2 1.2 92.0-164.0 56.1 0.0-0.0 - 56.0-114.0 49.1 240.0
Losses 12 5 1.0 103.3-186.7 55.4 0.0-0.0 - 73.3-116.7 62.9 280.0
-
November 10 1 1.3 86.2-169.2 50.9 0.0-0.0 - 40.0-98.5 40.6 212.3
December 3 1 1.0 160.0-293.3 54.5 0.0-0.0 - 120.0-160.0 75.0 440.0
January 7 1 1.0 142.9-200.0 71.4 0.0-0.0 - 74.3-125.7 59.1 360.0
February 7 2 1.0 62.9-114.3 55.0 0.0-0.0 - 80.0-137.1 58.3 205.7
March 2 2 1.0 20.0-120.0 16.7 0.0-0.0 - 20.0-40.0 50.0 60.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 7 1.1 2.5 4.3 6.8 0.1 - 1.1 1.3 0.8 0.8 0.9
Conference 14 4 1.0 1.3 3.1 4.4 0.0 - 0.9 1.6 0.5 0.9 1.0
Exhibition - - - - - - - - - - - - -
-
Home 17 4 1.0 2.6 4.7 7.4 0.0 - 0.9 1.1 0.9 0.8 1.1
Away 12 3 1.3 2.3 3.7 6.0 0.3 - 1.4 1.8 0.8 0.8 0.7
Neutral - - - - - - - - - - - - -
-
Wins 17 2 1.2 2.8 4.9 7.7 0.2 - 1.2 1.4 0.8 0.8 1.1
Losses 12 5 1.0 2.2 3.3 5.5 0.0 - 1.1 1.3 0.9 0.8 0.7
-
November 10 1 1.3 3.4 5.7 9.1 0.4 - 1.6 1.0 1.6 0.6 0.8
December 3 1 1.0 4.3 3.3 7.7 0.0 - 1.0 2.0 0.5 1.0 1.0
January 7 1 1.0 1.6 4.6 6.1 0.0 - 0.9 1.4 0.6 0.9 0.7
February 7 2 1.0 1.7 2.9 4.6 0.0 - 1.0 1.7 0.6 1.0 1.1
March 2 2 1.0 1.5 2.5 4.0 0.0 - 0.5 0.5 1.0 0.5 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 7 32 73 124 197 4 - 33 39 0.8 23 26
Conference 14 4 14 18 43 61 0 - 12 22 0.5 12 14
Exhibition - - - - - - - - - - - - -
-
Home 17 4 17 45 80 125 0 - 16 18 0.9 13 18
Away 12 3 15 28 44 72 4 - 17 21 0.8 10 8
Neutral - - - - - - - - - - - - -
-
Wins 17 2 20 47 84 131 4 - 20 24 0.8 14 18
Losses 12 5 12 26 40 66 0 - 13 15 0.9 9 8
-
November 10 1 13 34 57 91 4 - 16 10 1.6 6 8
December 3 1 3 13 10 23 0 - 3 6 0.5 3 3
January 7 1 7 11 32 43 0 - 6 10 0.6 6 5
February 7 2 7 12 20 32 0 - 7 12 0.6 7 8
March 2 2 2 3 5 8 0 - 1 1 1.0 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 7 1.1 91.3 155.0 246.3 5.0 0.0 41.3 48.8 0.8 28.8 32.5
Conference 14 4 1.0 51.4 122.9 174.3 0.0 0.0 34.3 62.9 0.5 34.3 40.0
Exhibition - - - - - - - - - - - - -
-
Home 17 4 1.0 105.9 188.2 294.1 0.0 0.0 37.6 42.4 0.9 30.6 42.4
Away 12 3 1.3 74.7 117.3 192.0 10.7 0.0 45.3 56.0 0.8 26.7 21.3
Neutral - - - - - - - - - - - - -
-
Wins 17 2 1.2 94.0 168.0 262.0 8.0 0.0 40.0 48.0 0.8 28.0 36.0
Losses 12 5 1.0 86.7 133.3 220.0 0.0 0.0 43.3 50.0 0.9 30.0 26.7
-
November 10 1 1.3 104.6 175.4 280.0 12.3 0.0 49.2 30.8 1.6 18.5 24.6
December 3 1 1.0 173.3 133.3 306.7 0.0 0.0 40.0 80.0 0.5 40.0 40.0
January 7 1 1.0 62.9 182.9 245.7 0.0 0.0 34.3 57.1 0.6 34.3 28.6
February 7 2 1.0 68.6 114.3 182.9 0.0 0.0 40.0 68.6 0.6 40.0 45.7
March 2 2 1.0 60.0 100.0 160.0 0.0 0.0 20.0 20.0 1.0 20.0 40.0