#42 Ryan Pondant (F/C) - Dallas College North Lake

gp
33
pts/g
7.5
fg %
55.9
3pt %
-
ft %
72.8
reb/g
5.3
a/g
0.4
Player Stats
  Overall Conf
Games 33 18th 10 160th
Games started 31 8th 10 66th
Minutes 141 125th 10 190th
Minutes per game 4.3 123rd 1.0 110th
FG 90-161 85th 25-46 136th
FG Pct 55.9 - 54.3 -
3PT 0-0 290th 0-0 285th
3PT Pct - - - -
FT 67-92 46th 30-45 49th
FT Pct 72.8 29th 66.7 53rd
Off rebounds 76 7th 33 15th
Def rebounds 98 48th 43 58th
Total rebounds 174 29th 76 37th
Rebounds per game 5.3 42nd 7.6 12th
Personal fouls 93 282nd 28 193rd
Disqualifications 4 6th 2 10th
Assists 13 185th 4 187th
Turnovers 40 90th 14 123rd
Assist to turnover ratio 0.3 199th 0.3 190th
Steals 15 131st 4 146th
Blocks 14 40th 7 37th
Points 247 87th 80 119th
Points per game 7.5 108th 8.0 94th
Points per 40 min 70.1 - 320.0 -
Recent Results
Date Opponent/Event Result
Feb 22 Dallas College Cedar Valley W, 89-46
Feb 25 at Dallas College Eastfield W, 89-62
Mar 3 Dallas College Mountain View W, 95-65
Mar 4 Dallas College Richland W, 90-63
Mar 16 vs. Rochester Community and Technical College L, 73-63
Mar 17 vs. College of DuPage L, 53-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 # vs. Southern Arkansas University Tech   - - - - - - - - -
Nov 3 at New Mexico Junior College L, 71-64 1 31 2-5 40.0 0-0 - 2-4 50.0 6
Nov 4 vs. Clarendon College L, 71-53 1 23 3-4 75.0 0-0 - 3-4 75.0 9
Nov 5 vs. Midland College L, 104-63 1 22 2-4 50.0 0-0 - 0-0 - 4
Nov 11 at Blinn College L, 73-65 1 1 2-8 25.0 0-0 - 0-0 - 4
Nov 12 vs. University of Arkansas Cossatot W, 73-51 1 1 3-3 100.0 0-0 - 2-2 100.0 8
Nov 15 Texas Wesleyan JV W, 103-50 1 1 5-8 62.5 0-0 - 0-0 - 10
Nov 18 vs. New Mexico Military Institute W, 76-66 1 1 2-5 40.0 0-0 - 0-0 - 4
Nov 19 at South Plains College L, 83-81 1 22 4-5 80.0 0-0 - 1-2 50.0 9
Nov 22 East Texas Baptist University JV W, 99-39 1 1 5-8 62.5 0-0 - 0-0 - 10
Nov 30 at McLennan Community College L, 82-63 1 1 1-1 100.0 0-0 - 2-2 100.0 4
Dec 1 Concordia University JV W, 101-61 1 1 5-8 62.5 0-0 - 9-9 100.0 19
Dec 3 at Redlands Community College W, 81-70 1 1 1-4 25.0 0-0 - 0-2 0.0 2
Dec 7 SAGU JV W, 83-47 1 1 5-5 100.0 0-0 - 1-2 50.0 11
Dec 10 Lone Star College-Cy Fair   - - - - - - - - -
Dec 14 Jacksonville College W, 102-93 1 1 5-9 55.6 0-0 - 2-3 66.7 12
Dec 15 Loyalty College Prep W, 96-52 1 1 3-7 42.9 0-0 - 4-5 80.0 10
Jan 7 Dallas Christian College JV W, 99-64 1 1 4-6 66.7 0-0 - 4-4 100.0 12
Jan 10 at Southwestern Adventist University W, 63-41 1 1 3-4 75.0 0-0 - 1-2 50.0 7
Jan 13 DFW Prep W, 99-38 1 1 2-7 28.6 0-0 - 2-2 100.0 6
Jan 18 Arlington Baptist University JV W, 96-45 1 1 4-8 50.0 0-0 - 0-0 - 8
Jan 21 Dallas College Mountain View W, 88-64 1 1 0-0 - 0-0 - 0-0 - 0
Jan 25 Dallas College Brookhaven W, 77-65 1 1 1-2 50.0 0-0 - 7-13 53.8 9
Jan 28 at Dallas College Richland W, 75-55 1 1 2-3 66.7 0-0 - 2-4 50.0 6
Feb 6 Dallas College Eastfield W, 77-69 1 1 6-7 85.7 0-0 - 2-2 100.0 14
Feb 8 at Dallas College Cedar Valley W, 95-64 1 1 4-6 66.7 0-0 - 10-11 90.9 18
Feb 11 at Dallas College Mountain View W, 100-69 1 1 3-6 50.0 0-0 - 5-5 100.0 11
Feb 15 at Dallas College Brookhaven W, 91-83 1 1 1-8 12.5 0-0 - 3-6 50.0 5
Feb 18 Dallas College Richland W, 83-55 1 1 0-2 0.0 0-0 - 0-0 - 0
Feb 22 Dallas College Cedar Valley W, 89-46 1 1 2-4 50.0 0-0 - 1-4 25.0 5
Feb 25 at Dallas College Eastfield W, 89-62 1 1 6-8 75.0 0-0 - 0-0 - 12
Mar 3 Dallas College Mountain View W, 95-65 1 1 1-2 50.0 0-0 - 0-0 - 2
Mar 4 Dallas College Richland W, 90-63 1 1 2-2 100.0 0-0 - 4-4 100.0 8
Mar 16 vs. Rochester Community and Technical College L, 73-63 - 3 0-0 - 0-0 - 0-0 - 0
Mar 17 vs. College of DuPage L, 53-51 - 13 1-2 50.0 0-0 - 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 # vs. Southern Arkansas University Tech   - - - - - - - - - - - -
Nov 3 at New Mexico Junior College L, 71-64 1 31 4 4 8 3 0 - 0 0 4 -
Nov 4 vs. Clarendon College L, 71-53 1 23 1 2 3 0 3 0.0 0 0 4 -
Nov 5 vs. Midland College L, 104-63 1 22 1 2 3 0 1 0.0 0 0 1 -
Nov 11 at Blinn College L, 73-65 1 1 1 1 2 0 1 0.0 1 1 5 1
Nov 12 vs. University of Arkansas Cossatot W, 73-51 1 1 0 2 2 0 3 0.0 1 0 2 -
Nov 15 Texas Wesleyan JV W, 103-50 1 1 2 3 5 0 3 0.0 0 1 3 -
Nov 18 vs. New Mexico Military Institute W, 76-66 1 1 0 1 1 0 1 0.0 0 0 4 -
Nov 19 at South Plains College L, 83-81 1 22 2 1 3 0 3 0.0 0 0 3 -
Nov 22 East Texas Baptist University JV W, 99-39 1 1 0 4 4 2 1 2.0 1 0 2 -
Nov 30 at McLennan Community College L, 82-63 1 1 1 1 2 0 1 0.0 1 0 3 -
Dec 1 Concordia University JV W, 101-61 1 1 3 0 3 0 0 - 0 0 3 -
Dec 3 at Redlands Community College W, 81-70 1 1 0 2 2 0 1 0.0 0 0 5 1
Dec 7 SAGU JV W, 83-47 1 1 1 3 4 0 2 0.0 1 2 1 -
Dec 10 Lone Star College-Cy Fair   - - - - - - - - - - - -
Dec 14 Jacksonville College W, 102-93 1 1 2 3 5 0 0 - 1 0 3 -
Dec 15 Loyalty College Prep W, 96-52 1 1 4 5 9 0 1 0.0 1 1 3 -
Jan 7 Dallas Christian College JV W, 99-64 1 1 7 3 10 2 1 2.0 0 0 4 -
Jan 10 at Southwestern Adventist University W, 63-41 1 1 3 4 7 0 2 0.0 2 0 1 -
Jan 13 DFW Prep W, 99-38 1 1 4 5 9 0 0 - 1 1 1 -
Jan 18 Arlington Baptist University JV W, 96-45 1 1 4 2 6 0 1 0.0 0 1 3 -
Jan 21 Dallas College Mountain View W, 88-64 1 1 1 3 4 1 2 0.5 0 1 4 -
Jan 25 Dallas College Brookhaven W, 77-65 1 1 6 3 9 0 1 0.0 0 0 3 -
Jan 28 at Dallas College Richland W, 75-55 1 1 4 4 8 0 2 0.0 2 0 2 -
Feb 6 Dallas College Eastfield W, 77-69 1 1 6 7 13 1 2 0.5 0 2 3 -
Feb 8 at Dallas College Cedar Valley W, 95-64 1 1 4 5 9 0 2 0.0 0 0 1 -
Feb 11 at Dallas College Mountain View W, 100-69 1 1 4 5 9 1 2 0.5 0 1 1 -
Feb 15 at Dallas College Brookhaven W, 91-83 1 1 4 7 11 1 1 1.0 0 2 5 1
Feb 18 Dallas College Richland W, 83-55 1 1 0 1 1 0 1 0.0 1 0 5 1
Feb 22 Dallas College Cedar Valley W, 89-46 1 1 1 3 4 0 0 - 0 1 2 -
Feb 25 at Dallas College Eastfield W, 89-62 1 1 3 5 8 0 1 0.0 1 0 2 -
Mar 3 Dallas College Mountain View W, 95-65 1 1 2 6 8 1 1 1.0 1 0 4 -
Mar 4 Dallas College Richland W, 90-63 1 1 1 0 1 1 0 - 0 0 4 -
Mar 16 vs. Rochester Community and Technical College L, 73-63 - 3 0 0 0 0 0 - 0 0 0 -
Mar 17 vs. College of DuPage L, 53-51 - 13 0 1 1 0 0 - 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 31 4.3 2.7-4.9 55.9 0.0-0.0 - 2.0-2.8 72.8 7.5
Conference 10 10 1.0 2.5-4.6 54.3 0.0-0.0 - 3.0-4.5 66.7 8.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 1.0 3.1-5.3 58.8 0.0-0.0 - 2.2-3.0 75.0 8.5
Away 11 11 5.6 2.6-5.3 50.0 0.0-0.0 - 2.4-3.5 68.4 7.6
Neutral 6 4 10.5 1.8-3.0 61.1 0.0-0.0 - 0.8-1.0 83.3 4.5
-
Wins 25 25 1.0 3.0-5.3 56.8 0.0-0.0 - 2.4-3.2 73.8 8.4
Losses 8 6 14.5 1.9-3.6 51.7 0.0-0.0 - 1.0-1.5 66.7 4.8
-
November 10 10 10.4 2.9-5.1 56.9 0.0-0.0 - 1.0-1.4 71.4 6.8
December 5 5 1.0 3.8-6.6 57.6 0.0-0.0 - 3.2-4.2 76.2 10.8
January 7 7 1.0 2.3-4.3 53.3 0.0-0.0 - 2.3-3.6 64.0 6.9
February 7 7 1.0 3.1-5.9 53.7 0.0-0.0 - 3.0-4.0 75.0 9.3
March 4 2 4.5 1.0-1.5 66.7 0.0-0.0 - 1.0-1.0 100.0 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 31 141 90-161 55.9 0-0 - 67-92 72.8 247
Conference 10 10 10 25-46 54.3 0-0 - 30-45 66.7 80
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 16 50-85 58.8 0-0 - 36-48 75.0 136
Away 11 11 62 29-58 50.0 0-0 - 26-38 68.4 84
Neutral 6 4 63 11-18 61.1 0-0 - 5-6 83.3 27
-
Wins 25 25 25 75-132 56.8 0-0 - 59-80 73.8 209
Losses 8 6 116 15-29 51.7 0-0 - 8-12 66.7 38
-
November 10 10 104 29-51 56.9 0-0 - 10-14 71.4 68
December 5 5 5 19-33 57.6 0-0 - 16-21 76.2 54
January 7 7 7 16-30 53.3 0-0 - 16-25 64.0 48
February 7 7 7 22-41 53.7 0-0 - 21-28 75.0 65
March 4 2 18 4-6 66.7 0-0 - 4-4 100.0 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 31 4.3 25.5-45.7 55.9 0.0-0.0 - 19.0-26.1 72.8 70.1
Conference 10 10 1.0 100.0-184.0 54.3 0.0-0.0 - 120.0-180.0 66.7 320.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 1.0 125.0-212.5 58.8 0.0-0.0 - 90.0-120.0 75.0 340.0
Away 11 11 5.6 18.7-37.4 50.0 0.0-0.0 - 16.8-24.5 68.4 54.2
Neutral 6 4 10.5 7.0-11.4 61.1 0.0-0.0 - 3.2-3.8 83.3 17.1
-
Wins 25 25 1.0 120.0-211.2 56.8 0.0-0.0 - 94.4-128.0 73.8 334.4
Losses 8 6 14.5 5.2-10.0 51.7 0.0-0.0 - 2.8-4.1 66.7 13.1
-
November 10 10 10.4 11.2-19.6 56.9 0.0-0.0 - 3.8-5.4 71.4 26.2
December 5 5 1.0 152.0-264.0 57.6 0.0-0.0 - 128.0-168.0 76.2 432.0
January 7 7 1.0 91.4-171.4 53.3 0.0-0.0 - 91.4-142.9 64.0 274.3
February 7 7 1.0 125.7-234.3 53.7 0.0-0.0 - 120.0-160.0 75.0 371.4
March 4 2 4.5 8.9-13.3 66.7 0.0-0.0 - 8.9-8.9 100.0 26.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 31 4.3 2.3 3.0 5.3 2.8 0.1 0.4 1.2 0.3 0.5 0.4
Conference 10 10 1.0 3.3 4.3 7.6 2.8 0.2 0.4 1.4 0.3 0.4 0.7
Exhibition - - - - - - - - - - - - -
-
Home 16 16 1.0 2.8 3.2 5.9 3.0 0.1 0.5 1.0 0.5 0.4 0.6
Away 11 11 5.6 2.7 3.5 6.3 2.9 0.3 0.5 1.5 0.3 0.6 0.4
Neutral 6 4 10.5 0.3 1.3 1.7 2.2 - 0.0 1.3 0.0 0.2 0.0
-
Wins 25 25 1.0 2.6 3.4 6.1 2.8 0.1 0.4 1.2 0.3 0.5 0.5
Losses 8 6 14.5 1.3 1.5 2.8 2.8 0.1 0.4 1.1 0.3 0.3 0.1
-
November 10 10 10.4 1.2 2.1 3.3 3.1 0.1 0.5 1.7 0.3 0.4 0.2
December 5 5 1.0 2.0 2.6 4.6 3.0 0.2 0.0 0.8 0.0 0.6 0.6
January 7 7 1.0 4.1 3.4 7.6 2.6 - 0.4 1.3 0.3 0.7 0.4
February 7 7 1.0 3.1 4.7 7.9 2.7 0.3 0.4 1.3 0.3 0.3 0.9
March 4 2 4.5 0.8 1.8 2.5 2.5 - 0.5 0.3 2.0 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 31 141 76 98 174 93 4 13 40 0.3 15 14
Conference 10 10 10 33 43 76 28 2 4 14 0.3 4 7
Exhibition - - - - - - - - - - - - -
-
Home 16 16 16 44 51 95 48 1 8 16 0.5 7 10
Away 11 11 62 30 39 69 32 3 5 16 0.3 7 4
Neutral 6 4 63 2 8 10 13 - 0 8 0.0 1 0
-
Wins 25 25 25 66 86 152 71 3 10 31 0.3 13 13
Losses 8 6 116 10 12 22 22 1 3 9 0.3 2 1
-
November 10 10 104 12 21 33 31 1 5 17 0.3 4 2
December 5 5 5 10 13 23 15 1 0 4 0.0 3 3
January 7 7 7 29 24 53 18 - 3 9 0.3 5 3
February 7 7 7 22 33 55 19 2 3 9 0.3 2 6
March 4 2 18 3 7 10 10 - 2 1 2.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 31 4.3 21.6 27.8 49.4 26.4 1.1 3.7 11.3 0.3 4.3 4.0
Conference 10 10 1.0 132.0 172.0 304.0 112.0 8.0 16.0 56.0 0.3 16.0 28.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 1.0 110.0 127.5 237.5 120.0 2.5 20.0 40.0 0.5 17.5 25.0
Away 11 11 5.6 19.4 25.2 44.5 20.6 1.9 3.2 10.3 0.3 4.5 2.6
Neutral 6 4 10.5 1.3 5.1 6.3 8.3 0.0 0.0 5.1 0.0 0.6 0.0
-
Wins 25 25 1.0 105.6 137.6 243.2 113.6 4.8 16.0 49.6 0.3 20.8 20.8
Losses 8 6 14.5 3.4 4.1 7.6 7.6 0.3 1.0 3.1 0.3 0.7 0.3
-
November 10 10 10.4 4.6 8.1 12.7 11.9 0.4 1.9 6.5 0.3 1.5 0.8
December 5 5 1.0 80.0 104.0 184.0 120.0 8.0 0.0 32.0 0.0 24.0 24.0
January 7 7 1.0 165.7 137.1 302.9 102.9 0.0 17.1 51.4 0.3 28.6 17.1
February 7 7 1.0 125.7 188.6 314.3 108.6 11.4 17.1 51.4 0.3 11.4 34.3
March 4 2 4.5 6.7 15.6 22.2 22.2 0.0 4.4 2.2 2.0 2.2 0.0