2022-23 Basketball Statistics - Hill College

Games
30
Pts
76.5
FG %
46.8
3PT %
33.8
FT %
71.8
Reb
38.3
Ast
15.6
Team Summary
Title Record
Overall 27-8 (.771)
Conference 12-2 (.857)
Streak Lost 1
Home 11-1
Away 10-5
Neutral 6-2
Recent Results
Date Opponent Result
Feb 20 Southwestern Christian College W, 75-64
Feb 22 at Collin County Community College W, 80-76
Feb 25 Temple College W, 82-64
Mar 1 Weatherford College
Mar 4 at Ranger College L, 83-70
Mar 8 vs. Odessa College L, 80-40
Team Stats
Statistics Overall Conf
Games 30 10th 13 16th
Points 2295 15th 959 17th
Points per game 76.5 17th 73.8 13th
FG made per game 28.5 12th 26.6 10th
FG attempts per game 61.0 12th 59.2 13th
FG Pct 46.8 10th 44.9 11th
3PT made per game 6.7 13th 6.8 13th
3PT attempts per game 19.9 10th 19.1 15th
3PT Pct 33.8 10th 35.9 5th
FT made per game 12.7 18th 13.7 19th
FT attempt per game 17.7 20th 19.2 18th
FT Pct 71.8 7th 71.2 8th
Off rebounds per game 9.0 17th 7.8 18th
Def rebounds per game 29.3 1st 30.3 2nd
Total rebounds per game 38.3 6th 38.2 3rd
Opponents' Off rebounds per game 8.9 12th 10.5 16th
Opponents' Def rebounds per game 21.2 12th 24.2 10th
Opponents' Total rebounds per game 30.1 13th 34.7 13th
Rebound margin per game 8.2 11th 3.5 6th
Assists per game 15.6 10th 15.2 10th
Opponents' Assists per game 11.1 8th 11.5 7th
Turnovers per game 14.8 15th 13.5 8th
Opponents' Turnovers per game 9.6 20th 11.1 21st
Steals per game 5.2 20th 4.3 19th
Opponents' Steals per game 5.5 8th 5.9 8th
Blocks per game 3.3 10th 3.1 10th
Opponents' Blocks per game 2.5 10th 4.1 20th
Personal fouls per game 5.0 3rd 0.1 3rd
Offensive efficiency 1.011 17th 0.991 15th
Net efficiency -0.154 16th 0.093 6th
Opponents' Personal fouls per game 10.3 17th 12.0 16th
Offensive efficiency 1.165 10th 0.898 20th
Points per game allowed 75.7 14th 73.4 9th
Opponents' Field goal percentage 40.3 6th 37.2 1st
Opponents' 3PT percentage 30.7 8th 25.9 3rd
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Field goal total-attempts 856-1830 11th 346-770 16th
3 point total-attempts 202-597 15th 89-248 16th
Free throw total-attempts 381-531 17th 178-250 17th
Opponents' Field goal total-attempts 659-1637 9th 334-897 8th
Opponents' 3 point total-attempts 174-567 9th 84-324 8th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 7 # vs. Northwest Kansas Technical College   - - - - - - - - - - - - - - -
Oct 15 # vs. Midland College   - - - - - - - - - - - - - - -
Oct 23 # GASO   - - - - - - - - - - - - - - -
Nov 4 vs. Louisiana State University Eunice L, 72-63 23-51 45.1 8-20 40.0 9-12 75.0 5 32 37 16 17 3 3 21 63
Nov 5 vs. Our lady of lakes W, 104-76 45-77 58.4 8-25 32.0 6-8 75.0 16 33 49 24 19 10 2 24 104
Nov 8 CYM W, 108-85 46-91 50.5 9-31 29.0 7-12 58.3 20 39 59 28 15 4 1 22 108
Nov 11 Strength 'N Motion W, 117-67 47-79 59.5 7-25 28.0 16-19 84.2 8 35 43 23 11 12 4 25 117
Nov 12 Dallas College Richland W, 79-75 28-60 46.7 7-17 41.2 16-19 84.2 11 28 39 16 19 4 4 28 79
Nov 18 vs. Clarendon College L, 88-69 22-57 38.6 7-19 36.8 18-23 78.3 9 19 28 8 18 7 2 14 69
Nov 19 at Western Texas College L, 77-58 23-63 36.5 7-23 30.4 5-7 71.4 13 22 35 12 15 2 2 14 58
Nov 22 at Kilgore College L, 79-70 29-58 50.0 4-19 21.1 8-10 80.0 8 30 38 11 12 1 4 0 70
Nov 25 vs. Odessa College L, 79-64 19-44 43.2 3-18 16.7 23-33 69.7 6 26 32 8 18 2 0 0 64
Nov 26 vs. South Plains College L, 68-50 20-56 35.7 3-14 21.4 7-15 46.7 8 22 30 12 16 6 4 0 50
Nov 29 at Dallas College Richland W, 68-62 23-51 45.1 7-14 50.0 15-19 78.9 8 27 35 15 20 5 7 0 68
Dec 2 at Northern Oklahoma College-Enid W, 97-92 37-68 54.4 6-18 33.3 17-26 65.4 16 26 42 19 14 10 2 0 97
Dec 3 vs. Northern Oklahoma College-Tonkawa W, 75-68 27-50 54.0 5-16 31.3 16-24 66.7 9 33 42 15 22 7 7 0 75
Dec 8 vs. Dallas College Brookhaven W, 103-89 40-65 61.5 14-24 58.3 9-12 75.0 5 25 30 18 10 6 4 0 103
Jan 6 CYM W, 98-83 38-68 55.9 9-23 39.1 13-16 81.3 9 40 49 22 12 8 9 0 98
Jan 7 Strength 'N Motion L, 76-73 27-66 40.9 5-23 21.7 14-18 77.8 10 28 38 15 13 10 3 0 73
Jan 11 McLennan Community College L, 75-59 19-61 31.1 8-26 30.8 13-20 65.0 8 32 40 14 12 2 2 0 59
Jan 18 at Grayson College W, 70-58 26-54 48.1 9-22 40.9 9-10 90.0 6 28 34 22 14 6 2 0 70
Jan 23 at Southwestern Christian College W, 86-76 32-69 46.4 5-11 45.5 17-27 63.0 18 34 52 13 19 6 1 0 86
Jan 25 Collin County Community College W, 73-72 22-53 41.5 7-16 43.8 22-34 64.7 10 29 39 13 12 7 3 0 73
Jan 28 at Temple College L, 82-74 26-63 41.3 5-16 31.3 17-23 73.9 9 27 36 8 17 4 2 1 74
Feb 4 Ranger College L, 74-71 22-57 38.6 3-22 13.6 24-29 82.8 8 33 41 10 11 5 3 0 71
Feb 6 at Weatherford College L, 93-75 27-67 40.3 10-28 35.7 11-14 78.6 6 28 34 13 13 3 5 0 75
Feb 8 at McLennan Community College W, 79-73 30-64 46.9 10-25 40.0 9-12 75.0 8 31 39 22 12 5 5 0 79
Feb 15 Grayson College W, 65-64 24-50 48.0 8-21 38.1 9-14 64.3 5 31 36 20 15 3 3 0 65
Feb 20 Southwestern Christian College W, 75-64 30-59 50.8 5-11 45.5 10-17 58.8 6 39 45 15 16 3 4 0 75
Feb 22 at Collin County Community College W, 80-76 30-58 51.7 7-15 46.7 13-20 65.0 5 27 32 19 9 6 3 0 80
Feb 25 Temple College W, 82-64 31-55 56.4 6-13 46.2 14-17 82.4 3 32 35 16 13 2 2 0 82
Mar 1 Weatherford College   - - - - - - - - - - - - - - -
Mar 4 at Ranger College L, 83-70 27-60 45.0 6-22 27.3 10-13 76.9 10 23 33 13 12 4 5 0 70
Mar 8 vs. Odessa College L, 80-40 16-56 28.6 4-20 20.0 4-8 50.0 6 21 27 8 17 2 2 0 40
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 856-1830 46.8 202-597 33.8 381-531 71.8 9.0 29.3 38.3 15.6 14.8 5.2 3.3 5.0 76.5 1.011 -0.154
Conference 13 346-770 44.9 89-248 35.9 178-250 71.2 7.8 30.3 38.2 15.2 13.5 4.3 3.1 0.1 73.8 0.991 0.093
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 334-699 47.8 74-228 32.5 158-215 73.5 8.9 33.3 42.2 17.5 13.5 5.5 3.5 6.8 81.8 1.050 -0.353
Away 11 310-675 45.9 76-213 35.7 131-181 72.4 9.7 27.5 37.3 15.2 14.3 4.7 3.5 1.4 75.2 1.014 0.014
Neutral 8 212-456 46.5 52-156 33.3 92-135 68.1 8.0 26.4 34.4 13.6 17.1 5.4 3.0 7.4 71.0 0.952 -0.222
 
Wins 17 556-1071 51.9 129-327 39.4 218-306 71.2 9.6 31.6 41.2 18.8 14.8 6.1 3.7 5.8 85.8 1.111 -0.066
Losses 13 300-759 39.5 73-270 27.0 163-225 72.4 8.2 26.4 34.5 11.4 14.7 3.9 2.8 3.8 64.3 0.874 -0.277
 
November 11 325-687 47.3 70-225 31.1 130-177 73.4 10.2 28.5 38.6 15.7 16.4 5.1 3.0 13.5 77.3 1.008 -0.440
December 3 104-183 56.8 25-58 43.1 42-62 67.7 10.0 28.0 38.0 17.3 15.3 7.7 4.3 0.0 91.7 1.196 0.152
January 7 190-434 43.8 48-137 35.0 105-148 70.9 10.0 31.1 41.1 15.3 14.1 6.1 3.1 0.1 76.1 0.993 -0.252
February 7 194-410 47.3 49-135 36.3 90-123 73.2 5.9 31.6 37.4 16.4 12.7 3.9 3.6 0.0 75.3 1.014 0.123
March 2 43-116 37.1 10-42 23.8 14-21 66.7 8.0 22.0 30.0 10.5 14.5 3.0 3.5 0.0 55.0 0.789 -0.309
Date Opponent Score Attend
Oct 7 vs. Northwest Kansas Technical College   -
Oct 15 vs. Midland College   -
Oct 23 GASO   -
Nov 4 vs. Louisiana State University Eunice L, 72-63 0
Nov 5 vs. Our lady of lakes W, 104-76 0
Nov 8 CYM W, 108-85 0
Nov 11 Strength 'N Motion W, 117-67 0
Nov 12 Dallas College Richland W, 79-75 0
Nov 18 vs. Clarendon College L, 88-69 0
Nov 19 at Western Texas College L, 77-58 0
Nov 22 at Kilgore College L, 79-70 0
Nov 25 vs. Odessa College L, 79-64 0
Nov 26 vs. South Plains College L, 68-50 0
Nov 29 at Dallas College Richland W, 68-62 0
Dec 2 at Northern Oklahoma College-Enid W, 97-92 0
Dec 3 vs. Northern Oklahoma College-Tonkawa W, 75-68 0
Dec 8 vs. Dallas College Brookhaven W, 103-89 0
Jan 6 CYM W, 98-83 0
Jan 7 Strength 'N Motion L, 76-73 0
Jan 11 McLennan Community College L, 75-59 0
Jan 18 at Grayson College W, 70-58 0
Jan 23 at Southwestern Christian College W, 86-76 0
Jan 25 Collin County Community College W, 73-72 0
Jan 28 at Temple College L, 82-74 0
Feb 4 Ranger College L, 74-71 0
Feb 6 at Weatherford College L, 93-75 0
Feb 8 at McLennan Community College W, 79-73 0
Feb 15 Grayson College W, 65-64 0
Feb 20 Southwestern Christian College W, 75-64 0
Feb 22 at Collin County Community College W, 80-76 0
Feb 25 Temple College W, 82-64 0
Mar 1 Weatherford College   -
Mar 4 at Ranger College L, 83-70 0
Mar 8 vs. Odessa College L, 80-40 0