2022-23 Basketball Statistics - Howard College

Games
30
Pts
80.7
FG %
46.6
3PT %
33.5
FT %
73.6
Reb
33.7
Ast
14.5
Team Summary
Title Record
Overall 27-8 (.771)
Conference 12-2 (.857)
Streak Lost 1
Home 11-1
Away 10-5
Neutral 6-2
Recent Results
Date Opponent Result
Feb 12 Odessa College L, 79-74
Feb 14 New Mexico Military Institute W, 71-61
Feb 20 Frank Phillips College W, 75-59
Feb 23 New Mexico Junior College W, 92-74
Feb 27 at Clarendon College L, 76-65
Mar 2 at Odessa College L, 90-85
Team Stats
Statistics Overall Conf
Games 30 10th 16 3rd
Points 2422 11th 1215 2nd
Points per game 80.7 10th 75.9 11th
FG made per game 28.7 10th 25.7 14th
FG attempts per game 61.5 11th 58.7 15th
FG Pct 46.6 12th 43.8 15th
3PT made per game 7.1 9th 7.2 8th
3PT attempts per game 21.2 8th 21.7 9th
3PT Pct 33.5 11th 33.1 10th
FT made per game 16.3 5th 17.4 6th
FT attempt per game 22.1 7th 24.9 6th
FT Pct 73.6 3rd 69.8 11th
Off rebounds per game 8.7 18th 8.3 17th
Def rebounds per game 25.0 14th 24.0 14th
Total rebounds per game 33.7 16th 32.3 16th
Opponents' Off rebounds per game 10.2 19th 10.1 13th
Opponents' Def rebounds per game 25.6 22nd 26.1 15th
Opponents' Total rebounds per game 35.8 22nd 36.2 15th
Rebound margin per game -2.1 20th -3.9 18th
Assists per game 14.5 14th 12.8 13th
Opponents' Assists per game 11.2 9th 11.1 5th
Turnovers per game 12.9 5th 13.3 6th
Opponents' Turnovers per game 14.8 4th 13.6 12th
Steals per game 7.4 12th 6.9 11th
Opponents' Steals per game 5.8 13th 6.6 12th
Blocks per game 3.3 10th 3.3 7th
Opponents' Blocks per game 2.5 11th 3.3 15th
Personal fouls per game 14.5 6th 15.8 7th
Offensive efficiency 1.051 10th 0.998 13th
Net efficiency 0.076 5th -0.027 14th
Opponents' Personal fouls per game 17.2 3rd 18.9 7th
Offensive efficiency 0.975 17th 1.025 10th
Points per game allowed 73.7 12th 76.8 12th
Opponents' Field goal percentage 43.7 12th 45.4 13th
Opponents' 3PT percentage 30.3 6th 32.6 10th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Field goal total-attempts 860-1845 10th 411-939 3rd
3 point total-attempts 213-635 12th 115-347 4th
Free throw total-attempts 489-664 7th 278-398 3rd
Opponents' Field goal total-attempts 820-1875 21st 451-994 20th
Opponents' 3 point total-attempts 224-740 20th 125-383 19th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 2 # at All American Tip Off Mullens in Dallas   - - - - - - - - - - - - - - -
Oct 8 at All American Tip Off Mullens in Dallas   - - - - - - - - - - - - - - -
Oct 23 at GASO JUCO Event - Dallas   - - - - - - - - - - - - - - -
Oct 26 at UTPB at Odessa   - - - - - - - - - - - - - - -
Nov 1 at Weatherford College L, 82-73 23-59 39.0 7-24 29.2 20-29 69.0 9 20 29 15 15 7 4 14 73
Nov 2 Victoria College W, 80-59 30-58 51.7 5-16 31.3 15-18 83.3 9 23 32 16 16 5 3 16 80
Nov 3 Southwest JV W, 102-38 41-83 49.4 6-24 25.0 14-20 70.0 20 35 55 22 8 9 0 13 102
Nov 7 Ranger College W, 66-61 22-57 38.6 3-16 18.8 19-22 86.4 8 24 32 11 9 11 2 16 66
Nov 11 vs. Lee College L, 87-71 27-56 48.2 2-7 28.6 15-21 71.4 5 12 17 5 10 6 3 0 71
Nov 12 vs. Trinity Valley Community College W, 86-61 30-53 56.6 7-16 43.8 19-21 90.5 5 21 26 16 9 7 8 13 86
Nov 15 Weatherford College W, 105-97 42-71 59.2 14-26 53.8 7-13 53.8 15 29 44 21 11 5 5 15 105
Nov 18 at Kilgore College L, 86-78 27-59 45.8 8-20 40.0 16-19 84.2 5 20 25 10 12 4 2 16 78
Nov 19 Tyler Junior College W, 85-76 30-58 51.7 6-24 25.0 20-23 87.0 7 26 33 18 15 7 4 16 86
Nov 25 vs. North Arkansas College W, 96-79 35-62 56.5 10-23 43.5 16-21 76.2 6 21 27 23 24 15 2 18 96
Nov 26 at Missouri State University - West Plains W, 80-67 30-64 46.9 5-15 33.3 14-17 82.4 11 28 39 8 13 7 6 15 80
Nov 30 at Ranger College L, 82-76 30-65 46.2 6-20 30.0 10-11 90.9 7 19 26 16 8 7 4 7 76
Dec 2 Tribulation Prep W, 100-50 42-80 52.5 6-24 25.0 10-12 83.3 9 50 59 24 11 10 1 11 100
Jan 2 Southwest JV W, 109-56 40-81 49.4 13-33 39.4 16-19 84.2 11 39 50 27 13 12 3 12 109
Jan 7 Midland College L, 68-59 18-46 39.1 6-15 40.0 17-27 63.0 2 28 30 12 17 4 3 8 59
Jan 9 at Western Texas College W, 104-99 34-67 50.7 6-19 31.6 30-44 68.2 14 26 40 17 19 5 4 21 104
Jan 12 South Plains College W, 87-82 29-68 42.6 8-24 33.3 21-27 77.8 15 26 41 13 7 5 4 20 87
Jan 16 at New Mexico Military Institute L, 88-80 27-64 42.2 8-18 44.4 18-29 62.1 13 25 38 12 15 7 2 18 80
Jan 23 at Frank Phillips College W, 76-69 21-49 42.9 9-23 39.1 23-32 71.9 8 21 29 13 11 8 4 15 76
Jan 26 at New Mexico Junior College W, 77-66 29-64 45.3 6-20 30.0 15-22 68.2 9 30 39 15 9 9 0 15 79
Jan 28 Clarendon College W, 65-57 29-60 48.3 3-12 25.0 4-7 57.1 4 23 27 12 11 9 7 15 65
Feb 2 at Midland College L, 95-41 13-47 27.7 3-16 18.8 12-16 75.0 1 18 19 7 16 2 3 6 41
Feb 6 Western Texas College W, 86-82 32-59 54.2 7-16 43.8 15-27 55.6 12 26 38 18 17 8 4 18 86
Feb 9 at South Plains College L, 84-78 25-54 46.3 13-33 39.4 15-23 65.2 4 19 23 11 14 3 2 19 78
Feb 12 Odessa College L, 79-74 24-57 42.1 7-21 33.3 19-26 73.1 6 28 34 11 18 3 8 19 74
Feb 14 New Mexico Military Institute W, 71-61 26-68 38.2 5-24 20.8 14-19 73.7 19 28 47 16 11 7 7 17 71
Feb 20 Frank Phillips College W, 75-59 26-52 50.0 5-19 26.3 18-22 81.8 5 21 26 15 11 10 2 11 75
Feb 23 New Mexico Junior College W, 92-74 30-63 47.6 13-35 37.1 19-24 79.2 9 22 31 18 11 10 1 18 92
Feb 27 at Clarendon College L, 76-65 21-62 33.9 8-28 28.6 15-20 75.0 6 20 26 5 12 11 1 15 65
Mar 2 at Odessa College L, 90-85 27-59 45.8 8-24 33.3 23-33 69.7 6 23 29 9 14 9 1 18 85
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 860-1845 46.6 213-635 33.5 489-664 73.6 8.7 25.0 33.7 14.5 12.9 7.4 3.3 14.5 80.7 1.051 0.076
Conference 16 411-939 43.8 115-347 33.1 278-398 69.8 8.3 24.0 32.3 12.8 13.3 6.9 3.3 15.8 75.9 0.998 -0.027
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 461-961 48.0 107-329 32.5 228-306 74.5 10.1 28.5 38.6 16.9 12.4 7.7 3.6 15.0 83.8 1.094 0.218
Away 12 307-713 43.1 87-260 33.5 211-295 71.5 7.8 22.4 30.2 11.5 13.2 6.6 2.8 14.9 76.1 0.986 -0.095
Neutral 3 92-171 53.8 19-46 41.3 50-63 79.4 5.3 18.0 23.3 14.7 14.3 9.3 4.3 10.3 84.3 1.102 0.021
 
Wins 19 598-1217 49.1 137-409 33.5 309-410 75.4 10.3 27.3 37.6 17.0 12.4 8.4 3.5 15.5 86.4 1.123 0.232
Losses 11 262-628 41.7 76-226 33.6 180-254 70.9 5.8 21.1 26.9 10.3 13.7 5.7 3.0 12.7 70.9 0.926 -0.200
 
November 12 367-745 49.3 79-231 34.2 185-235 78.7 8.9 23.2 32.1 15.1 12.5 7.5 3.6 13.3 83.2 1.102 0.122
December 1 42-80 52.5 6-24 25.0 10-12 83.3 9.0 50.0 59.0 24.0 11.0 10.0 1.0 11.0 100.0 1.136 0.492
January 8 227-499 45.5 59-164 36.0 144-207 69.6 9.5 27.3 36.8 15.1 12.8 7.4 3.4 15.5 82.1 1.045 0.090
February 8 197-462 42.6 61-192 31.8 127-177 71.8 7.8 22.8 30.5 12.6 13.8 6.8 3.5 15.4 72.8 0.972 -0.064
March 1 27-59 45.8 8-24 33.3 23-33 69.7 6.0 23.0 29.0 9.0 14.0 9.0 1.0 18.0 85.0 1.018 -0.080
Date Opponent Score Attend
Oct 2 at All American Tip Off Mullens in Dallas   -
Oct 8 at All American Tip Off Mullens in Dallas   -
Oct 23 at GASO JUCO Event - Dallas   -
Oct 26 at UTPB at Odessa   -
Nov 1 at Weatherford College L, 82-73 0
Nov 2 Victoria College W, 80-59 0
Nov 3 Southwest JV W, 102-38 0
Nov 7 Ranger College W, 66-61 0
Nov 11 vs. Lee College L, 87-71 0
Nov 12 vs. Trinity Valley Community College W, 86-61 0
Nov 15 Weatherford College W, 105-97 0
Nov 18 at Kilgore College L, 86-78 0
Nov 19 Tyler Junior College W, 85-76 0
Nov 25 vs. North Arkansas College W, 96-79 0
Nov 26 at Missouri State University - West Plains W, 80-67 0
Nov 30 at Ranger College L, 82-76 0
Dec 2 Tribulation Prep W, 100-50 0
Jan 2 Southwest JV W, 109-56 0
Jan 7 Midland College L, 68-59 0
Jan 9 at Western Texas College W, 104-99 0
Jan 12 South Plains College W, 87-82 0
Jan 16 at New Mexico Military Institute L, 88-80 0
Jan 23 at Frank Phillips College W, 76-69 0
Jan 26 at New Mexico Junior College W, 77-66 0
Jan 28 Clarendon College W, 65-57 0
Feb 2 at Midland College L, 95-41 0
Feb 6 Western Texas College W, 86-82 0
Feb 9 at South Plains College L, 84-78 0
Feb 12 Odessa College L, 79-74 0
Feb 14 New Mexico Military Institute W, 71-61 0
Feb 20 Frank Phillips College W, 75-59 0
Feb 23 New Mexico Junior College W, 92-74 0
Feb 27 at Clarendon College L, 76-65 0
Mar 2 at Odessa College L, 90-85 0