2022-23 Basketball Statistics - Collin County Community College

Games
30
Pts
81.2
FG %
42.4
3PT %
32.2
FT %
72.6
Reb
36.6
Ast
15.6
Team Summary
Title Record
Overall 27-8 (.771)
Conference 12-2 (.857)
Streak Lost 1
Home 11-1
Away 10-5
Neutral 6-2
Recent Results
Date Opponent Result
Feb 11 Southwestern Christian College L, 88-84
Feb 15 Weatherford College L, 72-71
Feb 18 at McLennan Community College L, 73-57
Feb 20 Grayson College L, 65-60
Feb 22 Hill College L, 80-76
Mar 1 at Temple College W, 95-91
Team Stats
Statistics Overall Conf
Games 30 10th 14 10th
Points 2435 10th 1013 16th
Points per game 81.2 8th 72.4 16th
FG made per game 28.5 13th 24.4 17th
FG attempts per game 67.1 5th 62.1 7th
FG Pct 42.4 18th 39.4 20th
3PT made per game 9.3 1st 8.1 3rd
3PT attempts per game 29.0 1st 27.8 2nd
3PT Pct 32.2 16th 29.0 19th
FT made per game 14.9 11th 15.5 12th
FT attempt per game 20.6 12th 21.7 12th
FT Pct 72.6 6th 71.4 7th
Off rebounds per game 11.5 6th 9.1 15th
Def rebounds per game 25.0 14th 22.4 18th
Total rebounds per game 36.6 11th 31.5 19th
Opponents' Off rebounds per game 8.5 11th 11.3 18th
Opponents' Def rebounds per game 21.4 13th 26.6 18th
Opponents' Total rebounds per game 29.8 12th 37.9 20th
Rebound margin per game 6.7 12th -6.4 20th
Assists per game 15.6 11th 12.1 14th
Opponents' Assists per game 11.7 10th 16.1 16th
Turnovers per game 11.9 4th 13.3 5th
Opponents' Turnovers per game 12.1 12th 14.9 6th
Steals per game 8.8 7th 7.4 7th
Opponents' Steals per game 5.1 3rd 6.9 14th
Blocks per game 2.8 15th 1.5 20th
Opponents' Blocks per game 2.3 5th 2.5 5th
Personal fouls per game 15.6 12th 16.6 8th
Offensive efficiency 1.044 13th 0.939 17th
Net efficiency -0.116 12th -0.068 15th
Opponents' Personal fouls per game 8.2 20th 9.3 20th
Offensive efficiency 1.160 11th 1.007 13th
Points per game allowed 69.4 8th 77.1 13th
Opponents' Field goal percentage 42.2 9th 42.6 8th
Opponents' 3PT percentage 32.8 12th 34.3 14th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Field goal total-attempts 854-2014 13th 342-869 17th
3 point total-attempts 280-869 1st 113-389 6th
Free throw total-attempts 448-617 12th 217-304 10th
Opponents' Field goal total-attempts 606-1436 6th 368-863 12th
Opponents' 3 point total-attempts 197-601 13th 127-370 20th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 7 # at TBA   - - - - - - - - - - - - - - -
Oct 16 # Oklahoma Wesleyan   - - - - - - - - - - - - - - -
Oct 16 # Trinity Valley Community College   - - - - - - - - - - - - - - -
Oct 23 # at TBA   - - - - - - - - - - - - - - -
Oct 27 # Southeastern Oklahoma State University   - - - - - - - - - - - - - - -
Nov 1 at Independence Community College L, 73-72 27-66 40.9 7-20 35.0 11-17 64.7 7 27 34 15 10 6 1 18 72
Nov 2 at Oklahoma Wesleyan JV W, 83-82 28-63 44.4 12-27 44.4 15-19 78.9 7 16 23 16 12 12 2 6 83
Nov 4 ETBU JV W, 106-52 43-84 51.2 7-30 23.3 13-22 59.1 25 37 62 25 9 8 5 19 106
Nov 8 Dallas College Brookhaven W, 98-60 36-72 50.0 10-36 27.8 16-21 76.2 13 34 47 17 8 8 7 15 98
Nov 11 vs. Lamar State College - Port Arthur W, 81-74 23-59 39.0 11-32 34.4 24-28 85.7 9 26 35 16 11 8 4 10 81
Nov 12 Jacksonville College W, 104-69 34-79 43.0 10-26 38.5 26-30 86.7 20 31 51 19 10 10 8 15 104
Nov 15 SAGU JV W, 102-56 40-77 51.9 11-27 40.7 11-12 91.7 20 25 45 22 14 18 6 25 102
Nov 19 at Dallas College Richland W, 59-54 20-64 31.3 5-21 23.8 14-15 93.3 7 25 32 9 11 8 6 13 59
Nov 25 South Plains College L, 69-61 22-60 36.7 10-29 34.5 7-11 63.6 6 22 28 15 17 6 3 20 61
Nov 26 New Mexico Junior College W, 61-60 22-54 40.7 12-27 44.4 5-10 50.0 5 18 23 13 8 5 3 13 61
Nov 29 SAGU JV W, 112-59 42-83 50.6 11-37 29.7 17-21 81.0 16 36 52 29 8 14 8 12 112
Dec 2 Dallas College Richland W, 80-79 23-61 37.7 15-36 41.7 19-28 67.9 11 16 27 16 10 4 1 13 80
Dec 6 at Dallas College Brookhaven W, 90-58 36-82 43.9 11-29 37.9 7-13 53.8 16 30 46 15 9 11 4 10 90
Dec 9 DCU W, 131-47 53-101 52.5 17-44 38.6 8-12 66.7 27 32 59 31 6 16 3 6 131
Jan 3 Texas Wesleyan JV W, 108-47 41-83 49.4 7-28 25.0 19-25 76.0 19 37 56 24 10 17 2 19 108
Jan 6 Dallas College Cedar Valley W, 74-63 22-57 38.6 11-31 35.5 19-29 65.5 10 26 36 16 17 10 0 21 74
Jan 11 Ranger College L, 80-54 16-59 27.1 6-34 17.6 16-24 66.7 5 24 29 8 13 4 3 20 54
Jan 14 at Southwestern Christian College W, 81-65 27-60 45.0 7-20 35.0 20-23 87.0 6 37 43 16 13 7 2 20 81
Jan 18 at Weatherford College L, 94-79 29-62 46.8 10-28 35.7 11-17 64.7 9 12 21 12 5 5 0 17 79
Jan 21 McLennan Community College L, 85-68 22-58 37.9 10-26 38.5 14-18 77.8 2 19 21 10 7 7 1 19 68
Jan 23 at Grayson College W, 81-74 25-68 36.8 9-34 26.5 22-26 84.6 12 30 42 15 15 12 2 17 81
Jan 25 at Hill College L, 73-72 24-66 36.4 7-25 28.0 17-27 63.0 10 23 33 6 14 6 1 18 72
Feb 6 Temple College W, 75-71 28-63 44.4 4-22 18.2 15-21 71.4 8 28 36 11 22 8 2 17 75
Feb 8 at Ranger College L, 68-60 19-52 36.5 8-23 34.8 14-19 73.7 8 14 22 9 16 7 0 25 60
Feb 11 Southwestern Christian College L, 88-84 28-58 48.3 5-23 21.7 23-32 71.9 13 23 36 16 17 5 1 10 84
Feb 15 Weatherford College L, 72-71 27-62 43.5 8-27 29.6 9-21 42.9 15 18 33 16 11 12 3 14 71
Feb 18 at McLennan Community College L, 73-57 21-58 36.2 10-29 34.5 5-7 71.4 3 21 24 13 11 4 0 15 57
Feb 20 Grayson College L, 65-60 19-56 33.9 9-38 23.7 13-19 68.4 10 22 32 13 14 7 2 8 60
Feb 22 Hill College L, 80-76 27-69 39.1 9-31 29.0 13-17 76.5 12 19 31 12 8 4 4 16 76
Mar 1 at Temple College W, 95-91 30-78 38.5 11-29 37.9 25-33 75.8 15 23 38 12 20 15 0 17 95
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 854-2014 42.4 280-869 32.2 448-617 72.6 11.5 25.0 36.6 15.6 11.9 8.8 2.8 15.6 81.2 1.044 0.076
Conference 14 342-869 39.4 113-389 29.0 217-304 71.4 9.1 22.4 31.5 12.1 13.3 7.4 1.5 16.6 72.4 0.940 -0.067
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 18 545-1236 44.1 172-552 31.2 263-373 70.5 13.2 25.9 39.1 17.4 11.6 9.1 3.4 15.7 84.7 1.094 0.106
Away 11 286-719 39.8 97-285 34.0 161-216 74.5 9.1 23.5 32.5 12.5 12.4 8.5 1.6 16.0 75.5 0.962 0.016
Neutral 1 23-59 39.0 11-32 34.4 24-28 85.7 9.0 26.0 35.0 16.0 11.0 8.0 4.0 10.0 81.0 1.080 0.119
 
Wins 18 573-1288 44.5 181-536 33.8 295-388 76.0 13.7 28.2 41.8 17.9 11.8 10.6 3.6 14.9 90.1 1.119 0.247
Losses 12 281-726 38.7 99-333 29.7 153-229 66.8 8.3 20.3 28.7 12.1 11.9 6.1 1.6 16.7 67.8 0.921 -0.152
 
November 11 337-761 44.3 106-312 34.0 159-206 77.2 12.3 27.0 39.3 17.8 10.7 9.4 4.8 15.1 85.4 1.109 0.197
December 3 112-244 45.9 43-109 39.4 34-53 64.2 18.0 26.0 44.0 20.7 8.3 10.3 2.7 9.7 100.3 1.246 0.282
January 8 206-513 40.2 67-226 29.6 138-189 73.0 9.1 26.0 35.1 13.4 11.8 8.5 1.4 18.9 77.1 0.982 -0.010
February 7 169-418 40.4 53-193 27.5 92-136 67.6 9.9 20.7 30.6 12.9 14.1 6.7 1.7 15.0 69.0 0.936 -0.075
March 1 30-78 38.5 11-29 37.9 25-33 75.8 15.0 23.0 38.0 12.0 20.0 15.0 0.0 17.0 96.0 0.965 0.046
Date Opponent Score Attend
Oct 7 at TBA   -
Oct 16 Oklahoma Wesleyan   -
Oct 16 Trinity Valley Community College   -
Oct 23 at TBA   -
Oct 27 Southeastern Oklahoma State University   -
Nov 1 at Independence Community College L, 73-72 0
Nov 2 at Oklahoma Wesleyan JV W, 83-82 0
Nov 4 ETBU JV W, 106-52 0
Nov 8 Dallas College Brookhaven W, 98-60 0
Nov 11 vs. Lamar State College - Port Arthur W, 81-74 0
Nov 12 Jacksonville College W, 104-69 0
Nov 15 SAGU JV W, 102-56 0
Nov 19 at Dallas College Richland W, 59-54 0
Nov 25 South Plains College L, 69-61 0
Nov 26 New Mexico Junior College W, 61-60 0
Nov 29 SAGU JV W, 112-59 0
Dec 2 Dallas College Richland W, 80-79 0
Dec 6 at Dallas College Brookhaven W, 90-58 0
Dec 9 DCU W, 131-47 0
Jan 3 Texas Wesleyan JV W, 108-47 0
Jan 6 Dallas College Cedar Valley W, 74-63 0
Jan 11 Ranger College L, 80-54 0
Jan 14 at Southwestern Christian College W, 81-65 0
Jan 18 at Weatherford College L, 94-79 0
Jan 21 McLennan Community College L, 85-68 0
Jan 23 at Grayson College W, 81-74 0
Jan 25 at Hill College L, 73-72 0
Feb 6 Temple College W, 75-71 0
Feb 8 at Ranger College L, 68-60 0
Feb 11 Southwestern Christian College L, 88-84 0
Feb 15 Weatherford College L, 72-71 0
Feb 18 at McLennan Community College L, 73-57 0
Feb 20 Grayson College L, 65-60 0
Feb 22 Hill College L, 80-76 0
Mar 1 at Temple College W, 95-91 0