#0 Kaylon Mason (W) - Ranger College
gp
21
pts/g
5.5
fg %
51.1
3pt %
28.9
ft %
47.4
reb/g
3.5
a/g
0.6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 13 | ||
| Games started | 7 | 7 | ||
| Minutes | 30 | 13 | ||
| Minutes per game | 1.4 | 1.0 | ||
| FG | 47-92 | 38-77 | ||
| FG Pct | 51.1 | 49.4 | ||
| 3PT | 13-45 | 11-38 | ||
| 3PT Pct | 28.9 | 28.9 | ||
| FT | 9-19 | 7-11 | ||
| FT Pct | 47.4 | 63.6 | ||
| Off rebounds | 28 | 22 | ||
| Def rebounds | 45 | 37 | ||
| Total rebounds | 73 | 59 | ||
| Rebounds per game | 3.5 | 4.5 | ||
| Personal fouls | 2 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 12 | 10 | ||
| Turnovers | 10 | 9 | ||
| Assist to turnover ratio | 1.2 | 1.1 | ||
| Steals | 9 | 7 | ||
| Blocks | 9 | 9 | ||
| Points | 116 | 94 | ||
| Points per game | 5.5 | 7.2 | ||
| Points per 40 min | 154.7 | 289.2 | ||
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Seward County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Baton Rouge Community College | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Lee College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Panola College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. National Park College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. New Mexico Military Institute | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. Western Texas College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Odessa College | L, 71-62 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 2 | vs. Howard College | L, 81-63 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 3 | at Midland College | L, 77-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at New Mexico Military Institute | L, 85-78 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 13 | Loyalty College Prep | W, 97-46 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Murray State College | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Hinds Community College | W, 83-62 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at South Plains College | L, 91-61 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Frank Phillips College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Clarendon College | W, 89-70 | - | - | - | - | - | - | - | - | - |
| Nov 28 | New Mexico Military Institute | W, 81-60 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 30 | at Seminole State College | W, 87-63 | - | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 0-2 | 0.0 | 7 |
| Dec 14 | New Mexico Junior College | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Murray State College | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at New Mexico Junior College | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Seminole State College | W, 105-49 | - | 1 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Jan 10 | Collin County Community College | L, 78-75 | - | 1 | 4-7 | 57.1 | 1-4 | 25.0 | 1-1 | 100.0 | 10 |
| Jan 13 | Grayson College | W, 95-66 | 1 | 1 | 8-15 | 53.3 | 2-6 | 33.3 | 0-1 | 0.0 | 18 |
| Jan 17 | at Temple College | W, 76-66 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | at Weatherford College | W, 85-66 | 1 | 1 | 4-6 | 66.7 | 3-3 | 100.0 | 2-2 | 100.0 | 13 |
| Jan 27 | Southwestern Christian College | W, 80-74 | 1 | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 31 | at McLennan Community College | W, 93-81 | 1 | 1 | 4-9 | 44.4 | 0-4 | 0.0 | 2-3 | 66.7 | 10 |
| Feb 7 | Hill College | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Collin County Community College | L, 75-72 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 14 | at Grayson College | L, 95-86 | - | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 17 | Temple College | L, 81-80 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 24 | Weatherford College | L, 71-63 | 1 | 1 | 3-7 | 42.9 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Feb 28 | at Southwestern Christian College | W, 68-67 | 1 | 1 | 5-9 | 55.6 | 1-4 | 25.0 | 0-0 | - | 11 |
| Mar 2 | McLennan Community College | W, 87-63 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 9 | at Hill College | W, 86-73 | - | 1 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | - | 10 |
| Mar 14 | vs. Clarendon College | L, 82-77 | - | 8 | 1-1 | 100.0 | 0-0 | - | 2-4 | 50.0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Baton Rouge Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Lee College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Panola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. National Park College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Odessa College | L, 71-62 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 2 | vs. Howard College | L, 81-63 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 3 | at Midland College | L, 77-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | at New Mexico Military Institute | L, 85-78 | - | 1 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 13 | Loyalty College Prep | W, 97-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Murray State College | L, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Hinds Community College | W, 83-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at South Plains College | L, 91-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Frank Phillips College | W, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Clarendon College | W, 89-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | New Mexico Military Institute | W, 81-60 | - | 1 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | at Seminole State College | W, 87-63 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | New Mexico Junior College | L, 87-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Murray State College | W, 76-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at New Mexico Junior College | L, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Seminole State College | W, 105-49 | - | 1 | 0 | 3 | 3 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Jan 10 | Collin County Community College | L, 78-75 | - | 1 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 13 | Grayson College | W, 95-66 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | - | 3 | 1 | 0 | - |
| Jan 17 | at Temple College | W, 76-66 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 24 | at Weatherford College | W, 85-66 | 1 | 1 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 1 | 0 | - |
| Jan 27 | Southwestern Christian College | W, 80-74 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at McLennan Community College | W, 93-81 | 1 | 1 | 3 | 4 | 7 | 2 | 1 | 2.0 | 1 | 1 | 0 | - |
| Feb 7 | Hill College | W, 84-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Collin County Community College | L, 75-72 | - | 1 | 0 | 4 | 4 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 14 | at Grayson College | L, 95-86 | - | 1 | 2 | 4 | 6 | 1 | 0 | - | 0 | 2 | 0 | - |
| Feb 17 | Temple College | L, 81-80 | - | 1 | 2 | 2 | 4 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 24 | Weatherford College | L, 71-63 | 1 | 1 | 2 | 8 | 10 | 0 | 2 | 0.0 | 2 | 1 | 0 | - |
| Feb 28 | at Southwestern Christian College | W, 68-67 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Mar 2 | McLennan Community College | W, 87-63 | - | 1 | 2 | 2 | 4 | 3 | 1 | 3.0 | 0 | 1 | 0 | - |
| Mar 9 | at Hill College | W, 86-73 | - | 1 | 2 | 3 | 5 | 2 | 0 | - | 0 | 0 | 0 | - |
| Mar 14 | vs. Clarendon College | L, 82-77 | - | 8 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 7 | 1.4 | 2.2-4.4 | 51.1 | 0.6-2.1 | 28.9 | 0.4-0.9 | 47.4 | 5.5 |
| Conference | 13 | 7 | 1.0 | 2.9-5.9 | 49.4 | 0.8-2.9 | 28.9 | 0.5-0.8 | 63.6 | 7.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 8 | 3 | 1.0 | 3.0-6.0 | 50.0 | 0.8-2.9 | 26.1 | 0.4-0.5 | 75.0 | 7.1 |
| Away | 10 | 4 | 1.0 | 2.2-4.1 | 53.7 | 0.7-2.0 | 35.0 | 0.4-1.1 | 36.4 | 5.5 |
| Neutral | 3 | - | 4.0 | 0.3-1.0 | 33.3 | 0.0-0.7 | 0.0 | 0.7-1.3 | 50.0 | 1.3 |
| - | ||||||||||
| Wins | 11 | 6 | 1.0 | 3.3-6.0 | 54.5 | 1.0-2.7 | 36.7 | 0.4-0.7 | 50.0 | 7.9 |
| Losses | 10 | 1 | 1.9 | 1.1-2.6 | 42.3 | 0.2-1.5 | 13.3 | 0.5-1.1 | 45.5 | 2.9 |
| - | ||||||||||
| November | 6 | - | 1.3 | 0.7-1.5 | 44.4 | 0.2-1.0 | 16.7 | 0.0-0.7 | 0.0 | 1.5 |
| January | 7 | 5 | 1.0 | 3.7-7.0 | 53.1 | 1.0-3.0 | 33.3 | 0.7-1.0 | 71.4 | 9.1 |
| February | 5 | 2 | 1.0 | 2.2-5.0 | 44.0 | 0.4-2.6 | 15.4 | 0.4-0.8 | 50.0 | 5.2 |
| March | 3 | - | 3.3 | 2.0-3.0 | 66.7 | 1.0-1.7 | 60.0 | 0.7-1.3 | 50.0 | 5.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 7 | 30 | 47-92 | 51.1 | 13-45 | 28.9 | 9-19 | 47.4 | 116 |
| Conference | 13 | 7 | 13 | 38-77 | 49.4 | 11-38 | 28.9 | 7-11 | 63.6 | 94 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 8 | 3 | 8 | 24-48 | 50.0 | 6-23 | 26.1 | 3-4 | 75.0 | 57 |
| Away | 10 | 4 | 10 | 22-41 | 53.7 | 7-20 | 35.0 | 4-11 | 36.4 | 55 |
| Neutral | 3 | - | 12 | 1-3 | 33.3 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| - | ||||||||||
| Wins | 11 | 6 | 11 | 36-66 | 54.5 | 11-30 | 36.7 | 4-8 | 50.0 | 87 |
| Losses | 10 | 1 | 19 | 11-26 | 42.3 | 2-15 | 13.3 | 5-11 | 45.5 | 29 |
| - | ||||||||||
| November | 6 | - | 8 | 4-9 | 44.4 | 1-6 | 16.7 | 0-4 | 0.0 | 9 |
| January | 7 | 5 | 7 | 26-49 | 53.1 | 7-21 | 33.3 | 5-7 | 71.4 | 64 |
| February | 5 | 2 | 5 | 11-25 | 44.0 | 2-13 | 15.4 | 2-4 | 50.0 | 26 |
| March | 3 | - | 10 | 6-9 | 66.7 | 3-5 | 60.0 | 2-4 | 50.0 | 17 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 7 | 1.4 | 0.0-0.0 | 51.1 | 0.0-0.0 | 28.9 | 0.0-0.0 | 47.4 | 0.0 |
| Conference | 13 | 7 | 1.0 | 0.0-0.0 | 49.4 | 0.0-0.0 | 28.9 | 0.0-0.0 | 63.6 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 8 | 3 | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 10 | 4 | 1.0 | 0.0-0.0 | 53.7 | 0.0-0.0 | 35.0 | 0.0-0.0 | 36.4 | 0.0 |
| Neutral | 3 | - | 4.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| - | ||||||||||
| Wins | 11 | 6 | 1.0 | 0.0-0.0 | 54.5 | 0.0-0.0 | 36.7 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 10 | 1 | 1.9 | 0.0-0.0 | 42.3 | 0.0-0.0 | 13.3 | 0.0-0.0 | 45.5 | 0.0 |
| - | ||||||||||
| November | 6 | - | 1.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0 |
| January | 7 | 5 | 1.0 | 0.0-0.0 | 53.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 71.4 | 0.0 |
| February | 5 | 2 | 1.0 | 0.0-0.0 | 44.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 50.0 | 0.0 |
| March | 3 | - | 3.3 | 0.0-0.0 | 66.7 | 0.0-0.0 | 60.0 | 0.0-0.0 | 50.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 7 | 1.4 | 1.3 | 2.1 | 3.5 | 0.1 | - | 0.6 | 0.5 | 1.2 | 0.4 | 0.4 |
| Conference | 13 | 7 | 1.0 | 1.7 | 2.8 | 4.5 | 0.0 | - | 0.8 | 0.7 | 1.1 | 0.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 8 | 3 | 1.0 | 1.4 | 3.0 | 4.4 | 0.0 | - | 0.9 | 0.5 | 1.8 | 0.9 | 0.5 |
| Away | 10 | 4 | 1.0 | 1.4 | 2.0 | 3.4 | 0.0 | - | 0.5 | 0.6 | 0.8 | 0.2 | 0.5 |
| Neutral | 3 | - | 4.0 | 1.0 | 0.3 | 1.3 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 11 | 6 | 1.0 | 1.5 | 2.2 | 3.6 | 0.0 | - | 0.9 | 0.7 | 1.3 | 0.6 | 0.4 |
| Losses | 10 | 1 | 1.9 | 1.2 | 2.1 | 3.3 | 0.2 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.5 |
| - | |||||||||||||
| November | 6 | - | 1.3 | 0.7 | 0.8 | 1.5 | 0.2 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 7 | 5 | 1.0 | 1.4 | 2.3 | 3.7 | 0.0 | - | 0.9 | 0.7 | 1.2 | 1.0 | 0.4 |
| February | 5 | 2 | 1.0 | 1.6 | 3.8 | 5.4 | 0.0 | - | 0.2 | 0.8 | 0.3 | 0.4 | 1.0 |
| March | 3 | - | 3.3 | 2.0 | 1.7 | 3.7 | 0.3 | - | 1.7 | 0.3 | 5.0 | 0.0 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 7 | 30 | 28 | 45 | 73 | 2 | - | 12 | 10 | 1.2 | 9 | 9 |
| Conference | 13 | 7 | 13 | 22 | 37 | 59 | 0 | - | 10 | 9 | 1.1 | 7 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 8 | 3 | 8 | 11 | 24 | 35 | 0 | - | 7 | 4 | 1.8 | 7 | 4 |
| Away | 10 | 4 | 10 | 14 | 20 | 34 | 0 | - | 5 | 6 | 0.8 | 2 | 5 |
| Neutral | 3 | - | 12 | 3 | 1 | 4 | 2 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| Wins | 11 | 6 | 11 | 16 | 24 | 40 | 0 | - | 10 | 8 | 1.3 | 7 | 4 |
| Losses | 10 | 1 | 19 | 12 | 21 | 33 | 2 | - | 2 | 2 | 1.0 | 2 | 5 |
| - | |||||||||||||
| November | 6 | - | 8 | 4 | 5 | 9 | 1 | - | 0 | 0 | - | 0 | 0 |
| January | 7 | 5 | 7 | 10 | 16 | 26 | 0 | - | 6 | 5 | 1.2 | 7 | 3 |
| February | 5 | 2 | 5 | 8 | 19 | 27 | 0 | - | 1 | 4 | 0.3 | 2 | 5 |
| March | 3 | - | 10 | 6 | 5 | 11 | 1 | - | 5 | 1 | 5.0 | 0 | 1 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 7 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 13 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 8 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Away | 10 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Neutral | 3 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 11 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 10 | 1 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 6 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 7 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| February | 5 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| March | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |