#2 Jacob Comer (G) - Ranger College
gp
8
pts/g
2.9
fg %
38.9
3pt %
27.3
ft %
100.0
reb/g
0.8
a/g
1.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 1 | ||
| Games started | 1 | - | ||
| Minutes | 8 | 1 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 7-18 | 1-1 | ||
| FG Pct | 38.9 | 100.0 | ||
| 3PT | 3-11 | 1-1 | ||
| 3PT Pct | 27.3 | 100.0 | ||
| FT | 6-6 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 5 | 0 | ||
| Total rebounds | 6 | 0 | ||
| Rebounds per game | 0.8 | 0.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 8 | 3 | ||
| Turnovers | 3 | 1 | ||
| Assist to turnover ratio | 2.7 | 3.0 | ||
| Steals | 5 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 23 | 3 | ||
| Points per game | 2.9 | 3.0 | ||
| Points per 40 min | 115.0 | 120.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 17 | Temple College | L, 81-80 |
| Feb 24 | Weatherford College | L, 71-63 |
| Feb 28 | at Southwestern Christian College | W, 68-67 |
| Mar 2 | McLennan Community College | W, 87-63 |
| Mar 9 | at Hill College | W, 86-73 |
| Mar 14 | vs. Clarendon College | L, 82-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Seward County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Baton Rouge Community College | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Lee College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Panola College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. National Park College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. New Mexico Military Institute | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. Western Texas College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Odessa College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Howard College | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Midland College | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at New Mexico Military Institute | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Loyalty College Prep | W, 97-46 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Murray State College | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Hinds Community College | W, 83-62 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at South Plains College | L, 91-61 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Frank Phillips College | W, 80-73 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 25 | vs. Clarendon College | W, 89-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | New Mexico Military Institute | W, 81-60 | - | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 3-3 | 100.0 | 5 |
| Nov 30 | at Seminole State College | W, 87-63 | - | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 14 | New Mexico Junior College | L, 87-73 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Murray State College | W, 76-65 | 1 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 2 | at New Mexico Junior College | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Seminole State College | W, 105-49 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 10 | Collin County Community College | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Grayson College | W, 95-66 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 17 | at Temple College | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Weatherford College | W, 85-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Southwestern Christian College | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at McLennan Community College | W, 93-81 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Hill College | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Collin County Community College | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Grayson College | L, 95-86 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Temple College | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Weatherford College | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Southwestern Christian College | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Mar 2 | McLennan Community College | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Hill College | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Clarendon College | L, 82-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Baton Rouge Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Lee College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Panola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. National Park College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. New Mexico Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | vs. Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Odessa College | L, 71-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Howard College | L, 81-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Midland College | L, 77-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at New Mexico Military Institute | L, 85-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Loyalty College Prep | W, 97-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Murray State College | L, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Hinds Community College | W, 83-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at South Plains College | L, 91-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Frank Phillips College | W, 80-73 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | vs. Clarendon College | W, 89-70 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 28 | New Mexico Military Institute | W, 81-60 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 2 | 0 | 0 | - |
| Nov 30 | at Seminole State College | W, 87-63 | - | 1 | 1 | 0 | 1 | 1 | 0 | - | 3 | 0 | 0 | - |
| Dec 14 | New Mexico Junior College | L, 87-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | Murray State College | W, 76-65 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 2 | at New Mexico Junior College | L, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Seminole State College | W, 105-49 | - | 1 | 0 | 2 | 2 | 1 | 0 | - | 0 | 1 | 0 | - |
| Jan 10 | Collin County Community College | L, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Grayson College | W, 95-66 | - | 1 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Jan 17 | at Temple College | W, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Weatherford College | W, 85-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Southwestern Christian College | W, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at McLennan Community College | W, 93-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Hill College | W, 84-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Collin County Community College | L, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Grayson College | L, 95-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Temple College | L, 81-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Weatherford College | L, 71-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Southwestern Christian College | W, 68-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | McLennan Community College | W, 87-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Hill College | W, 86-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Clarendon College | L, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 1.0 | 0.9-2.2 | 38.9 | 0.4-1.4 | 27.3 | 0.8-0.8 | 100.0 | 2.9 |
| Conference | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 5 | 1 | 1.0 | 0.8-2.6 | 30.8 | 0.2-1.6 | 12.5 | 1.2-1.2 | 100.0 | 3.0 |
| Away | 2 | - | 1.0 | 1.5-2.5 | 60.0 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 4.0 |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 7 | 1 | 1.0 | 1.0-2.4 | 41.2 | 0.4-1.6 | 27.3 | 0.9-0.9 | 100.0 | 3.3 |
| Losses | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 4 | - | 1.0 | 1.0-2.2 | 44.4 | 0.5-1.5 | 33.3 | 0.8-0.8 | 100.0 | 3.3 |
| December | 2 | 1 | 1.0 | 0.5-2.0 | 25.0 | 0.0-1.0 | 0.0 | 0.5-0.5 | 100.0 | 1.5 |
| January | 2 | - | 1.0 | 1.0-2.5 | 40.0 | 0.5-1.5 | 33.3 | 1.0-1.0 | 100.0 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 8 | 7-18 | 38.9 | 3-11 | 27.3 | 6-6 | 100.0 | 23 |
| Conference | 1 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 5 | 1 | 5 | 4-13 | 30.8 | 1-8 | 12.5 | 6-6 | 100.0 | 15 |
| Away | 2 | - | 2 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 7 | 1 | 7 | 7-17 | 41.2 | 3-11 | 27.3 | 6-6 | 100.0 | 23 |
| Losses | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 4 | - | 4 | 4-9 | 44.4 | 2-6 | 33.3 | 3-3 | 100.0 | 13 |
| December | 2 | 1 | 2 | 1-4 | 25.0 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| January | 2 | - | 2 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 1.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 27.3 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 5 | 1 | 1.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 12.5 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 2 | - | 1.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0 |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 7 | 1 | 1.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 27.3 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 4 | - | 1.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| December | 2 | 1 | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| January | 2 | - | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 1.0 | 0.1 | 0.6 | 0.8 | 0.0 | - | 1.0 | 0.4 | 2.7 | 0.6 | 0.1 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 3.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | 1 | 1.0 | 0.0 | 0.8 | 0.8 | 0.0 | - | 1.2 | 0.4 | 3.0 | 0.4 | 0.2 |
| Away | 2 | - | 1.0 | 0.5 | 0.5 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 1.5 | 0.0 |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 7 | 1 | 1.0 | 0.1 | 0.7 | 0.9 | 0.0 | - | 1.1 | 0.4 | 2.7 | 0.7 | 0.1 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 4 | - | 1.0 | 0.3 | 0.5 | 0.8 | 0.0 | - | 0.8 | 0.3 | 3.0 | 1.3 | 0.0 |
| December | 2 | 1 | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| January | 2 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 2.0 | 0.5 | 4.0 | 0.0 | 0.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 8 | 1 | 5 | 6 | 0 | - | 8 | 3 | 2.7 | 5 | 1 |
| Conference | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 3 | 1 | 3.0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | 1 | 5 | 0 | 4 | 4 | 0 | - | 6 | 2 | 3.0 | 2 | 1 |
| Away | 2 | - | 2 | 1 | 1 | 2 | 0 | - | 2 | 0 | - | 3 | 0 |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| - | |||||||||||||
| Wins | 7 | 1 | 7 | 1 | 5 | 6 | 0 | - | 8 | 3 | 2.7 | 5 | 1 |
| Losses | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| November | 4 | - | 4 | 1 | 2 | 3 | 0 | - | 3 | 1 | 3.0 | 5 | 0 |
| December | 2 | 1 | 2 | 0 | 1 | 1 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| January | 2 | - | 2 | 0 | 2 | 2 | 0 | - | 4 | 1 | 4.0 | 0 | 1 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Away | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 7 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| December | 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |