#24 Devin Whitten (G) - Ranger College

gp
30
pts/g
11.5
fg %
43.5
3pt %
37.8
ft %
84.3
reb/g
4.4
a/g
1.8
Player Stats
  Overall Conf
Games 30 14
Games started 22 14
Minutes 733 380
Minutes per game 24.4 27.1
FG 110-253 66-143
FG Pct 43.5 46.2
3PT 54-143 30-73
3PT Pct 37.8 41.1
FT 70-83 29-34
FT Pct 84.3 85.3
Off rebounds 46 24
Def rebounds 87 54
Total rebounds 133 78
Rebounds per game 4.4 5.6
Personal fouls 6 0
Disqualifications - -
Assists 53 34
Turnovers 42 20
Assist to turnover ratio 1.3 1.7
Steals 27 13
Blocks 2 0
Points 344 191
Points per game 11.5 13.6
Points per 40 min 18.8 20.1
Recent Results
Date Opponent/Event Result
Feb 18 McLennan Community College L, 71-64
Feb 21 at Southwestern Christian College W, 100-82
Feb 28 Grayson College W, 89-65
Mar 4 at Weatherford College W, 66-61
Mar 7 Hill College W, 83-73
Mar 12 vs. Howard College L, 83-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 # vs. Bossier Parish Community College   - - - - - - - - -
Oct 10 # vs. Mullens Fort Worth Jamboree   - - - - - - - - -
Oct 30 # Tribulation Prep   - - - - - - - - -
Nov 3 vs. Butler Community College - KS L, 121-81 1 17 0-5 0.0 0-4 0.0 0-0 - 0
Nov 4 vs. Northern Oklahoma College-Tonkawa L, 71-68 - 10 1-3 33.3 1-3 33.3 0-0 - 3
Nov 8 Frank Phillips College W, 93-85 - 21 4-8 50.0 3-5 60.0 0-0 - 11
Nov 10 Loyalty College Prep W, 98-44 - - - - - - - - -
Nov 13 Florida SouthWestern State College W, 83-77 - 22 1-3 33.3 1-2 50.0 5-5 100.0 8
Nov 14 Murray State College L, 83-76 - 27 4-12 33.3 1-8 12.5 7-8 87.5 16
Nov 19 vs. Navarro College L, 71-67 - 21 3-5 60.0 2-4 50.0 2-2 100.0 10
Nov 22 Coastal Bend College W, 89-77 1 28 3-7 42.9 1-3 33.3 4-4 100.0 11
Nov 25 vs. Lee College L, 76-71 1 28 2-7 28.6 1-6 16.7 3-3 100.0 8
Nov 26 vs. Dallas College North Lake L, 98-84 1 20 1-5 20.0 0-2 0.0 0-2 0.0 2
Nov 29 Loyalty College Prep W, 76-58 - 20 5-12 41.7 4-10 40.0 0-0 - 14
Dec 3 at Murray State College L, 89-71 - 19 3-8 37.5 2-4 50.0 3-4 75.0 11
Dec 8 at Frank Phillips College L, 76-72 - 22 4-5 80.0 2-2 100.0 4-4 100.0 14
Dec 12 vs. Lamar Community College W, 65-59 1 21 4-11 36.4 2-5 40.0 3-6 50.0 13
Dec 13 at New Mexico Junior College L, 86-58 1 23 4-5 80.0 1-2 50.0 2-2 100.0 11
Jan 3 Eastern Arizona College L, 83-67 1 27 3-9 33.3 1-5 20.0 6-7 85.7 13
Jan 7 at Temple College L, 90-83 1 30 4-14 28.6 0-2 0.0 3-3 100.0 11
Jan 14 Collin County Community College W, 85-83 1 31 7-13 53.8 5-10 50.0 4-4 100.0 23
Jan 17 at McLennan Community College L, 68-50 1 29 2-6 33.3 0-2 0.0 0-0 - 4
Jan 21 Southwestern Christian College W, 83-82 1 27 6-9 66.7 3-4 75.0 4-4 100.0 19
Jan 31 Weatherford College L, 70-68 1 24 5-10 50.0 4-8 50.0 2-2 100.0 16
Feb 4 at Hill College W, 86-77 1 28 7-11 63.6 2-3 66.7 2-2 100.0 18
Feb 7 Temple College L, 90-79 1 24 3-10 30.0 1-6 16.7 3-4 75.0 10
Feb 9 at Grayson College L, 78-72 1 23 3-9 33.3 0-6 0.0 1-2 50.0 7
Feb 14 at Collin County Community College W, 82-66 1 30 4-9 44.4 4-6 66.7 3-4 75.0 15
Feb 18 McLennan Community College L, 71-64 1 26 1-6 16.7 0-3 0.0 2-2 100.0 4
Feb 21 at Southwestern Christian College W, 100-82 1 26 13-17 76.5 5-8 62.5 3-5 60.0 34
Feb 28 Grayson College W, 89-65 1 26 6-14 42.9 4-9 44.4 0-0 - 16
Mar 4 at Weatherford College W, 66-61 1 30 2-9 22.2 1-3 33.3 2-2 100.0 7
Mar 7 Hill College W, 83-73 1 26 3-6 50.0 1-3 33.3 0-0 - 7
Mar 12 vs. Howard College L, 83-59 1 27 2-5 40.0 2-5 40.0 2-2 100.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 # vs. Bossier Parish Community College   - - - - - - - - - - - -
Oct 10 # vs. Mullens Fort Worth Jamboree   - - - - - - - - - - - -
Oct 30 # Tribulation Prep   - - - - - - - - - - - -
Nov 3 vs. Butler Community College - KS L, 121-81 1 17 0 2 2 4 2 2.0 1 1 0 -
Nov 4 vs. Northern Oklahoma College-Tonkawa L, 71-68 - 10 0 1 1 0 2 0.0 1 0 0 -
Nov 8 Frank Phillips College W, 93-85 - 21 1 5 6 2 3 0.7 3 0 0 -
Nov 10 Loyalty College Prep W, 98-44 - - - - - - - - - - - -
Nov 13 Florida SouthWestern State College W, 83-77 - 22 2 4 6 0 1 0.0 1 0 0 -
Nov 14 Murray State College L, 83-76 - 27 3 2 5 3 2 1.5 1 0 0 -
Nov 19 vs. Navarro College L, 71-67 - 21 0 5 5 1 0 - 1 0 0 -
Nov 22 Coastal Bend College W, 89-77 1 28 3 3 6 1 1 1.0 1 0 0 -
Nov 25 vs. Lee College L, 76-71 1 28 3 1 4 1 2 0.5 1 0 0 -
Nov 26 vs. Dallas College North Lake L, 98-84 1 20 0 1 1 2 1 2.0 0 1 0 -
Nov 29 Loyalty College Prep W, 76-58 - 20 1 2 3 1 0 - 2 0 0 -
Dec 3 at Murray State College L, 89-71 - 19 2 2 4 1 2 0.5 1 0 0 -
Dec 8 at Frank Phillips College L, 76-72 - 22 0 1 1 2 2 1.0 0 0 2 -
Dec 12 vs. Lamar Community College W, 65-59 1 21 3 2 5 0 0 - 0 0 0 -
Dec 13 at New Mexico Junior College L, 86-58 1 23 0 1 1 0 3 0.0 0 0 0 -
Jan 3 Eastern Arizona College L, 83-67 1 27 2 0 2 0 0 - 1 0 0 -
Jan 7 at Temple College L, 90-83 1 30 2 1 3 3 2 1.5 2 0 0 -
Jan 14 Collin County Community College W, 85-83 1 31 2 3 5 3 0 - 1 0 0 -
Jan 17 at McLennan Community College L, 68-50 1 29 3 2 5 1 3 0.3 1 0 0 -
Jan 21 Southwestern Christian College W, 83-82 1 27 1 2 3 3 0 - 1 0 0 -
Jan 31 Weatherford College L, 70-68 1 24 2 5 7 2 2 1.0 0 0 0 -
Feb 4 at Hill College W, 86-77 1 28 2 6 8 1 2 0.5 1 0 0 -
Feb 7 Temple College L, 90-79 1 24 1 9 10 2 2 1.0 1 0 0 -
Feb 9 at Grayson College L, 78-72 1 23 2 5 7 4 1 4.0 1 0 0 -
Feb 14 at Collin County Community College W, 82-66 1 30 1 3 4 5 1 5.0 1 0 0 -
Feb 18 McLennan Community College L, 71-64 1 26 2 2 4 2 3 0.7 0 0 0 -
Feb 21 at Southwestern Christian College W, 100-82 1 26 3 4 7 3 2 1.5 1 0 0 -
Feb 28 Grayson College W, 89-65 1 26 2 3 5 4 1 4.0 1 0 0 -
Mar 4 at Weatherford College W, 66-61 1 30 0 6 6 1 0 - 2 0 0 -
Mar 7 Hill College W, 83-73 1 26 1 3 4 0 1 0.0 0 0 0 -
Mar 12 vs. Howard College L, 83-59 1 27 2 1 3 1 1 1.0 0 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 22 24.4 3.7-8.4 43.5 1.8-4.8 37.8 2.3-2.8 84.3 11.5
Conference 14 14 27.1 4.7-10.2 46.2 2.1-5.2 41.1 2.1-2.4 85.3 13.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 9 25.3 3.9-9.2 42.9 2.2-5.8 38.2 2.8-3.1 92.5 12.9
Away 10 8 26.0 4.6-9.3 49.5 1.7-3.8 44.7 2.3-2.8 82.1 13.2
Neutral 7 5 20.6 1.9-5.9 31.7 1.1-4.1 27.6 1.4-2.1 66.7 6.3
-
Wins 13 10 25.8 5.0-9.9 50.4 2.8-5.5 50.7 2.3-2.8 83.3 15.1
Losses 17 12 23.4 2.6-7.3 36.3 1.1-4.2 25.0 2.4-2.8 85.1 8.7
-
November 10 4 21.4 2.4-6.7 35.8 1.4-4.7 29.8 2.1-2.4 87.5 8.3
December 4 2 21.3 3.8-7.2 51.7 1.8-3.2 53.8 3.0-4.0 75.0 12.3
January 6 6 28.0 4.5-10.2 44.3 2.2-5.2 41.9 3.2-3.3 95.0 14.3
February 7 7 26.1 5.3-10.9 48.7 2.3-5.9 39.0 2.0-2.7 73.7 14.9
March 3 3 27.7 2.3-6.7 35.0 1.3-3.7 36.4 1.3-1.3 100.0 7.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 22 733 110-253 43.5 54-143 37.8 70-83 84.3 344
Conference 14 14 380 66-143 46.2 30-73 41.1 29-34 85.3 191
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 9 329 51-119 42.9 29-76 38.2 37-40 92.5 168
Away 10 8 260 46-93 49.5 17-38 44.7 23-28 82.1 132
Neutral 7 5 144 13-41 31.7 8-29 27.6 10-15 66.7 44
-
Wins 13 10 336 65-129 50.4 36-71 50.7 30-36 83.3 196
Losses 17 12 397 45-124 36.3 18-72 25.0 40-47 85.1 148
-
November 10 4 214 24-67 35.8 14-47 29.8 21-24 87.5 83
December 4 2 85 15-29 51.7 7-13 53.8 12-16 75.0 49
January 6 6 168 27-61 44.3 13-31 41.9 19-20 95.0 86
February 7 7 183 37-76 48.7 16-41 39.0 14-19 73.7 104
March 3 3 83 7-20 35.0 4-11 36.4 4-4 100.0 22
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 22 24.4 6.0-13.8 43.5 2.9-7.8 37.8 3.8-4.5 84.3 18.8
Conference 14 14 27.1 6.9-15.1 46.2 3.2-7.7 41.1 3.1-3.6 85.3 20.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 9 25.3 6.2-14.5 42.9 3.5-9.2 38.2 4.5-4.9 92.5 20.4
Away 10 8 26.0 7.1-14.3 49.5 2.6-5.8 44.7 3.5-4.3 82.1 20.3
Neutral 7 5 20.6 3.6-11.4 31.7 2.2-8.1 27.6 2.8-4.2 66.7 12.2
-
Wins 13 10 25.8 7.7-15.4 50.4 4.3-8.5 50.7 3.6-4.3 83.3 23.3
Losses 17 12 23.4 4.5-12.5 36.3 1.8-7.3 25.0 4.0-4.7 85.1 14.9
-
November 10 4 21.4 4.5-12.5 35.8 2.6-8.8 29.8 3.9-4.5 87.5 15.5
December 4 2 21.3 7.1-13.6 51.7 3.3-6.1 53.8 5.6-7.5 75.0 23.1
January 6 6 28.0 6.4-14.5 44.3 3.1-7.4 41.9 4.5-4.8 95.0 20.5
February 7 7 26.1 8.1-16.6 48.7 3.5-9.0 39.0 3.1-4.2 73.7 22.7
March 3 3 27.7 3.4-9.6 35.0 1.9-5.3 36.4 1.9-1.9 100.0 10.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 22 24.4 1.5 2.9 4.4 0.2 - 1.8 1.4 1.3 0.9 0.1
Conference 14 14 27.1 1.7 3.9 5.6 0.0 - 2.4 1.4 1.7 0.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 9 25.3 1.8 3.3 5.1 0.0 - 1.8 1.2 1.4 1.0 0.0
Away 10 8 26.0 1.5 3.1 4.6 0.2 - 2.1 1.8 1.2 1.0 0.0
Neutral 7 5 20.6 1.1 1.9 3.0 0.6 - 1.3 1.1 1.1 0.6 0.3
-
Wins 13 10 25.8 1.7 3.5 5.2 0.0 - 1.8 0.9 2.0 1.2 0.0
Losses 17 12 23.4 1.4 2.4 3.8 0.4 - 1.7 1.8 1.0 0.7 0.1
-
November 10 4 21.4 1.3 2.6 3.9 0.0 - 1.5 1.4 1.1 1.2 0.2
December 4 2 21.3 1.3 1.5 2.8 0.5 - 0.8 1.8 0.4 0.3 0.0
January 6 6 28.0 2.0 2.2 4.2 0.0 - 2.0 1.2 1.7 1.0 0.0
February 7 7 26.1 1.9 4.6 6.4 0.0 - 3.0 1.7 1.8 0.9 0.0
March 3 3 27.7 1.0 3.3 4.3 1.3 - 0.7 0.7 1.0 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 22 733 46 87 133 6 - 53 42 1.3 27 2
Conference 14 14 380 24 54 78 0 - 34 20 1.7 13 0
Exhibition - - - - - - - - - - - - -
-
Home 13 9 329 23 43 66 0 - 23 16 1.4 13 0
Away 10 8 260 15 31 46 2 - 21 18 1.2 10 0
Neutral 7 5 144 8 13 21 4 - 9 8 1.1 4 2
-
Wins 13 10 336 22 46 68 0 - 24 12 2.0 15 0
Losses 17 12 397 24 41 65 6 - 29 30 1.0 12 2
-
November 10 4 214 13 26 39 0 - 15 14 1.1 12 2
December 4 2 85 5 6 11 2 - 3 7 0.4 1 0
January 6 6 168 12 13 25 0 - 12 7 1.7 6 0
February 7 7 183 13 32 45 0 - 21 12 1.8 6 0
March 3 3 83 3 10 13 4 - 2 2 1.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 22 24.4 2.5 4.7 7.3 0.3 0.0 2.9 2.3 1.3 1.5 0.1
Conference 14 14 27.1 2.5 5.7 8.2 0.0 0.0 3.6 2.1 1.7 1.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 9 25.3 2.8 5.2 8.0 0.0 0.0 2.8 1.9 1.4 1.6 0.0
Away 10 8 26.0 2.3 4.8 7.1 0.3 0.0 3.2 2.8 1.2 1.5 0.0
Neutral 7 5 20.6 2.2 3.6 5.8 1.1 0.0 2.5 2.2 1.1 1.1 0.6
-
Wins 13 10 25.8 2.6 5.5 8.1 0.0 0.0 2.9 1.4 2.0 1.8 0.0
Losses 17 12 23.4 2.4 4.1 6.5 0.6 0.0 2.9 3.0 1.0 1.2 0.2
-
November 10 4 21.4 2.4 4.9 7.3 0.0 0.0 2.8 2.6 1.1 2.2 0.4
December 4 2 21.3 2.4 2.8 5.2 0.9 0.0 1.4 3.3 0.4 0.5 0.0
January 6 6 28.0 2.9 3.1 6.0 0.0 0.0 2.9 1.7 1.7 1.4 0.0
February 7 7 26.1 2.8 7.0 9.8 0.0 0.0 4.6 2.6 1.8 1.3 0.0
March 3 3 27.7 1.4 4.8 6.3 1.9 0.0 1.0 1.0 1.0 1.0 0.0