14 Matias Madriga
-
- Year:
- SO
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 5 | ||
| Games started | 7 | 5 | ||
| Goals | 3 | 2 | ||
| Assists | 1 | 1 | ||
| Points | 7 | 5 | ||
| Shots | 5 | 4 | ||
| Shot Pct | .600 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | vs. Eastern Oklahoma State College | - | - | - | - | - | - | - | - | |
| Apr 3 | at Rich Mountain | W, 3-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Apr 8 | vs. Deer Park FC | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 8 | vs. Houstonians FC | W, 4-0 | - | - | - | - | - | - | - | - |
| Apr 13 | Hill College | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Apr 17 | at Blinn College | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 20 | Western Texas College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 22 | Hill College | T, 1-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Apr 30 | at Western Texas College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| May 4 | at Hill College | L, 4-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| May 11 | Western Texas College | - | - | - | - | - | - | - | - | |
| May 17 | vs. Region V Championships | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | .43 | .14 | 1.00 | .71 | .600 | .71 | 1.000 |
| Conference | 5 | 5 | .40 | .20 | 1.00 | .80 | .500 | .80 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | .33 | .33 | 1.00 | .33 | 1.000 | .33 | 1.000 |
| Away | 4 | 4 | .50 | .00 | 1.00 | 1.00 | .500 | 1.00 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1.00 | .00 | 2.00 | .00 | - | 1.00 | - |
| Losses | 5 | 5 | .40 | .00 | .80 | 1.00 | .400 | .80 | .800 | |
| Month | April | 6 | 6 | .33 | .17 | .83 | .50 | .667 | .50 | 1.000 |
| May | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 2.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 3 | 1 | 7 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 5 | 2 | 1 | 5 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 3 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 4 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 5 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| Month | April | 6 | 6 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| May | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Rangers open season with 3-0 win
The Ranger College men’s soccer team got its 2021 season off to a solid start on Saturday by powering its way to a 3-0 victory over Rich...
April 5, 2021