#26 Angel Flores () - Ranger College
g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 2 | ||
| Games started | 1 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 2 | ||
| Points | 2 | 2 | ||
| Shots | 1 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 21 | Hill College | W, 6-2 |
| Sep 25 | at Dallas College Mountain View | T, 4-4 |
| Oct 1 | at Hill College | W, 2-1 |
| Oct 12 | at Hardin-Simmons University | W, 3-0 |
| Oct 16 | at Richland College | L, 6-2 |
| Oct 27 | vs. Western Texas College | L, 2-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Jacksonville College | T, 3-3 | - | - | - | - | - | - | - | - |
| Aug 17 # | at Wayland Baptist University | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 20 | at Garden City Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 21 | at Colorado Northwestern Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Western Texas College | L, 6-2 | - | - | - | - | - | - | - | - |
| Aug 31 # | at Southwestern Assembly of God University | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Dallas College Mountain View | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Western Texas College | L, 5-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Hill College | W, 6-2 | - | - | - | - | - | - | - | - |
| Sep 25 | at Dallas College Mountain View | T, 4-4 | - | - | - | - | - | - | - | - |
| Oct 1 | at Hill College | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 12 | at Hardin-Simmons University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Richland College | L, 6-2 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Western Texas College | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 1 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 1 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |