#14 Analisse Zubia () - Frank Phillips College
gp
36
avg
.280
hr
1
rbi
23
r
26
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 138th | 19 | 142nd |
| Plate appearances | 123 | 96th | 62 | 105th |
| At Bats | 107 | 95th | 54 | 105th |
| Runs | 26 | 80th | 13 | 88th |
| Hits | 30 | 103rd | 16 | 101st |
| Doubles | 11 | 44th | 3 | 83rd |
| Triples | 1 | 55th | 1 | 30th |
| Home Runs | 1 | 96th | 1 | 76th |
| Runs Batted In | 23 | 71st | 9 | 101st |
| Total bases | 46 | 97th | 24 | 101st |
| Walks | 14 | 67th | 8 | 53rd |
| Hit by pitch | 2 | 64th | - | - |
| Strikeouts | 17 | 54th | 7 | 90th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 10th | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .280 | 84th | .296 | 80th |
| On Base Percentage | .374 | 78th | .387 | 69th |
| Slugging Percentage | .430 | 74th | .444 | 75th |
| Appearances | 0 | 86th | 0 | 77th |
| Games started | 0 | 66th | 0 | 59th |
| Wins | 0 | 65th | 0 | 56th |
| Losses | 0 | 64th | 0 | 53rd |
| Saves | 0 | 16th | 0 | 11th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 325th | 0.0 | 325th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 81 | 99th | 31 | 132nd |
| Put Outs | 75 | 57th | 30 | 101st |
| Assists | 2 | 179th | 0 | 192nd |
| Errors | 4 | 112th | 1 | 133rd |
| Fielding Percentage | .951 | 56th | .968 | 53rd |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vernon College | L, 15-11 | 4 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Feb 1 | Vernon College | L, 25-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 7 | at Hesston College | L, 9-6 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 7 | at Hesston College | L, 14-12 | 5 | 3 | 3 | 1 | - | - | 2 | - | - | - | - |
| Feb 8 | at Hesston College | W, 13-9 | 4 | 3 | 3 | 2 | - | - | 3 | 1 | - | - | - |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Garden City Community College | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 17 | Garden City Community College | L, 21-7 | 3 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Feb 21 | at Luna Community College | L, 6-5 | 4 | 1 | 1 | 2 | - | - | 0 | - | 1 | - | - |
| Feb 21 | at Luna Community College | L, 14-6 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 21 | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Luna Community College | W, 8-6 | 4 | 0 | 0 | 1 | - | - | 0 | - | - | - | - |
| Feb 22 | at Luna Community College | W, 9-8 | 5 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 1 | Navarro College | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 1 | Navarro College | L, 9-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 3 | Dodge City Community College | L, 16-7 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 3 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Vernon College | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 5 | at Vernon College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 11-7 | 3 | 1 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 10 | at Dodge City Community College | L, 15-5 | 2 | 0 | 1 | 1 | - | - | 3 | 1 | - | - | - |
| Mar 21 | at El Paso Community College | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at El Paso Community College | L, 8-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at El Paso Community College | L, 13-12 | 5 | 2 | 3 | 1 | - | - | 4 | - | - | - | - |
| Mar 22 | at El Paso Community College | L, 7-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | Western Texas College | L, 19-9 | 3 | 2 | 1 | - | - | 1 | 2 | 1 | 2 | - | - |
| Mar 28 | Western Texas College | L, 19-6 | 1 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 29 | Western Texas College | L, 18-1 | 1 | 0 | 1 | - | 1 | - | 0 | - | - | - | - |
| Mar 29 | Western Texas College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Midland College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Midland College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Odessa College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Odessa College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Odessa College | L, 16-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 12 | Odessa College | L, 27-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Clarendon College | W, 9-1 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 18 | at Clarendon College | W, 7-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Clarendon College | W, 20-16 | 5 | 3 | 3 | - | - | - | 1 | - | - | - | - |
| Apr 19 | at Clarendon College | W, 12-1 | 4 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 29 | vs. Midland College | W, 7-4 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 29 | vs. Midland College | L, 12-4 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 1 | Howard College | L, 5-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 1 | Howard College | L, 12-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 2 | Howard College | W, 13-5 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | Howard College | L, 13-4 | 2 | 0 | 2 | 1 | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vernon College | L, 15-11 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 1 | Vernon College | L, 25-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 7 | at Hesston College | L, 9-6 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 7 | at Hesston College | L, 14-12 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Feb 8 | at Hesston College | W, 13-9 | - | - | - | 5 | 2 | - | - | - | - | 5 |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Garden City Community College | L, 12-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 17 | Garden City Community College | L, 21-7 | - | - | - | 1 | 0 | 1 | 2 | - | - | 3 |
| Feb 21 | at Luna Community College | L, 6-5 | - | - | - | 3 | 2 | - | - | - | - | 4 |
| Feb 21 | at Luna Community College | L, 14-6 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 21 | at Luna Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Luna Community College | W, 8-6 | - | - | - | 1 | 1 | - | - | - | - | 4 |
| Feb 22 | at Luna Community College | W, 9-8 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 1 | Navarro College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 1 | Navarro College | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 3 | Dodge City Community College | L, 16-7 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 3 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Vernon College | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 5 | at Vernon College | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 11-7 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 10 | at Dodge City Community College | L, 15-5 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 21 | at El Paso Community College | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 21 | at El Paso Community College | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 22 | at El Paso Community College | L, 13-12 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Mar 22 | at El Paso Community College | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 28 | Western Texas College | L, 19-9 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 28 | Western Texas College | L, 19-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 29 | Western Texas College | L, 18-1 | - | - | - | 3 | 1 | - | - | - | - | 1 |
| Mar 29 | Western Texas College | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Midland College | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Midland College | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Odessa College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Odessa College | L, 16-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Odessa College | L, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 12 | Odessa College | L, 27-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 18 | at Clarendon College | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 18 | at Clarendon College | W, 7-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 19 | at Clarendon College | W, 20-16 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Apr 19 | at Clarendon College | W, 12-1 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 29 | vs. Midland College | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 29 | vs. Midland College | L, 12-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| May 1 | Howard College | L, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 1 | Howard College | L, 12-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 2 | Howard College | W, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 2 | Howard College | L, 13-4 | - | - | - | 3 | 1 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vernon College | L, 15-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | Vernon College | L, 25-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | at Hesston College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | at Hesston College | L, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at Hesston College | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Garden City Community College | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | Garden City Community College | L, 21-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Luna Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Luna Community College | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Luna Community College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Luna Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Navarro College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Navarro College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | Dodge City Community College | L, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Vernon College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Vernon College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at El Paso Community College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at El Paso Community College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at El Paso Community College | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at El Paso Community College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Western Texas College | L, 19-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Western Texas College | L, 19-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Western Texas College | L, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Western Texas College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Midland College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Midland College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Odessa College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Odessa College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Odessa College | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Odessa College | L, 27-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Clarendon College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Clarendon College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Clarendon College | W, 20-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Clarendon College | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | vs. Midland College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | vs. Midland College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Howard College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Howard College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Howard College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Howard College | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vernon College | L, 15-11 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | Vernon College | L, 25-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | at Hesston College | L, 9-6 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | at Hesston College | L, 14-12 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | at Hesston College | W, 13-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Garden City Community College | L, 12-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | Garden City Community College | L, 21-7 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Luna Community College | L, 6-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Luna Community College | L, 14-6 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Feb 21 | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Luna Community College | W, 8-6 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Feb 22 | at Luna Community College | W, 9-8 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Navarro College | L, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Navarro College | L, 9-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | Dodge City Community College | L, 16-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Vernon College | L, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at Vernon College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 11-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at El Paso Community College | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at El Paso Community College | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at El Paso Community College | L, 13-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at El Paso Community College | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Western Texas College | L, 19-9 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 28 | Western Texas College | L, 19-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Western Texas College | L, 18-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Western Texas College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Midland College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Midland College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Odessa College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Odessa College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Odessa College | L, 16-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Odessa College | L, 27-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Clarendon College | W, 20-16 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Clarendon College | W, 12-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | vs. Midland College | W, 7-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | vs. Midland College | L, 12-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Howard College | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Howard College | L, 12-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Howard College | W, 13-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Howard College | L, 13-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 107 | 26 | 30 | 11 | 1 | 1 | 23 | 14 | 17 | - | - | .280 | .374 | .430 |
| Conference | 19 | 54 | 13 | 16 | 3 | 1 | 1 | 9 | 8 | 7 | - | - | .296 | .387 | .444 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 16 | 39 | 7 | 9 | 1 | 1 | 1 | 6 | 7 | 10 | - | - | .231 | .348 | .385 |
| Away | 18 | 64 | 18 | 20 | 10 | - | - | 17 | 5 | 7 | - | - | .313 | .380 | .469 |
| Neutral | 2 | 4 | 1 | 1 | - | - | - | 0 | 2 | - | - | - | .250 | .500 | .250 |
| - | |||||||||||||||
| Wins | 9 | 34 | 11 | 10 | 4 | - | - | 6 | 4 | 3 | - | - | .294 | .368 | .412 |
| Losses | 27 | 73 | 15 | 20 | 7 | 1 | 1 | 17 | 10 | 14 | - | - | .274 | .376 | .438 |
| - | |||||||||||||||
| February | 11 | 39 | 11 | 12 | 7 | - | - | 10 | 2 | 5 | - | - | .308 | .357 | .487 |
| March | 13 | 32 | 7 | 7 | 2 | 1 | 1 | 10 | 8 | 9 | - | - | .219 | .390 | .438 |
| April | 8 | 24 | 7 | 7 | 1 | - | - | 3 | 3 | 3 | - | - | .292 | .370 | .333 |
| May | 4 | 12 | 1 | 4 | 1 | - | - | 0 | 1 | - | - | - | .333 | .385 | .417 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 2 | - | - | 46 | 13 | 1 | 2 | 1 | 2.00 | 123 |
| Conference | 19 | - | - | - | 24 | 5 | - | - | - | - | 62 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 16 | - | - | - | 15 | 3 | 1 | 2 | 1 | 2.00 | 46 |
| Away | 18 | 2 | - | - | 30 | 10 | - | - | - | - | 71 |
| Neutral | 2 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| - | |||||||||||
| Wins | 9 | - | - | - | 14 | 4 | - | - | - | - | 38 |
| Losses | 27 | 2 | - | - | 32 | 9 | 1 | 2 | 1 | 2.00 | 85 |
| - | |||||||||||
| February | 11 | 1 | - | - | 19 | 7 | 1 | 2 | 1 | 2.00 | 42 |
| March | 13 | 1 | - | - | 14 | 4 | - | - | - | - | 41 |
| April | 8 | - | - | - | 8 | 1 | - | - | - | - | 27 |
| May | 4 | - | - | - | 5 | 1 | - | - | - | - | 13 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
