#12 Jesirae Compean () - Frank Phillips College
gp
40
avg
.353
hr
1
rbi
38
r
26
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 105th | 24 | 68th |
| Plate appearances | 134 | 83rd | 83 | 50th |
| At Bats | 119 | 77th | 74 | 48th |
| Runs | 26 | 80th | 16 | 68th |
| Hits | 42 | 62nd | 28 | 38th |
| Doubles | 11 | 44th | 9 | 14th |
| Triples | 1 | 55th | 1 | 30th |
| Home Runs | 1 | 96th | - | - |
| Runs Batted In | 38 | 39th | 29 | 19th |
| Total bases | 58 | 74th | 39 | 53rd |
| Walks | 11 | 94th | 7 | 65th |
| Hit by pitch | 3 | 43rd | 1 | 61st |
| Strikeouts | 10 | 123rd | 6 | 109th |
| Sacrifice Flies | 1 | 56th | 1 | 23rd |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 113th | 1 | 105th |
| Caught Stealing | 1 | 46th | - | - |
| Batting Average | .353 | 44th | .378 | 39th |
| On Base Percentage | .418 | 52nd | .434 | 52nd |
| Slugging Percentage | .487 | 54th | .527 | 52nd |
| Appearances | 7 | 68th | 7 | 51st |
| Games started | 6 | 38th | 6 | 24th |
| Wins | 1 | 54th | 1 | 39th |
| Losses | 0 | 64th | 0 | 53rd |
| Saves | 0 | 16th | 0 | 11th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 19.1 | 63rd | 19.1 | 49th |
| Hits | 33 | 65th | 33 | 47th |
| Runs | 31 | 61st | 31 | 36th |
| Earned Runs | 23 | 60th | 23 | 37th |
| Walks | 13 | 58th | 13 | 40th |
| Strikeouts | 9 | 57th | 9 | 46th |
| Strikeouts per Game | 3.26 | - | 3.26 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 2.38 | - | 2.38 | - |
| Home Runs Allows | 6 | 32nd | 6 | 19th |
| At Bats Against | 0 | 77th | 0 | 61st |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 8.33 | - | 8.33 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 2 | 12th | 2 | 17th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 94 | 85th | 49 | 82nd |
| Put Outs | 49 | 110th | 29 | 105th |
| Assists | 39 | 36th | 18 | 40th |
| Errors | 6 | 89th | 2 | 95th |
| Fielding Percentage | .936 | 74th | .959 | 62nd |
| Double Plays | 5 | 19th | 2 | 29th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vernon College | L, 15-11 | 4 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Feb 1 | Vernon College | L, 25-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 7 | at Hesston College | L, 9-6 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 7 | at Hesston College | L, 14-12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | at Hesston College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Garden City Community College | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 17 | Garden City Community College | L, 21-7 | 2 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Feb 21 | at Luna Community College | L, 6-5 | 2 | 2 | 2 | - | - | - | 1 | 2 | - | 1 | - |
| Feb 21 | at Luna Community College | L, 14-6 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Luna Community College | W, 8-6 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | 1 |
| Feb 22 | at Luna Community College | W, 9-8 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 1 | Navarro College | L, 9-1 | 2 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 1 | Navarro College | L, 9-2 | 4 | 1 | 2 | 1 | - | 1 | 2 | - | - | - | - |
| Mar 3 | Dodge City Community College | L, 16-7 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Vernon College | L, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 5 | at Vernon College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 11-7 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 15-5 | 0 | 1 | 0 | - | - | - | 1 | 2 | - | - | - |
| Mar 21 | at El Paso Community College | L, 6-4 | 4 | 0 | 3 | 1 | - | - | 4 | - | - | - | - |
| Mar 21 | at El Paso Community College | L, 8-5 | 3 | 2 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 22 | at El Paso Community College | L, 13-12 | 5 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 22 | at El Paso Community College | L, 7-4 | 3 | 0 | 0 | - | - | - | 2 | - | - | - | - |
| Mar 28 | Western Texas College | L, 19-9 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 28 | Western Texas College | L, 19-6 | 2 | 1 | 2 | 1 | - | - | 2 | - | - | 1 | - |
| Mar 29 | Western Texas College | L, 18-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 29 | Western Texas College | L, 14-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Midland College | L, 5-2 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 3 | at Midland College | L, 7-4 | 3 | 0 | 0 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 11 | Odessa College | L, 9-1 | 2 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 11 | Odessa College | L, 16-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | Odessa College | L, 16-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | Odessa College | L, 27-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at Clarendon College | W, 9-1 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 18 | at Clarendon College | W, 7-4 | 4 | 2 | 3 | 1 | 1 | - | 2 | - | - | - | - |
| Apr 19 | at Clarendon College | W, 20-16 | 5 | 2 | 3 | 1 | - | - | 4 | - | - | - | - |
| Apr 19 | at Clarendon College | W, 12-1 | 5 | 1 | 3 | - | - | - | 2 | - | - | - | - |
| Apr 29 | vs. Midland College | W, 7-4 | 5 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 29 | vs. Midland College | L, 12-4 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| May 1 | Howard College | L, 5-2 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| May 1 | Howard College | L, 12-4 | 2 | 1 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| May 2 | Howard College | W, 13-5 | 4 | 1 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| May 2 | Howard College | L, 13-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vernon College | L, 15-11 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 1 | Vernon College | L, 25-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 7 | at Hesston College | L, 9-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 7 | at Hesston College | L, 14-12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 8 | at Hesston College | W, 13-9 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Garden City Community College | L, 12-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 17 | Garden City Community College | L, 21-7 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Feb 21 | at Luna Community College | L, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 21 | at Luna Community College | L, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 21 | at Luna Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Luna Community College | W, 8-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 22 | at Luna Community College | W, 9-8 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 1 | Navarro College | L, 9-1 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Mar 1 | Navarro College | L, 9-2 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Mar 3 | Dodge City Community College | L, 16-7 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 3 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Vernon College | L, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 5 | at Vernon College | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 11-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 10 | at Dodge City Community College | L, 15-5 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 21 | at El Paso Community College | L, 6-4 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 21 | at El Paso Community College | L, 8-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 22 | at El Paso Community College | L, 13-12 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 22 | at El Paso Community College | L, 7-4 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Mar 28 | Western Texas College | L, 19-9 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 28 | Western Texas College | L, 19-6 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Mar 29 | Western Texas College | L, 18-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 29 | Western Texas College | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 3 | at Midland College | L, 5-2 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 3 | at Midland College | L, 7-4 | - | - | - | 1 | 1 | - | - | - | - | 4 |
| Apr 11 | Odessa College | L, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 11 | Odessa College | L, 16-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 12 | Odessa College | L, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 12 | Odessa College | L, 27-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 18 | at Clarendon College | W, 9-1 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 18 | at Clarendon College | W, 7-4 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Apr 19 | at Clarendon College | W, 20-16 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 19 | at Clarendon College | W, 12-1 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Apr 29 | vs. Midland College | W, 7-4 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 29 | vs. Midland College | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 1 | Howard College | L, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 1 | Howard College | L, 12-4 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| May 2 | Howard College | W, 13-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| May 2 | Howard College | L, 13-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vernon College | L, 15-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | Vernon College | L, 25-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | at Hesston College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | at Hesston College | L, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at Hesston College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Garden City Community College | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | Garden City Community College | L, 21-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Luna Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Luna Community College | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Luna Community College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Luna Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Navarro College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Navarro College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | Dodge City Community College | L, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Vernon College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Vernon College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at El Paso Community College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at El Paso Community College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at El Paso Community College | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at El Paso Community College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Western Texas College | L, 19-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Western Texas College | L, 19-6 | 1 | 0 | 0 | 0 | 2.1 | 10 | 7 | 5 | 15.00 | 4.71 | 1 | 2 | 2 |
| Mar 29 | Western Texas College | L, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Western Texas College | L, 14-4 | 1 | 0 | 0 | 0 | 1.1 | 5 | 9 | 9 | 47.25 | 6.00 | 3 | 0 | 1 |
| Apr 3 | at Midland College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Midland College | L, 7-4 | 1 | 0 | 0 | 0 | 2.0 | 2 | 2 | 0 | 0.00 | 2.00 | 2 | 0 | - |
| Apr 11 | Odessa College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Odessa College | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Odessa College | L, 16-0 | 1 | 0 | 0 | 0 | 2.0 | 3 | 4 | 4 | 14.00 | 3.00 | 3 | 1 | 2 |
| Apr 12 | Odessa College | L, 27-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Clarendon College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Clarendon College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Clarendon College | W, 20-16 | 0 | 0 | 0 | 0 | 2.0 | 3 | - | - | 0.00 | 2.00 | 1 | 2 | - |
| Apr 19 | at Clarendon College | W, 12-1 | 1 | 1 | 0 | 0 | 5.0 | 3 | 1 | 0 | 0.00 | 1.00 | 2 | 4 | - |
| Apr 29 | vs. Midland College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | vs. Midland College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Howard College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Howard College | L, 12-4 | 1 | 0 | 0 | 0 | 4.2 | 7 | 8 | 5 | 7.50 | 1.71 | 1 | 0 | 1 |
| May 2 | Howard College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Howard College | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vernon College | L, 15-11 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | Vernon College | L, 25-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Hesston College | L, 9-6 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 7 | at Hesston College | L, 14-12 | 4 | 1 | 2 | 1 | .750 | 1 | - | - | - | - | - |
| Feb 8 | at Hesston College | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Garden City Community College | L, 12-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | Garden City Community College | L, 21-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Luna Community College | L, 6-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Luna Community College | L, 14-6 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Feb 21 | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Luna Community College | W, 8-6 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | at Luna Community College | W, 9-8 | 6 | 0 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Navarro College | L, 9-1 | 5 | 3 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 1 | Navarro College | L, 9-2 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Mar 3 | Dodge City Community College | L, 16-7 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Vernon College | L, 4-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 5 | at Vernon College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 11-7 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 15-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at El Paso Community College | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at El Paso Community College | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at El Paso Community College | L, 13-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at El Paso Community College | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Western Texas College | L, 19-9 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Western Texas College | L, 19-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Western Texas College | L, 18-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Western Texas College | L, 14-4 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 3 | at Midland College | L, 5-2 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Midland College | L, 7-4 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - |
| Apr 11 | Odessa College | L, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Odessa College | L, 16-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Odessa College | L, 16-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Odessa College | L, 27-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | W, 7-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Clarendon College | W, 20-16 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 19 | at Clarendon College | W, 12-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | vs. Midland College | W, 7-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | vs. Midland College | L, 12-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Howard College | L, 5-2 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Howard College | L, 12-4 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Howard College | W, 13-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Howard College | L, 13-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 119 | 26 | 42 | 11 | 1 | 1 | 38 | 11 | 10 | 2 | 1 | .353 | .418 | .487 |
| Conference | 24 | 74 | 16 | 28 | 9 | 1 | - | 29 | 7 | 6 | 1 | - | .378 | .434 | .527 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 19 | 48 | 11 | 16 | 5 | - | 1 | 15 | 3 | 8 | 1 | - | .333 | .385 | .500 |
| Away | 19 | 64 | 14 | 24 | 6 | 1 | - | 20 | 7 | 2 | 1 | 1 | .375 | .446 | .500 |
| Neutral | 2 | 7 | 1 | 2 | - | - | - | 3 | 1 | - | - | - | .286 | .375 | .286 |
| - | |||||||||||||||
| Wins | 8 | 35 | 9 | 15 | 3 | 1 | - | 14 | - | 2 | - | 1 | .429 | .444 | .571 |
| Losses | 32 | 84 | 17 | 27 | 8 | - | 1 | 24 | 11 | 8 | 2 | - | .321 | .408 | .452 |
| - | |||||||||||||||
| February | 10 | 29 | 5 | 9 | - | - | - | 6 | 2 | 4 | 1 | 1 | .310 | .355 | .310 |
| March | 14 | 39 | 10 | 14 | 5 | - | 1 | 13 | 4 | 1 | 1 | - | .359 | .435 | .564 |
| April | 12 | 38 | 8 | 15 | 4 | 1 | - | 14 | 3 | 4 | - | - | .395 | .452 | .553 |
| May | 4 | 13 | 3 | 4 | 2 | - | - | 5 | 2 | 1 | - | - | .308 | .400 | .462 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 3 | 1 | - | 58 | 13 | - | - | 1 | - | 134 |
| Conference | 24 | 1 | 1 | - | 39 | 10 | - | - | - | - | 83 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 19 | 1 | - | - | 24 | 6 | - | - | 1 | - | 52 |
| Away | 19 | 2 | 1 | - | 32 | 7 | - | - | - | - | 74 |
| Neutral | 2 | - | - | - | 2 | 0 | - | - | - | - | 8 |
| - | |||||||||||
