#8 Frances Licon () - Frank Phillips College
gp
41
avg
.305
hr
1
rbi
17
r
26
sb
12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 94th | 24 | 68th |
| Plate appearances | 112 | 107th | 68 | 94th |
| At Bats | 105 | 96th | 64 | 73rd |
| Runs | 26 | 80th | 17 | 64th |
| Hits | 32 | 96th | 22 | 67th |
| Doubles | 5 | 103rd | 3 | 83rd |
| Triples | 1 | 55th | 1 | 30th |
| Home Runs | 1 | 96th | 1 | 76th |
| Runs Batted In | 17 | 101st | 11 | 85th |
| Total bases | 42 | 103rd | 30 | 80th |
| Walks | 4 | 182nd | 2 | 163rd |
| Hit by pitch | 1 | 103rd | - | - |
| Strikeouts | 19 | 39th | 11 | 33rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 37th | 2 | 22nd |
| Hit into double play | - | - | - | - |
| Stolen Bases | 12 | 28th | 5 | 32nd |
| Caught Stealing | 2 | 25th | 1 | 26th |
| Batting Average | .305 | 77th | .344 | 56th |
| On Base Percentage | .336 | 91st | .364 | 82nd |
| Slugging Percentage | .400 | 82nd | .469 | 69th |
| Appearances | 1 | 77th | 0 | 77th |
| Games started | 0 | 66th | 0 | 59th |
| Wins | 0 | 65th | 0 | 56th |
| Losses | 0 | 64th | 0 | 53rd |
| Saves | 0 | 16th | 0 | 11th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 202nd | 0.0 | 201st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 77 | 103rd | 43 | 103rd |
| Put Outs | 61 | 88th | 35 | 79th |
| Assists | 4 | 149th | 1 | 156th |
| Errors | 12 | 29th | 7 | 32nd |
| Fielding Percentage | .844 | 137th | .837 | 136th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vernon College | L, 15-11 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 1 | Vernon College | L, 25-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | at Hesston College | L, 9-6 | 3 | 2 | 1 | 1 | - | - | 1 | - | - | 2 | - |
| Feb 7 | at Hesston College | L, 14-12 | 4 | 1 | 2 | - | - | - | 0 | - | - | 2 | - |
| Feb 8 | at Hesston College | W, 13-9 | 5 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Garden City Community College | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 17 | Garden City Community College | L, 21-7 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | at Luna Community College | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at Luna Community College | L, 14-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Luna Community College | W, 8-6 | 4 | 0 | 2 | - | - | - | 4 | - | - | - | - |
| Feb 22 | at Luna Community College | W, 9-8 | 4 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 1 | Navarro College | L, 9-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 1 | Navarro College | L, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | Dodge City Community College | L, 16-7 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | 1 |
| Mar 3 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Vernon College | L, 4-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 5 | at Vernon College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 11-7 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 10 | at Dodge City Community College | L, 15-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at El Paso Community College | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 21 | at El Paso Community College | L, 8-5 | 2 | 1 | 1 | 1 | - | - | 1 | - | - | 1 | - |
| Mar 22 | at El Paso Community College | L, 13-12 | 4 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at El Paso Community College | L, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Western Texas College | L, 19-9 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 28 | Western Texas College | L, 19-6 | 1 | 1 | 1 | 1 | - | - | 0 | 1 | - | 1 | - |
| Mar 29 | Western Texas College | L, 18-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Western Texas College | L, 14-4 | 2 | 1 | 2 | - | - | - | 0 | - | - | - | 1 |
| Apr 3 | at Midland College | L, 5-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 3 | at Midland College | L, 7-4 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 11 | Odessa College | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Odessa College | L, 16-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 12 | Odessa College | L, 16-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | Odessa College | L, 27-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Clarendon College | W, 9-1 | 2 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 18 | at Clarendon College | W, 7-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Clarendon College | W, 20-16 | 5 | 2 | 4 | 1 | 1 | - | 3 | - | - | - | - |
| Apr 19 | at Clarendon College | W, 12-1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | - | - |
| Apr 29 | vs. Midland College | W, 7-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 29 | vs. Midland College | L, 12-4 | 2 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| May 1 | Howard College | L, 5-2 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| May 1 | Howard College | L, 12-4 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| May 2 | Howard College | W, 13-5 | 4 | 2 | 2 | - | - | 1 | 3 | - | - | 1 | - |
| May 2 | Howard College | L, 13-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vernon College | L, 15-11 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 1 | Vernon College | L, 25-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 7 | at Hesston College | L, 9-6 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 7 | at Hesston College | L, 14-12 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 8 | at Hesston College | W, 13-9 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Garden City Community College | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 17 | Garden City Community College | L, 21-7 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 21 | at Luna Community College | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 21 | at Luna Community College | L, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | at Luna Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Luna Community College | W, 8-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 22 | at Luna Community College | W, 9-8 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 1 | Navarro College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 1 | Navarro College | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | Dodge City Community College | L, 16-7 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 3 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Vernon College | L, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 5 | at Vernon College | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 10 | at Dodge City Community College | L, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at El Paso Community College | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 21 | at El Paso Community College | L, 8-5 | - | - | 1 | 2 | 1 | - | - | - | - | 3 |
| Mar 22 | at El Paso Community College | L, 13-12 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 22 | at El Paso Community College | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | Western Texas College | L, 19-9 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 28 | Western Texas College | L, 19-6 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Mar 29 | Western Texas College | L, 18-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 29 | Western Texas College | L, 14-4 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Apr 3 | at Midland College | L, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 3 | at Midland College | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 11 | Odessa College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 11 | Odessa College | L, 16-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 12 | Odessa College | L, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 12 | Odessa College | L, 27-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 18 | at Clarendon College | W, 9-1 | - | - | 1 | 2 | 0 | - | - | - | - | 3 |
| Apr 18 | at Clarendon College | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 19 | at Clarendon College | W, 20-16 | - | - | - | 7 | 2 | - | - | - | - | 5 |
| Apr 19 | at Clarendon College | W, 12-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 29 | vs. Midland College | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 29 | vs. Midland College | L, 12-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| May 1 | Howard College | L, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 1 | Howard College | L, 12-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| May 2 | Howard College | W, 13-5 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| May 2 | Howard College | L, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vernon College | L, 15-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | Vernon College | L, 25-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | at Hesston College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | at Hesston College | L, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at Hesston College | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Garden City Community College | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | Garden City Community College | L, 21-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Luna Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Luna Community College | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Luna Community College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Luna Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Navarro College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Navarro College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | Dodge City Community College | L, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Vernon College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Vernon College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at El Paso Community College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at El Paso Community College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at El Paso Community College | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at El Paso Community College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Western Texas College | L, 19-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Western Texas College | L, 19-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Western Texas College | L, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Western Texas College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Midland College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Midland College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Odessa College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Odessa College | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Odessa College | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Odessa College | L, 27-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Clarendon College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Clarendon College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Clarendon College | W, 20-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Clarendon College | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | vs. Midland College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | vs. Midland College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Howard College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Howard College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Howard College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Howard College | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vernon College | L, 15-11 | 7 | 5 | 1 | 1 | .857 | - | - | - | - | - | - |
| Feb 1 | Vernon College | L, 25-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | at Hesston College | L, 9-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | at Hesston College | L, 14-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Hesston College | W, 13-9 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Garden City Community College | L, 12-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | Garden City Community College | L, 21-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Luna Community College | L, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Luna Community College | L, 14-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Luna Community College | W, 8-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | at Luna Community College | W, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Navarro College | L, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Navarro College | L, 9-2 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Mar 3 | Dodge City Community College | L, 16-7 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 3 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Vernon College | L, 4-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at Vernon College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 11-7 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 15-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at El Paso Community College | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at El Paso Community College | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at El Paso Community College | L, 13-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at El Paso Community College | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Western Texas College | L, 19-9 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Western Texas College | L, 19-6 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 29 | Western Texas College | L, 18-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Western Texas College | L, 14-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Midland College | L, 5-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Midland College | L, 7-4 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 11 | Odessa College | L, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Odessa College | L, 16-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Odessa College | L, 16-0 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 12 | Odessa College | L, 27-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | W, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | W, 7-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Clarendon College | W, 20-16 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 19 | at Clarendon College | W, 12-1 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 29 | vs. Midland College | W, 7-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | vs. Midland College | L, 12-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Howard College | L, 5-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Howard College | L, 12-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| May 2 | Howard College | W, 13-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Howard College | L, 13-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 105 | 26 | 32 | 5 | 1 | 1 | 17 | 4 | 19 | 12 | 2 | .305 | .336 | .400 |
| Conference | 24 | 64 | 17 | 22 | 3 | 1 | 1 | 11 | 2 | 11 | 5 | 1 | .344 | .364 | .469 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 19 | 42 | 10 | 11 | 1 | - | 1 | 3 | 2 | 10 | 6 | 2 | .262 | .295 | .357 |
| Away | 20 | 57 | 14 | 20 | 4 | 1 | - | 13 | 2 | 7 | 6 | - | .351 | .383 | .456 |
| Neutral | 2 | 6 | 2 | 1 | - | - | - | 1 | - | 2 | - | - | .167 | .167 | .167 |
| - | |||||||||||||||
| Wins | 9 | 34 | 10 | 15 | 2 | 1 | 1 | 13 | 1 | 3 | 1 | - | .441 | .457 | .647 |
| Losses | 32 | 71 | 16 | 17 | 3 | - | - | 4 | 3 | 16 | 11 | 2 | .239 | .280 | .282 |
| - | |||||||||||||||
| February | 11 | 31 | 8 | 8 | 2 | - | - | 6 | - | 4 | 5 | - | .258 | .281 | .323 |
| March | 14 | 28 | 7 | 8 | 2 | - | - | 1 | 3 | 7 | 5 | 2 | .286 | .355 | .357 |
| April | 12 | 33 | 7 | 11 | 1 | 1 | - | 7 | 1 | 6 | 1 | - | .333 | .353 | .424 |
| May | 4 | 13 | 4 | 5 | - | - | 1 | 3 | - | 2 | 1 | - | .385 | .385 | .615 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 1 | - | 2 | 42 | 7 | - | 1 | - | - | 112 |
| Conference | 24 | - | - | 2 | 30 | 5 | - | - | - | - | 68 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 19 | - | - | - | 15 | 2 | - | 1 | - | - | 44 |
| Away | 20 | 1 | - | 2 | 26 | 5 | - | - | - | - | 62 |
| Neutral | 2 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| - | |||||||||||
| Wins | 9 | - | - | 1 | 22 | 4 | - | - | - | - | 36 |
| Losses | 32 | 1 | - | 1 | 20 | 3 | - | 1 | - | - | 76 |
| - | |||||||||||
| February | 11 | 1 | - | - | 10 | 2 | - | 1 | - | - | 32 |
| March | 14 | - | - | 1 | 10 | 2 | - | - | - | - | 32 |
| April | 12 | - | - | 1 | 14 | 2 | - | - | - | - | 35 |
| May | 4 | - | - | - | 8 | 1 | - | - | - | - | 13 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
