#7 Victoria Sanchez () - Frank Phillips College
gp
41
avg
.303
hr
3
rbi
23
r
33
sb
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 94th | 24 | 68th |
| Plate appearances | 149 | 60th | 86 | 46th |
| At Bats | 132 | 57th | 77 | 43rd |
| Runs | 33 | 58th | 20 | 50th |
| Hits | 40 | 68th | 22 | 67th |
| Doubles | 9 | 57th | 6 | 44th |
| Triples | 3 | 23rd | 2 | 15th |
| Home Runs | 3 | 53rd | 2 | 43rd |
| Runs Batted In | 23 | 71st | 12 | 75th |
| Total bases | 64 | 61st | 38 | 54th |
| Walks | 14 | 67th | 7 | 65th |
| Hit by pitch | 2 | 64th | 1 | 61st |
| Strikeouts | 21 | 26th | 11 | 33rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 58th | 1 | 40th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 6 | 66th | 2 | 77th |
| Caught Stealing | 5 | 4th | 2 | 10th |
| Batting Average | .303 | 78th | .286 | 84th |
| On Base Percentage | .378 | 75th | .353 | 86th |
| Slugging Percentage | .485 | 55th | .494 | 63rd |
| Appearances | 0 | 86th | 0 | 77th |
| Games started | 0 | 66th | 0 | 59th |
| Wins | 0 | 65th | 0 | 56th |
| Losses | 0 | 64th | 0 | 53rd |
| Saves | 0 | 16th | 0 | 11th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 284th | 0.0 | 284th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 82 | 98th | 45 | 94th |
| Put Outs | 66 | 73rd | 34 | 82nd |
| Assists | 5 | 141st | 4 | 108th |
| Errors | 11 | 38th | 7 | 32nd |
| Fielding Percentage | .866 | 127th | .844 | 133rd |
| Double Plays | 1 | 70th | 1 | 42nd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vernon College | L, 15-11 | 4 | 3 | 2 | - | - | 1 | 3 | 1 | - | - | - |
| Feb 1 | Vernon College | L, 25-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | at Hesston College | L, 9-6 | 5 | 0 | 1 | - | - | - | 1 | - | 2 | 1 | - |
| Feb 7 | at Hesston College | L, 14-12 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Feb 8 | at Hesston College | W, 13-9 | 5 | 1 | 2 | - | - | - | 0 | - | 2 | - | - |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Garden City Community College | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 17 | Garden City Community College | L, 21-7 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 21 | at Luna Community College | L, 6-5 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 21 | at Luna Community College | L, 14-6 | 3 | 0 | 2 | 1 | 1 | - | 2 | 1 | 1 | - | - |
| Feb 21 | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Luna Community College | W, 8-6 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 22 | at Luna Community College | W, 9-8 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | 2 | 1 |
| Mar 1 | Navarro College | L, 9-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Navarro College | L, 9-2 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | 1 |
| Mar 3 | Dodge City Community College | L, 16-7 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 3 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Vernon College | L, 4-1 | 2 | 0 | 1 | 1 | - | - | 1 | - | - | - | 1 |
| Mar 5 | at Vernon College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 11-7 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 10 | at Dodge City Community College | L, 15-5 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 21 | at El Paso Community College | L, 6-4 | 3 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 21 | at El Paso Community College | L, 8-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at El Paso Community College | L, 13-12 | 5 | 1 | 2 | - | - | - | 1 | - | 2 | - | 1 |
| Mar 22 | at El Paso Community College | L, 7-4 | 4 | 1 | 1 | - | 1 | - | 1 | - | - | - | - |
| Mar 28 | Western Texas College | L, 19-9 | 3 | 2 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| Mar 28 | Western Texas College | L, 19-6 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | Western Texas College | L, 18-1 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 29 | Western Texas College | L, 14-4 | 2 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 3 | at Midland College | L, 5-2 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | at Midland College | L, 7-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Odessa College | L, 9-1 | 3 | 0 | 1 | - | - | 1 | 0 | - | 1 | - | - |
| Apr 11 | Odessa College | L, 16-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 12 | Odessa College | L, 16-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | Odessa College | L, 27-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Clarendon College | W, 9-1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 18 | at Clarendon College | W, 7-4 | 4 | 2 | 3 | - | - | - | 1 | - | - | - | - |
| Apr 19 | at Clarendon College | W, 20-16 | 5 | 2 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 19 | at Clarendon College | W, 12-1 | 4 | 1 | 2 | - | 1 | - | 2 | 1 | - | - | - |
| Apr 29 | vs. Midland College | W, 7-4 | 5 | 2 | 2 | 2 | - | - | 0 | - | - | 1 | - |
| Apr 29 | vs. Midland College | L, 12-4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | 1 |
| May 1 | Howard College | L, 5-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 1 | Howard College | L, 12-4 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | Howard College | W, 13-5 | 4 | 1 | 3 | 1 | - | - | 2 | - | - | - | - |
| May 2 | Howard College | L, 13-4 | 4 | 2 | 1 | 1 | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vernon College | L, 15-11 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Feb 1 | Vernon College | L, 25-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 7 | at Hesston College | L, 9-6 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 7 | at Hesston College | L, 14-12 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Feb 8 | at Hesston College | W, 13-9 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Garden City Community College | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 17 | Garden City Community College | L, 21-7 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 21 | at Luna Community College | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 21 | at Luna Community College | L, 14-6 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Feb 21 | at Luna Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Luna Community College | W, 8-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 22 | at Luna Community College | W, 9-8 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 1 | Navarro College | L, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 1 | Navarro College | L, 9-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 3 | Dodge City Community College | L, 16-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 3 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Vernon College | L, 4-1 | 1 | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 5 | at Vernon College | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 11-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 10 | at Dodge City Community College | L, 15-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 21 | at El Paso Community College | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 21 | at El Paso Community College | L, 8-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 22 | at El Paso Community College | L, 13-12 | - | - | 1 | 2 | 0 | - | - | - | - | 6 |
| Mar 22 | at El Paso Community College | L, 7-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 28 | Western Texas College | L, 19-9 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 28 | Western Texas College | L, 19-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 29 | Western Texas College | L, 18-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 29 | Western Texas College | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 3 | at Midland College | L, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 3 | at Midland College | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 11 | Odessa College | L, 9-1 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 11 | Odessa College | L, 16-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 12 | Odessa College | L, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 12 | Odessa College | L, 27-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 18 | at Clarendon College | W, 9-1 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 18 | at Clarendon College | W, 7-4 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 19 | at Clarendon College | W, 20-16 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Apr 19 | at Clarendon College | W, 12-1 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 29 | vs. Midland College | W, 7-4 | - | - | - | 4 | 2 | - | - | - | - | 5 |
| Apr 29 | vs. Midland College | L, 12-4 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| May 1 | Howard College | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 1 | Howard College | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 2 | Howard College | W, 13-5 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| May 2 | Howard College | L, 13-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vernon College | L, 15-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | Vernon College | L, 25-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | at Hesston College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | at Hesston College | L, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at Hesston College | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Garden City Community College | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | Garden City Community College | L, 21-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Luna Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Luna Community College | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Luna Community College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Luna Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Navarro College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Navarro College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | Dodge City Community College | L, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Vernon College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Vernon College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at El Paso Community College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at El Paso Community College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at El Paso Community College | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at El Paso Community College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Western Texas College | L, 19-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Western Texas College | L, 19-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Western Texas College | L, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Western Texas College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Midland College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Midland College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Odessa College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Odessa College | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Odessa College | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Odessa College | L, 27-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Clarendon College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Clarendon College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Clarendon College | W, 20-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Clarendon College | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | vs. Midland College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | vs. Midland College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Howard College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Howard College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Howard College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Howard College | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vernon College | L, 15-11 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | Vernon College | L, 25-0 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - |
| Feb 7 | at Hesston College | L, 9-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | at Hesston College | L, 14-12 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | at Hesston College | W, 13-9 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Garden City Community College | L, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Garden City Community College | L, 21-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Luna Community College | L, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Luna Community College | L, 14-6 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 21 | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Luna Community College | W, 8-6 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Feb 22 | at Luna Community College | W, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Navarro College | L, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Navarro College | L, 9-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | Dodge City Community College | L, 16-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Vernon College | L, 4-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at Vernon College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 15-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at El Paso Community College | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at El Paso Community College | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at El Paso Community College | L, 13-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at El Paso Community College | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Western Texas College | L, 19-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Western Texas College | L, 19-6 | 6 | 2 | 2 | 2 | .667 | - | - | - | - | - | - |
| Mar 29 | Western Texas College | L, 18-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Western Texas College | L, 14-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Midland College | L, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Midland College | L, 7-4 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 11 | Odessa College | L, 9-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Odessa College | L, 16-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Odessa College | L, 16-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 12 | Odessa College | L, 27-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | W, 7-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 19 | at Clarendon College | W, 20-16 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Clarendon College | W, 12-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | vs. Midland College | W, 7-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | vs. Midland College | L, 12-4 | 5 | 4 | 0 | 1 | .800 | 1 | - | - | - | - | - |
| May 1 | Howard College | L, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Howard College | L, 12-4 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Howard College | W, 13-5 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| May 2 | Howard College | L, 13-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 132 | 33 | 40 | 9 | 3 | 3 | 23 | 14 | 21 | 6 | 5 | .303 | .378 | .485 |
| Conference | 24 | 77 | 20 | 22 | 6 | 2 | 2 | 12 | 7 | 11 | 2 | 2 | .286 | .353 | .494 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 19 | 53 | 13 | 12 | 2 | - | 3 | 8 | 5 | 10 | 1 | 1 | .226 | .293 | .434 |
| Away | 20 | 72 | 18 | 25 | 4 | 3 | - | 14 | 8 | 11 | 4 | 3 | .347 | .427 | .486 |
| Neutral | 2 | 7 | 2 | 3 | 3 | - | - | 1 | 1 | - | 1 | 1 | .429 | .500 | .857 |
| - | |||||||||||||||
| Wins | 9 | 37 | 12 | 17 | 4 | 1 | - | 7 | 3 | 4 | 4 | 1 | .459 | .512 | .622 |
| Losses | 32 | 95 | 21 | 23 | 5 | 2 | 3 | 16 | 11 | 17 | 2 | 4 | .242 | .327 | .432 |
| - | |||||||||||||||
| February | 11 | 37 | 9 | 11 | 2 | 1 | 1 | 8 | 6 | 9 | 4 | 1 | .297 | .395 | .486 |
| March | 14 | 43 | 11 | 12 | 1 | 1 | 1 | 8 | 5 | 6 | - | 3 | .279 | .367 | .419 |
| April | 12 | 37 | 9 | 13 | 4 | 1 | 1 | 5 | 3 | 3 | 2 | 1 | .351 | .415 | .595 |
| May | 4 | 15 | 4 | 4 | 2 | - | - | 2 | - | 3 | - | - | .267 | .267 | .400 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 2 | - | 1 | 64 | 15 | - | 1 | - | - | 149 |
| Conference | 24 | 1 | - | 1 | 38 | 10 | - | - | - | - | 86 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 19 | - | - | - | 23 | 5 | - | 1 | - | - | 58 |
| Away | 20 | 2 | - | 1 | 35 | 7 | - | - | - | - | 83 |
| Neutral | 2 | - | - | - | 6 | 3 | - | - | - | - | 8 |
| - | |||||||||||
| Wins | 9 | 1 | - | - | 23 | 5 | - | - | - | - | 41 |
| Losses | 32 | 1 | - | 1 | 41 | 10 | - | 1 | - | - | 108 |
| - | |||||||||||
| February | 11 | - | - | - | 18 | 4 | - | 1 | - | - | 43 |
| March | 14 | 1 | - | 1 | 18 | 3 | - | - | - | - | 50 |
| April | 12 | 1 | - | - | 22 | 6 | - | - | - | - | 41 |
