#2 Navaeh Rodriguez () - Frank Phillips College
gp
28
avg
.200
hr
1
rbi
5
r
4
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 177th | 18 | 155th |
| Plate appearances | 21 | 222nd | 13 | 208th |
| At Bats | 20 | 221st | 13 | 198th |
| Runs | 4 | 207th | 2 | 193rd |
| Hits | 4 | 221st | 3 | 191st |
| Doubles | 2 | 151st | 2 | 109th |
| Triples | - | - | - | - |
| Home Runs | 1 | 96th | - | - |
| Runs Batted In | 5 | 189th | 1 | 198th |
| Total bases | 9 | 200th | 5 | 184th |
| Walks | 1 | 226th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 4 | 198th | 2 | 190th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .200 | - | .231 | - |
| On Base Percentage | .238 | - | .231 | - |
| Slugging Percentage | .450 | - | .385 | - |
| Appearances | 27 | 13th | 18 | 5th |
| Games started | 9 | 30th | 5 | 31st |
| Wins | 2 | 44th | 1 | 39th |
| Losses | 4 | 33rd | 2 | 27th |
| Saves | 0 | 16th | 0 | 11th |
| Complete Games | 1 | 40th | 1 | 27th |
| Shutouts | - | - | - | - |
| Innings Pitched | 53.0 | 42nd | 38.0 | 32nd |
| Hits | 126 | 13th | 79 | 12th |
| Runs | 125 | 8th | 71 | 10th |
| Earned Runs | 93 | 6th | 64 | 6th |
| Walks | 68 | 5th | 46 | 3rd |
| Strikeouts | 22 | 42nd | 20 | 24th |
| Strikeouts per Game | 2.91 | 32nd | 3.68 | 21st |
| Doubles Allowed | 2 | 6th | - | - |
| Triples Allowed | 1 | 1st | - | - |
| WHIP | 3.66 | 2nd | 3.29 | 2nd |
| Home Runs Allows | 12 | 12th | 9 | 8th |
| At Bats Against | 101 | 46th | 48 | 50th |
| Batting Average Against | 1.248 | 65th | 1.646 | 59th |
| Earned Run Average | 12.28 | 40th | 11.79 | 40th |
| Wild pitches | 4 | 30th | 2 | 10th |
| Hit Batters | 10 | 57th | 8 | 52nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 17 | 217th | 14 | 176th |
| Put Outs | 13 | 198th | 11 | 163rd |
| Assists | 3 | 162nd | 2 | 130th |
| Errors | 1 | 188th | 1 | 133rd |
| Fielding Percentage | .941 | 68th | .929 | 82nd |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vernon College | L, 15-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 1 | Vernon College | L, 25-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | at Hesston College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Hesston College | L, 14-12 | 3 | 1 | 1 | - | - | 1 | 3 | - | 1 | - | - |
| Feb 8 | at Hesston College | W, 13-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Garden City Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Garden City Community College | L, 21-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at Luna Community College | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at Luna Community College | L, 14-6 | 3 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 21 | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Luna Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Luna Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Navarro College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Navarro College | L, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | Dodge City Community College | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Vernon College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Vernon College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 11-7 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 10 | at Dodge City Community College | L, 15-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at El Paso Community College | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at El Paso Community College | L, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at El Paso Community College | L, 13-12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at El Paso Community College | L, 7-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Western Texas College | L, 19-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Western Texas College | L, 19-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Western Texas College | L, 18-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Western Texas College | L, 14-4 | 2 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 3 | at Midland College | L, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Midland College | L, 7-4 | 2 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 11 | Odessa College | L, 9-1 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Odessa College | L, 16-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Odessa College | L, 16-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Odessa College | L, 27-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Clarendon College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | W, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Clarendon College | W, 20-16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Clarendon College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Midland College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Midland College | L, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | Howard College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Howard College | L, 12-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | Howard College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Howard College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vernon College | L, 15-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 1 | Vernon College | L, 25-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 7 | at Hesston College | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Hesston College | L, 14-12 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Feb 8 | at Hesston College | W, 13-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Garden City Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Garden City Community College | L, 21-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | at Luna Community College | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | at Luna Community College | L, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 21 | at Luna Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Luna Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Luna Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Navarro College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Navarro College | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | Dodge City Community College | L, 16-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Vernon College | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Vernon College | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 10 | at Dodge City Community College | L, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 21 | at El Paso Community College | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at El Paso Community College | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 22 | at El Paso Community College | L, 13-12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 22 | at El Paso Community College | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 28 | Western Texas College | L, 19-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | Western Texas College | L, 19-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | Western Texas College | L, 18-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | Western Texas College | L, 14-4 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 3 | at Midland College | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | at Midland College | L, 7-4 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 11 | Odessa College | L, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 11 | Odessa College | L, 16-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 12 | Odessa College | L, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | Odessa College | L, 27-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 18 | at Clarendon College | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | at Clarendon College | W, 20-16 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | at Clarendon College | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Midland College | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Midland College | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 1 | Howard College | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Howard College | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 2 | Howard College | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Howard College | L, 13-4 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vernon College | L, 15-11 | 0 | 0 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 3.00 | 1 | - | - |
| Feb 1 | Vernon College | L, 25-0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 8 | 5 | 35.00 | 6.00 | 3 | - | - |
| Feb 7 | at Hesston College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Hesston College | L, 14-12 | 0 | 0 | 0 | 0 | 3.1 | 8 | 10 | 4 | 8.40 | 4.80 | 8 | 1 | - |
| Feb 8 | at Hesston College | W, 13-9 | 1 | 1 | 0 | 0 | 1.1 | 7 | 7 | 0 | 0.00 | 6.00 | 1 | 0 | - |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Garden City Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Garden City Community College | L, 21-7 | 1 | 0 | 1 | 0 | 0.2 | 7 | 8 | 8 | 84.00 | 12.00 | 1 | 0 | 3 |
| Feb 21 | at Luna Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | 1 | - | - | 0.00 | - | 1 | - | - |
| Feb 21 | at Luna Community College | L, 14-6 | 1 | 0 | 0 | 0 | 5.1 | 10 | 8 | 2 | 2.63 | 2.44 | 3 | 0 | - |
| Feb 21 | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Luna Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Luna Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Navarro College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Navarro College | L, 9-2 | 0 | 0 | 0 | 0 | 1.2 | 4 | 6 | 3 | 12.60 | 3.60 | 2 | - | - |
| Mar 3 | Dodge City Community College | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Vernon College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Vernon College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 15-5 | 1 | 0 | 1 | 0 | 1.0 | 6 | 7 | 7 | 49.00 | 8.00 | 2 | 1 | - |
| Mar 21 | at El Paso Community College | L, 6-4 | 0 | 0 | 0 | 0 | 1.2 | 2 | - | - | 0.00 | 1.20 | - | 2 | - |
| Mar 21 | at El Paso Community College | L, 8-5 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 7.00 | 2.00 | 1 | 2 | - |
| Mar 22 | at El Paso Community College | L, 13-12 | 0 | 0 | 1 | 0 | 2.2 | 2 | 5 | 5 | 13.13 | 2.63 | 5 | - | - |
| Mar 22 | at El Paso Community College | L, 7-4 | 1 | 0 | 1 | 0 | 4.0 | 8 | 7 | 7 | 12.25 | 2.75 | 3 | 3 | - |
| Mar 28 | Western Texas College | L, 19-9 | 0 | 0 | 0 | 0 | 0.1 | 3 | 3 | 3 | 63.00 | 12.00 | 1 | - | - |
| Mar 28 | Western Texas College | L, 19-6 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 1 | 10.50 | 6.00 | 2 | - | 1 |
| Mar 29 | Western Texas College | L, 18-1 | 0 | 0 | 0 | 0 | 5.0 | 14 | 12 | 11 | 15.40 | 3.60 | 4 | 3 | 2 |
| Mar 29 | Western Texas College | L, 14-4 | 0 | 0 | 0 | 0 | 3.2 | 3 | 5 | 3 | 5.73 | 2.45 | 6 | 1 | - |
| Apr 3 | at Midland College | L, 5-2 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Midland College | L, 7-4 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | - | 0.00 | 1.00 | 1 | 1 | - |
| Apr 11 | Odessa College | L, 9-1 | 1 | 0 | 0 | 0 | 1.0 | 2 | 5 | 5 | 35.00 | 7.00 | 5 | 0 | 1 |
| Apr 11 | Odessa College | L, 16-2 | 1 | 0 | 0 | 0 | 3.1 | 10 | 6 | 6 | 12.60 | 4.20 | 4 | 3 | 1 |
| Apr 12 | Odessa College | L, 16-0 | 0 | 0 | 0 | 0 | 2.0 | 6 | 6 | 3 | 10.50 | 4.00 | 2 | 2 | 2 |
| Apr 12 | Odessa College | L, 27-0 | 0 | 0 | 0 | 0 | 0.1 | 4 | 5 | 1 | 21.00 | 18.00 | 2 | 1 | 1 |
| Apr 18 | at Clarendon College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | W, 7-4 | 1 | 1 | 0 | 0 | 5.0 | 4 | 3 | 2 | 2.80 | 1.00 | 1 | 2 | - |
| Apr 19 | at Clarendon College | W, 20-16 | 0 | 0 | 0 | 0 | 2.2 | 10 | - | 8 | 21.00 | 5.25 | 4 | - | - |
| Apr 19 | at Clarendon College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Midland College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Midland College | L, 12-4 | 1 | 0 | 0 | 0 | 0.2 | 3 | 5 | 5 | 52.50 | 9.00 | 3 | 0 | - |
| May 1 | Howard College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Howard College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | 2 | 4 | 2 | INF | - | 2 | - | 1 |
| May 2 | Howard College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Howard College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Vernon College | L, 15-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | Vernon College | L, 25-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Hesston College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Hesston College | L, 14-12 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | at Hesston College | W, 13-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Garden City Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Garden City Community College | L, 21-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Luna Community College | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Luna Community College | L, 14-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Luna Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Luna Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Luna Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Navarro College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Navarro College | L, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Dodge City Community College | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Vernon College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Vernon College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Western Oklahoma State College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Dodge City Community College | L, 15-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at El Paso Community College | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at El Paso Community College | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at El Paso Community College | L, 13-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at El Paso Community College | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Western Texas College | L, 19-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Western Texas College | L, 19-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Western Texas College | L, 18-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Western Texas College | L, 14-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Midland College | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Midland College | L, 7-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Odessa College | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Odessa College | L, 16-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Odessa College | L, 16-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Odessa College | L, 27-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | W, 7-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Clarendon College | W, 20-16 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 19 | at Clarendon College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Midland College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Midland College | L, 12-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Howard College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Howard College | L, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Howard College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Howard College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 20 | 4 | 4 | 2 | - | 1 | 5 | 1 | 4 | - | - | .200 | .238 | .450 |
| Conference | 18 | 13 | 2 | 3 | 2 | - | - | 1 | - | 2 | - | - | .231 | .231 | .385 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 13 | 8 | 1 | 2 | 1 | - | - | 0 | - | 2 | - | - | .250 | .250 | .375 |
| Away | 14 | 12 | 3 | 2 | 1 | - | 1 | 5 | 1 | 2 | - | - | .167 | .231 | .500 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 25 | 20 | 4 | 4 | 2 | - | 1 | 5 | 1 | 4 | - | - | .200 | .238 | .450 |
| - | |||||||||||||||
| February | 7 | 6 | 2 | 1 | - | - | 1 | 4 | - | 1 | - | - | .167 | .167 | .667 |
| March | 11 | 6 | 1 | 1 | 1 | - | - | 0 | 1 | 2 | - | - | .167 | .286 | .333 |
| April | 9 | 5 | 1 | 2 | 1 | - | - | 1 | - | - | - | - | .400 | .400 | .600 |
| May | 1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | - | - | - | 9 | 3 | - | - | - | - | 21 |
| Conference | 18 | - | - | - | 5 | 2 | - | - | - | - | 13 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 13 | - | - | - | 3 | 1 | - | - | - | - | 8 |
| Away | 14 | - | - | - | 6 | 2 | - | - | - | - | 13 |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 25 | - | - | - | 9 | 3 | - | - | - | - | 21 |
| - | |||||||||||
| February | 7 | - | - | - | 4 | 1 | - | - | - | - | 6 |
| March | 11 | - | - | - | 2 | 1 | - | - | - | - | 7 |
| April | 9 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| May | 1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 9 | 2 | 4 | 0 | 1 | 53.0 | 126 | 125 | 93 | 68 | 22 | 2.91 | 12 | 12.28 | 3.66 |
| Conference | 18 | 5 | 1 | 2 | 0 | 1 | 38.0 | 79 | 71 | 64 | 46 | 20 | 3.68 | 9 | 11.79 | 3.29 |
